| 
				
				 | 
			 
			 | 
			
			
				  | 
				Two Snake Eyes (36732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				69 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 8 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 4 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 9 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 5 
			 | 
	     
				
			| Average | 
			
				 6.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	11p | 
	     
	    
	      	| Winnings | 
	      	419 300 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						70 | 
						10 | 
						6 | 
						7 | 
						7 | 
						4 | 
						6 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.5 :
						 | 
						
						Medium : 
						1,10.7 :
						 | 
						
						Long 
						1,11.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			0 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 10 startpoäng (2) 2140a 2010-10-19 19:55 Jägersro   |  
						  
  |  
													
								| 1. | 
								8, | 
								  | 
								Emerald Warrior | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,10.5a | 
								PB | 								33.320 | 
								10 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Vicious Vampire | 
								 
								  | 
								N | 
								 | 
								Hans Crebas | 
								1,10.5a | 
								 | 								25.730 | 
								5 000 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Make Contact | 
								 
								  | 
								N | 
								 | 
								Per Nordström | 
								1,10.6a | 
								PB | 								8.660 | 
								2 500 kr | 
							 
														
								| 4. | 
								10, | 
								  | 
								Two Snake Eyes | 
								 
								  | 
								N | 
								 | 
								Jörgen Sjunnesson | 
								1,10.7a | 
								PB | 								5.200 | 
								1 400 kr | 
							 
														
								| 5. | 
								7, | 
								  | 
								Trembling
 Galaxy | 
								 
								  | 
								C | 
								 | 
								Torbjörn Näslund | 
								1,11.1a | 
								PB | 								46.410 | 
								700 kr | 
							 
														
								| 6. | 
								6, | 
								  | 
								Punching
 Box | 
								 
								  | 
								C | 
								 | 
								Thomas Uhrberg | 
								1,12.3a | 
								 | 								216.580 | 
								400 kr | 
							 
														
								| 7. | 
								3, | 
								  | 
								Eloi | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,12.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Blue Boy | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,13.1a | 
								 | 								3.460 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Fast
 Body | 
								 
								  | 
								O | 
								 | 
								Jenny J Karlsson | 
								1,13.1a | 
								 | 								8.660 | 
								- kr | 
							 
														
								| 10. | 
								4, | 
								  | 
								Unir Mon Voyage | 
								 
								  | 
								N | 
								 | 
								Axel Jacobsen | 
								1,13.8a | 
								PB | 								25.990 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Gulden | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,17.0ag | 
								 | 								6.500 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Kau | 
							2010-09-30:5 | 
							9/1640 | 
							4 | 
							 | 
							1,09.5a | 
							PB | 							
							  | 
							C | 
														15' | 
							7.540 | 
							 | 
							Tei An | 
							2 100 kr | 
						 
											
							  | 
							Rä | 
							2010-09-22:2 | 
							9/2640 | 
							9 | 
							 | 
							1,14.0a | 
							 | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Wit Le | 
							- kr | 
						 
											
							  | 
							Ax | 
							2010-09-15:2 | 
							10/2140 | 
							2 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							N | 
														15' | 
							7.540 | 
							 | 
							Pet Ro | 
							7 500 kr | 
						 
											
							  | 
							Åm | 
							2010-09-06:1 | 
							11/2640 | 
							6 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							C | 
														10' | 
							↑999 | 
							 | 
							Sve Cl | 
							400 kr | 
						 
											
							  | 
							Ar | 
							2010-08-27:6 | 
							12/2640 | 
							6 | 
							 | 
							1,14.7a | 
							 | 							
							  | 
							N | 
														5' | 
							15.000 | 
							 | 
							Aar Da | 
							200 kr | 
						 
											
							  | 
							Ö | 
							2010-08-23:1 | 
							11/2640 | 
							9 | 
							 | 
							1,14.4a | 
							 | 							
							  | 
							O | 
														5' | 
							↑999 | 
							 | 
							Eri Hå | 
							- kr | 
						 
											
							  | 
							S | 
							2010-08-18:9 | 
							9/2140 | 
							7 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							N | 
														15' | 
							15.070 | 
							 | 
							Sve An | 
							- kr | 
						 
											
							  | 
							Mom | 
							2010-08-11:2 | 
							5/2140q | 
							4 | 
							 | 
							1,13.5ag | 
							 | 							
							  | 
							N | 
														25' | 
							9.010 | 
							 | 
							Bor Th | 
							3 500 kr | 
						 
											
							  | 
							Ar | 
							2010-08-06:1 | 
							7/1640 | 
							7 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							C | 
														10' | 
							20.620 | 
							 | 
							Hul Ja | 
							- kr | 
						 
											
							  | 
							Kuo | 
							2010-07-27:1 | 
							5/1640 | 
							2 | 
							 | 
							1,10.7a | 
							 | 							
							  | 
							N | 
														15' | 
							3.000 | 
							 | 
							Moi Ar | 
							7 500 kr | 
						 
											
							  | 
							D | 
							2010-07-22:4 | 
							1/1640 | 
							8 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														15' | 
							3.010 | 
							 | 
							Ekl Bo | 
							- kr | 
						 
											
							  | 
							H | 
							2010-07-13:1 | 
							5/2140q | 
							3 | 
							 | 
							1,12.4a | 
							 | 							
							  | 
							N | 
														15' | 
							5.020 | 
							 | 
							Kih Ör | 
							3 750 kr | 
						 
											
							  | 
							Han | 
							2010-07-06:3 | 
							1/2140q | 
							6 | 
							 | 
							1,14.1a | 
							 | 							
							  | 
							C | 
														45' | 
							↑999 | 
							 | 
							Jaa Ma | 
							1 800 kr | 
						 
											
							  | 
							Dra | 
							2010-07-01:2 | 
							2/2140 | 
							4 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														25' | 
							7.500 | 
							 | 
							Mid PO | 
							3 500 kr | 
						 
											
							  | 
							Å | 
							2010-06-25:6 | 
							5/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														15' | 
							↑999 | 
							 | 
							Elf Ol | 
							- kr | 
						 
											
							  | 
							J | 
							2010-06-14:4 | 
							3/2140 | 
							8 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							N | 
														50' | 
							115.430 | 
							 | 
							Fri Ji | 
							- kr | 
						 
											
							  | 
							Jar | 
							2010-06-09:3 | 
							3/2140 | 
							3 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														50' | 
							7.500 | 
							 | 
							Ant Ca | 
							12 500 kr | 
						 
											
							  | 
							Kok | 
							2010-06-03:2 | 
							4/2140 | 
							7 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							C | 
														20' | 
							↑999 | 
							 | 
							Lah Ak | 
							- kr | 
						 
											
							  | 
							Lap | 
							2010-05-31:2 | 
							6/2140 | 
							6 | 
							 | 
							1,12.9ag | 
							 | 							
							  | 
							N | 
														20' | 
							3.750 | 
							 | 
							Nie Ma | 
							800 kr | 
						 
											
							  | 
							Ti | 
							2010-05-21:2 | 
							10/2640 | 
							10 | 
							 | 
							1,14.1a | 
							 | 							
							  | 
							O | 
														30' | 
							15.000 | 
							 | 
							Eri Hå | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |