Front
 Boulder Front Boulder (79151) Save bookmark  Retired

Sweden 56 years Gelding Hagmyren 150 days.
Strength
6
Speed
4
Start Speed
5
Finish
0
Risk
1
Shape
4
Experience
1
Heavy Track Conditions
0
Winter Track Conditions
10
Average
5.5
Starting Points 65p
Winnings 167 350 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 22 3 2 1 0 1 1
This Season: 0 0 0 0 0 0 0
Records
Short :
1,09.8 :
Medium :
1,10.2 :
Long
1,12.3
Horse menu
Breeding
Earned breeding royalties: 3 206 kr
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: 4 åriga. Lägst 25 000 kr 2011-12-08 4 åriga. Max 250 000 kr. 2011-11-18
Group 4: Alla. Max 50 000 kr. 2011-10-31
Group 5: No trophies won!

Latest Race Results
Norway 4 åriga. Lägst 25 000 kr 2140a 2011-12-23 19:20 Drammen Track Conditions: Light Conditions

1, Sweden Samuraj Steel Barfota O Åsbjørn Tengsareid 1,10.2a 17.000 50 000 kr
5, Germany Achtung Baby Lätt aluminium N Jomar Blekkan 1,10.3a 3.000 25 000 kr
7, Sweden Fagerviks Admiral Sound Barfota N Rune Wiig 1,10.3a PB 7.500 12 500 kr
2, Sweden Secret Transit Barfota C Vidar Hop 1,10.7ag PB ↑999 7 000 kr
6, Germany Rücken Zu Schürfen Barfota C Frode Hamre 1,10.8a PB 15.000 3 500 kr
4, Sweden Front Boulder Järn O Cato Antonsen 1,13.9a 5.000 2 000 kr
3, Sweden Short Fat Fanny Guld N Gunnar Austevoll 1,14.0a ↑999 - kr
Previous Races
Norway Lea 2011-12-19:3 3/2140 3 1,10.2a PB O 50' 3.000 Ble Jo 12 500 kr
Norway Bod 2011-12-14:3 3/1640 10 1,10.8a O 50' 3.760 Hop Vi - kr
Sweden Å 2011-12-08:5 1/1640 1 1,09.8a PB O 50' ↑999 Eri HG 50 000 kr
Norway Dra 2011-12-05:3 6/2140 10 1,12.0a N 40' 15.000 Tho HP - kr
Sweden J 2011-11-22:6 4/2640 12 1,13.0a O 100' 76.000 Adi Er - kr
Sweden Ti 2011-11-18:3 2/2140 1 1,11.4a PB O 45' ↑999 Sun HO 45 000 kr
Sweden J 2011-11-08:5 5/1640 9 1,13.9a O 40' 5.390 Kol Lu - kr
Sweden Vg 2011-10-31:3 3/2640 1 1,12.3a PB O 20' ↑999 Per Fr 20 000 kr
Sweden J 2011-10-27:3 8/1640h 11 1,14.7a O 50' 6.750 Kol Lu - kr
Sweden Ti 2011-10-21:3 5/2640q 2 1,15.9a PB O 30' 3.000 Ekl Bo 15 000 kr
Sweden kh 2011-10-10:3 3/2640 10 1,16.1a PB O 40' ↑999 Kih Ör - kr
Sweden Hd 2011-09-28:4 2/1640 2 1,10.3a PB O 45' ↑999 Kja Pr 22 500 kr
Sweden Bo 2011-09-11:1 6/2640 5 1,14.7a O 0' ↑999 Jan To 0 kr
Finland Pih 2011-09-09:1 6/2140q 7 1,20.5a N 5' ↑999 Koi Ha - kr
Sweden Hd 2011-09-07:2 4/2640h 8 1,19.5a PB O 10' ↑999 Jen Fl - kr
Sweden Åm 2011-09-04:1 10/1640 8 1,13.6a O 2' ↑999 Jak Ma - kr
Sweden Hd 2011-08-29:4 9/1640 5 1,13.3a O 5' ↑999 Unt Pe 350 kr
Sweden kh 2011-08-24:9 8/1640 7 1,14.9a O 10' ↑999 Wes Jö - kr
Sweden Kr 2011-08-21:4 5/1640 9 1,13.1a PB N 2' ↑999 Gin Os - kr
Sweden kh 2011-08-14:3 4/2140h 7 1,16.0a PB O 2' 166.250 Sju Jö - kr
[ 1 ]   2