Tournament

2015-06-04 20:00 Sweden Halmstad
Travzonen Open Round 1
Result
1. 8, Sweden H55 Carlos Winner
2. 5, Sweden S56 Pretty Wish
3. 2, Sweden S55 Passion Of Life
4. 1, Sweden S51 Smiling Tropic
5. 6, Sweden H52 Gold Rocket
6. 7, USA S49 C.C. Box
7. 4, Denmark S48 Adorable Stardust
8. 3, Italy V48 Grande Penne
 
2015-06-04 20:05 Sweden Halmstad
Travzonen Open Round 1 (2)
Result
1. 7, Sweden S53 Daria Larockma
2. 6, Sweden S50 Criminal Duchess
3. 2, Sweden V54 Carolus Rex Larockma
4. 3, Sweden H55 Rajtan Box
5. 5, France H52 Assassin Hoof
6. 4, Sweden S49 Frozen Garden
7. 1, Sweden H48 Dream Of Yupiter
dsq Sweden S51 Turning Diamond
 
2015-06-04 20:10 Sweden Halmstad
Travzonen Open Round 1 (3)
Result
1. 1, Australia S51 Curly Lashes
2. 5, Sweden H56 Thrillville Quicker
3. 4, France V52 Va Tout Gede
4. 7, Sweden V55 Lookastar
5. 2, Sweden S52 Jumping Daffodil
6. 3, Sweden S56 Snow White Hoof
7. 6, Sweden V55 Criminal Winner
dsq Sweden H48 Confident Arraow
 
2015-06-04 20:15 Sweden Halmstad
Travzonen Open Round 1 (4)
Result
1. 5, Italy V49 Volgare Siciliano
2. 6, Sweden V49 Flying Pegasos
3. 2, Sweden H55 Icebreaker
4. 4, Italy V52 Totti Tango
5. 8, Sweden H48 Frozen Sound
6. 1, Sweden S49 Neon Winter
7. 3, USA S53 Miss True Colour
dsq Italy H54 Ragazzo Bello
 
2015-06-04 20:20 Sweden Halmstad
Travzonen Open Round 1 (5)
Result
1. 4, Yugoslavia V50 Dragan
2. 5, Sweden H53 Ice Mountain
3. 7, Norway S55 Graceful Ting
4. 3, Sweden V49 Fly By Night
5. 1, Sweden S49 Red Giggle
6. 8, Sweden H49 Bando Banditen
7. 6, Sweden H50 Calming Arraow
8. 2, Sweden H48 Good Looking Force
 
2015-06-04 20:25 Sweden Halmstad
Travzonen Open Round 1 (6)
Result
1. 6, Sweden S48 Edgy Lemonade
2. 5, Sweden H56 Happy Night
3. 8, USA H54 Doiruleorwhat
4. 2, Denmark H53 Carlos Rock
5. 4, Sweden V50 Black Missile
6. 3, Sweden H55 Printing Solution
7. 7, Sweden V51 Radish
8. 1, Sweden H49 Dynamit Ferrari
 
2015-06-04 20:30 Sweden Halmstad
Travzonen Open Round 1 (7)
Result
1. 6, Sweden V53 Dragon Larockma
2. 4, Sweden V55 Royal Lightning
3. 7, Sweden H54 Run Away
4. 3, Finland H56 Esiintuoda
5. 2, Sweden H54 Cd Gates Of Dawn
6. 1, USA H56 King City Johnson
7. 5, Sweden H54 Pleasent Time
dsq France V48 Forceful Piece
 
2015-06-04 20:35 Sweden Halmstad
Travzonen Open Round 1 (8)
Result
1. 8, Norway H54 Dead Soldiers Walts
2. 3, Sweden S48 Striking Pie
3. 4, France S50 Louise Attaque
4. 6, Sweden H49 Criminal Arrow
5. 7, Sweden S52 Horsewithnoname
6. 5, Sweden H54 Zone Winner
7. 1, Sweden S49 Fitzgerald Hof
8. 2, Sweden S49 Wimpy Carneval
 
2015-06-04 20:40 Sweden Halmstad
Travzonen Open Round 1 (9)
Result
1. 8, Sweden V53 Ghostrider Dynamite
2. 2, Sweden S53 Stay
3. 1, France S50 Gold Elegant Midnight
4. 6, Sweden S53 Cold Breathe
5. 4, Sweden H52 To The Maximum
6. 3, USA V55 Criminal Cloud
7. 7, Sweden H56 Labyrinth Blast
8. 5, Sweden S50 Counterfeit Forest
 
2015-06-04 20:45 Sweden Halmstad
Travzonen Open Round 1 (10)
Result
1. 2, Sweden V51 Köttbullen
2. 3, Sweden H52 Adore My Work
3. 7, Sweden H53 From My Heart
4. 6, Sweden S56 Labyrinth Starlight
5. 5, Sweden V52 Oil Panic Cherry
6. 8, Sweden S51 Gideons Baby
7. 4, Sweden S53 Walk On
8. 1, Sweden V49 Useless Gold
 
2015-06-04 20:50 Sweden Halmstad
Travzonen Open Round 1 (11)
Result
1. 1, Sweden V56 Runformoney
2. 2, Sweden S55 Stifling Queen
3. 8, Sweden H50 Semper Fi
4. 6, Germany S49 Mein Wunsch
5. 3, Italy V53 Premonition Dynamite
6. 5, Sweden S53 Drache Larockma
7. 4, Sweden V55 Reason
8. 7, Sweden V50 Clever Folder
 
2015-06-04 20:55 Sweden Halmstad
Travzonen Open Round 1 (12)
Result
1. 6, Sweden V53 Selftimer
2. 1, Sweden H54 Coelian Larockma
3. 7, Sweden H53 Gold L´express
4. 2, Sweden V55 Impressive Ice
5. 8, Denmark S50 Wandering Star
6. 4, Sweden V54 Man Of His Word
7. 5, Sweden S52 Ingrid Palema
8. 3, Norway S54 Stifling Glittering
 
2015-06-04 21:00 Sweden Halmstad
Travzonen Open Round 1 (13)
Result
1. 1, Sweden S51 Dynamit Queen
2. 6, Sweden S51 Travelling Daffodil
3. 4, Italy S52 Donna Bella
4. 8, Sweden H52 Himmelsdorf Larockma
5. 2, Sweden S49 Houston Hof
6. 7, Sweden H50 Helpful Map
7. 3, Sweden S50 Zeborah De Suite
8. 5, Sweden S48 Joplin Hof
 
2015-06-04 21:05 Sweden Halmstad
Travzonen Open Round 1 (14)
Result
1. 7, Sweden V56 Criminal Siege
2. 5, Finland H56 Cd Ummagumma
3. 2, Sweden S55 Frauke Larockma
4. 1, Sweden S51 Cd Dark Side
5. 4, Sweden H56 Thrillville Man
6. 3, Sweden S49 Jumping Darkness
7. 8, France H48 Beue Yierl
8. 6, Sweden V49 Paregel Cherry
 
2015-06-04 21:10 Sweden Halmstad
Travzonen Open Round 1 (15)
Result
1. 6, France V55 Chew The Chains Cherry
2. 2, Sweden V52 In Command
3. 8, Sweden S55 Lilla Rara Söta Anna
4. 7, Sweden H56 Gold Rush
5. 1, USA H56 Inkognito Taste
6. 4, France S51 Tranquille Resplendissante
7. 5, Sweden S50 Pink Knockout
8. 3, Sweden V50 Royal Kronos
 
2015-06-04 21:15 Sweden Halmstad
Travzonen Open Round 1 (16)
Result
1. 5, Sweden S54 Ljungsbroexpressen
2. 8, Sweden H56 Labyrinth Deleter
3. 4, Sweden V54 At The Zoo
4. 3, USA V49 Carlos Sledgehammer
5. 6, Holland S54 Mississippi Hoof
6. 1, Sweden S49 Tamtamtaataaa
7. 2, Sweden V56 Flying Miracle
dsq USA S56 Georgia Sunset
 
2015-06-04 21:20 Sweden Halmstad
Travzonen Open Round 1 (17)
Result
1. 4, Denmark H56 Nordpå
2. 2, Sweden V56 Salvation
3. 3, Sweden V55 Admiral Missile
4. 7, Estonia V54 Wizard Pegasos
5. 6, Sweden H55 Royal Phantom
6. 8, Sweden H49 Experienced Moment
7. 1, Sweden S48 Mermaid Festis
8. 5, Sweden H52 Ready Set Go
 
2015-06-04 21:25 Sweden Halmstad
Travzonen Open Round 1 (18)
Result
1. 5, Sweden V50 Experienced Blizzard
2. 4, Sweden S53 Instagrammer
3. 2, Sweden S53 Sleepy Maid
4. 7, Sweden S56 Christiane F.
5. 3, Sweden S53 Amazing Sunflower
6. 1, Holland H53 Starzinger Hoof
7. 6, Sweden S56 Ahimsa Blazer
dsq Sweden S49 Gold Ginger Whirlwind
 
2015-06-04 21:30 Sweden Halmstad
Travzonen Open Round 1 (19)
Result
1. 6, Sweden S53 Syndrome Of Self
2. 1, Sweden S55 Whatever Bouquet
3. 7, Sweden S53 Whispering Daffodil
4. 3, Sweden S49 Sunday Venus
5. 8, Sweden H54 Royal Fizz
6. 5, USA H55 Focke-Wulf Larockma
7. 2, Sweden S51 Gold Evian
8. 4, Sweden V48 Gustafs Korven
 
2015-06-04 21:35 Sweden Halmstad
Travzonen Open Round 1 (20)
Result
1. 5, Sweden V51 Dead Man´s Hand
2. 1, Sweden H49 Happy Thrasher
3. 8, Sweden S54 Flower Witch
4. 2, Sweden H56 Volunteer
5. 6, Sweden S49 Flower Top
6. 7, Sweden S50 Howler Cherry
7. 4, Sweden S49 Rolling Venus
8. 3, Sweden H48 Ace High
 
2015-06-04 21:40 Sweden Halmstad
Travzonen Open Round 1 (21)
Result
1. 2, Sweden S51 Aurum Militia Giron
2. 4, Sweden H49 Happy Valley
3. 6, Sweden H56 My Golden Boy
4. 1, Sweden S51 Gold Starlight
5. 7, Sweden H53 Criminal Judge
6. 5, Sweden H51 Listening Rocket
7. 8, Sweden V52 Gimme Shelter
dsq Sweden S54 Dove Princess
 
2015-06-04 21:45 Sweden Halmstad
Travzonen Open Round 1 (22)
Result
1. 5, Holland V55 Absinthe Hoof
2. 3, Sweden H53 Fritte
3. 8, Sweden V52 Birmingham Six
4. 6, France S50 Troubling Autumn
5. 4, Germany H56 Beweglich Fort
6. 7, Italy V53 Viaggiatore
7. 1, Sweden H49 Light Rocket
dsq Sweden S54 Digital Monsterz
 
2015-06-04 21:50 Sweden Halmstad
Travzonen Open Round 1 (23)
Result
1. 5, Sweden H52 Fluxcharger Baby
2. 3, Sweden S54 Running Through Pearls
3. 1, France S49 L'Étoile Mystérieuse
4. 6, Sweden V53 Wocky Rinner
5. 7, France H53 Quartier De L'oraly
6. 2, Sweden S55 Flickering Star
7. 4, Sweden V55 Engelska Flottan
8. 8, Sweden S48 Glowing Sunflower
 
2015-06-04 21:55 Sweden Halmstad
Travzonen Open Round 1 (24)
Result
1. 8, USA H55 Lancer
2. 5, Sweden H53 Kip
3. 7, Sweden H56 Inkognito Cruiser
4. 4, Denmark H56 Rabalderstræde
5. 3, Sweden V53 Happy Architecture
6. 6, Sweden S51 Not A Stallion
7. 1, Sweden H51 Felix Red Chip
8. 2, Sweden H52 Clever Map
 
2015-06-04 22:00 Sweden Halmstad
Travzonen Open Round 1 (25)
Result
1. 8, Sweden H52 Excellent Boy
2. 3, France H54 Ganymede
3. 2, Sweden H50 High Priest Of Baby
4. 1, Sweden H56 Thunder Legend
5. 4, Sweden H54 Jackass Hoof
6. 6, Italy V48 Once In A Lifetime
7. 7, Sweden S49 Vedar Gal Cherry
8. 5, Sweden H48 Steel Hero
 
2015-06-04 22:05 Sweden Halmstad
Travzonen Open Round 1 (26)
Result
1. 4, Sweden V53 Criminal Cowboy
2. 6, Sweden V51 Gold Jack Of Hearts
3. 3, France S53 Loucetius
4. 8, Sweden V52 Ghostbuster Hoof
5. 1, Wales V49 Lieutenant Folder
6. 7, Sweden H52 Random Rockbear
7. 5, Sweden S53 Holy Necklace
8. 2, France V48 Lauréat
 
2015-06-04 22:10 Sweden Halmstad
Travzonen Open Round 1 (27)
Result
1. 8, Italy V50 Sliding Moment
2. 3, Sweden V53 Focused Movement
3. 7, Sweden V50 Sneaky Asteroid
4. 2, Sweden S53 She Fakes It
5. 4, Sweden H56 Svarta Blixten
6. 6, USA V53 Hero Master
7. 5, Sweden H50 Van Vleck
8. 1, Sweden V53 What It Takes
 
2015-06-04 22:15 Sweden Halmstad
Travzonen Open Round 1 (28)
Result
1. 1, France S54 Elle Très Joli
2. 7, Sweden V48 Rollo Tomasi Cherry
3. 8, USA V55 Instant Karma
4. 4, Sweden S51 Loving Feeling
5. 5, Sweden H49 Close Man
6. 2, Italy S51 Rabbia E Tarantella
7. 6, USA S56 Crazy Legs
8. 3, Sweden H52 Amazing Mumford
 
2015-06-04 22:20 Sweden Halmstad
Travzonen Open Round 1 (29)
Result
1. 2, Sweden S56 Blowing Baby
2. 8, Sweden H49 Thinking Devil
3. 7, Sweden H52 Eiv
4. 6, Sweden S49 Turning Whirlwind
5. 5, Sweden H56 Cyrus The Virus
6. 4, Sweden V54 Bongo Fever Cherry
7. 1, Sweden S49 Sneaking Princess
8. 3, Sweden H52 Mozart Hof
 
2015-06-04 22:25 Sweden Halmstad
Travzonen Open Round 1 (30)
Result
1. 3, Sweden S54 Graceful Lady
2. 1, Sweden H49 Rugged Movement
3. 6, Sweden V55 Booker T.
4. 4, Sweden H51 Passion For Life
5. 2, Sweden S51 Sheela
6. 8, Wales V47 Slow Araf
7. 7, Sweden V48 Man Alive Cherry
8. 5, Sweden H49 Speedy Semla
 
2015-06-04 22:30 Sweden Halmstad
Travzonen Open Round 1 (31)
Result
1. 4, Sweden S50 Famous Necklace
2. 8, Sweden S53 Amoros Cherry
3. 1, Sweden S54 Mad Meadow
4. 6, Sweden V52 Gott Nytt År
5. 2, Norway H56 Carlos Ferrari
6. 5, France S54 Chloe Larockma
7. 3, Sweden S53 Decisive Dream
8. 7, Italy V54 Panna Cotta Cherry
 
2015-06-04 22:35 Sweden Halmstad
Travzonen Open Round 1 (32)
Result
1. 7, Sweden V56 Screaming Power
2. 6, Italy S55 Criminal Queen
3. 8, Germany S52 Süssigkeiten
4. 1, Sweden V50 Confident Blast
5. 3, Sweden S48 Baroness Nagel
6. 2, USA S48 Girmor Cherry
7. 4, Sweden S49 Glorious Lily
8. 5, Sweden H53 President Of Earth
 
2015-06-11 20:00 Sweden Romme
Travzonen Open Round 2
Result
1. 6, Sweden V53 Ghostrider Dynamite
2. 3, Sweden H56 Thrillville Quicker
3. 8, Finland H56 Esiintuoda
4. 5, Sweden H55 Carlos Winner
5. 2, Norway S55 Graceful Ting
6. 4, Sweden S49 Sunday Venus
7. 1, Sweden H49 Thinking Devil
8. 7, Sweden H53 Gold L´express
 
2015-06-11 20:05 Sweden Romme
Travzonen Open Round 2 (2)
Result
1. 4, Holland V55 Absinthe Hoof
2. 5, Sweden S51 Gold Starlight
3. 7, Sweden V53 Dragon Larockma
4. 2, Sweden H52 Eiv
5. 6, Sweden V53 Focused Movement
6. 3, Sweden V52 In Command
7. 8, Germany S49 Mein Wunsch
8. 1, USA H54 Doiruleorwhat
 
2015-06-11 20:10 Sweden Romme
Travzonen Open Round 2 (3)
Result
1. 6, Denmark H56 Nordpå
2. 2, Sweden H54 Coelian Larockma
3. 4, Sweden S53 Amoros Cherry
4. 8, Sweden V56 Screaming Power
5. 1, France S50 Louise Attaque
6. 3, Sweden S51 Smiling Tropic
7. 5, Sweden H53 From My Heart
8. 7, Sweden H56 Thunder Legend
 
2015-06-11 20:15 Sweden Romme
Travzonen Open Round 2 (4)
Result
1. 1, Sweden V54 Carolus Rex Larockma
2. 5, Sweden H51 Passion For Life
3. 4, Sweden V52 Gott Nytt År
4. 8, Sweden H56 Labyrinth Deleter
5. 6, Sweden V51 Gold Jack Of Hearts
6. 3, Yugoslavia V50 Dragan
7. 7, France S49 L'Étoile Mystérieuse
dsq Sweden V50 Experienced Blizzard
 
2015-06-11 20:20 Sweden Romme
Travzonen Open Round 2 (5)
Result
1. 7, France S54 Elle Très Joli
2. 2, France V55 Chew The Chains Cherry
3. 6, Sweden S55 Passion Of Life
4. 8, USA V55 Instant Karma
5. 4, Sweden V48 Rollo Tomasi Cherry
6. 3, Sweden S55 Stifling Queen
7. 5, Sweden H49 Criminal Arrow
dsq Sweden S56 Labyrinth Starlight
 
2015-06-11 20:25 Sweden Romme
Travzonen Open Round 2 (6)
Result
1. 6, Sweden S53 Daria Larockma
2. 4, France S53 Loucetius
3. 1, Sweden V54 At The Zoo
4. 7, Sweden H49 Happy Valley
5. 3, Sweden V49 Flying Pegasos
6. 5, Denmark H53 Carlos Rock
7. 8, USA V49 Carlos Sledgehammer
dsq Sweden S54 Graceful Lady
 
2015-06-11 20:30 Sweden Romme
Travzonen Open Round 2 (7)
Result
1. 4, Sweden H53 Kip
2. 7, Sweden H52 Adore My Work
3. 3, Sweden S55 Lilla Rara Söta Anna
4. 5, Sweden S56 Christiane F.
5. 2, Sweden V51 Dead Man´s Hand
6. 6, France S50 Gold Elegant Midnight
7. 1, Sweden V52 Ghostbuster Hoof
8. 8, Sweden S48 Edgy Lemonade
 
2015-06-11 20:35 Sweden Romme
Travzonen Open Round 2 (8)
Result
1. 1, Sweden S50 Famous Necklace
2. 2, Sweden S56 Blowing Baby
3. 6, Sweden H56 Inkognito Cruiser
4. 5, Sweden H55 Rajtan Box
5. 7, Sweden S50 Criminal Duchess
6. 3, Sweden S54 Flower Witch
7. 4, Sweden V55 Lookastar
 
2015-06-11 20:40 Sweden Romme
Travzonen Open Round 2 (9)
Result
1. 4, Sweden V56 Runformoney
2. 7, Denmark H56 Rabalderstræde
3. 6, Sweden S49 Turning Whirlwind
4. 1, Sweden H50 Semper Fi
5. 3, Sweden V53 Selftimer
6. 8, Sweden S53 Stay
7. 5, Sweden H53 Ice Mountain
8. 2, Germany S52 Süssigkeiten
 
2015-06-11 20:45 Sweden Romme
Travzonen Open Round 2 (10)
Result
1. 6, Norway H54 Dead Soldiers Walts
2. 7, Estonia V54 Wizard Pegasos
3. 5, Sweden H49 Rugged Movement
4. 2, Sweden V55 Admiral Missile
5. 1, Sweden S54 Running Through Pearls
6. 8, Sweden S51 Dynamit Queen
7. 4, Italy S52 Donna Bella
8. 3, Sweden S51 Cd Dark Side
 
2015-06-11 20:50 Sweden Romme
Travzonen Open Round 2 (11)
Result
1. 6, USA H55 Lancer
2. 3, Sweden S54 Mad Meadow
3. 8, Finland H56 Cd Ummagumma
4. 5, Sweden H52 Himmelsdorf Larockma
5. 2, Sweden H54 Run Away
6. 4, Australia S51 Curly Lashes
7. 1, Italy S55 Criminal Queen
dsq Sweden V50 Confident Blast
 
2015-06-11 20:55 Sweden Romme
Travzonen Open Round 2 (12)
Result
1. 8, Sweden S56 Pretty Wish
2. 4, Sweden H49 Happy Thrasher
3. 7, Sweden S53 Whispering Daffodil
4. 5, Sweden V49 Fly By Night
5. 3, France V52 Va Tout Gede
6. 2, Sweden V51 Köttbullen
7. 1, Sweden V53 Wocky Rinner
8. 6, Sweden H52 Fluxcharger Baby
 
2015-06-11 21:00 Sweden Romme
Travzonen Open Round 2 (13)
Result
1. 8, Italy V49 Volgare Siciliano
2. 1, Sweden H55 Icebreaker
3. 2, France H54 Ganymede
4. 3, Sweden S54 Ljungsbroexpressen
5. 7, Sweden S51 Loving Feeling
6. 6, Sweden H56 Gold Rush
7. 4, Sweden V50 Sneaky Asteroid
8. 5, Sweden S48 Striking Pie
 
2015-06-11 21:05 Sweden Romme
Travzonen Open Round 2 (14)
Result
1. 1, Sweden S55 Frauke Larockma
2. 4, Sweden V56 Criminal Siege
3. 5, Sweden S53 She Fakes It
4. 7, Sweden V56 Salvation
5. 3, Sweden H56 My Golden Boy
6. 2, Sweden V55 Impressive Ice
7. 8, Sweden V53 Criminal Cowboy
8. 6, Sweden S51 Travelling Daffodil
 
2015-06-11 21:10 Sweden Romme
Travzonen Open Round 2 (15)
Result
1. 6, Sweden H53 Fritte
2. 7, Italy V52 Totti Tango
3. 5, Sweden S51 Aurum Militia Giron
4. 3, Sweden V55 Booker T.
5. 8, Sweden V52 Birmingham Six
6. 2, Sweden S55 Whatever Bouquet
7. 1, Italy V50 Sliding Moment
dsq Sweden H56 Volunteer
 
2015-06-11 21:15 Sweden Romme
Travzonen Open Round 2 (16)
Result
1. 1, Sweden H50 High Priest Of Baby
2. 5, Sweden H52 Excellent Boy
3. 6, Sweden S53 Cold Breathe
4. 2, Sweden S53 Syndrome Of Self
5. 8, Sweden V55 Royal Lightning
6. 3, Sweden S53 Instagrammer
7. 4, Sweden S53 Sleepy Maid
8. 7, France S50 Troubling Autumn
 
2015-06-18 14:00 Sweden Solvalla
Travzonen Open Round 3
Result
1. 8, Holland V55 Absinthe Hoof
2. 2, Italy V49 Volgare Siciliano
3. 4, France S53 Loucetius
4. 7, Sweden V56 Runformoney
5. 6, Sweden V56 Criminal Siege
6. 1, Sweden H56 Thrillville Quicker
7. 5, Sweden V53 Ghostrider Dynamite
8. 3, Sweden S51 Gold Starlight
 
2015-06-18 14:15 Sweden Solvalla
Travzonen Open Round 3 (2)
Result
1. 8, Denmark H56 Nordpå
2. 1, Sweden S56 Blowing Baby
3. 2, Sweden S54 Mad Meadow
4. 7, Sweden S56 Pretty Wish
5. 5, Sweden S53 Daria Larockma
6. 3, Sweden H52 Adore My Work
7. 4, Sweden H50 High Priest Of Baby
8. 6, Sweden H51 Passion For Life
 
2015-06-18 14:30 Sweden Solvalla
Travzonen Open Round 3 (3)
Result
1. 2, Sweden H55 Icebreaker
2. 5, Sweden S50 Famous Necklace
3. 7, Denmark H56 Rabalderstræde
4. 3, Sweden H54 Coelian Larockma
5. 1, Sweden H53 Fritte
6. 6, Norway H54 Dead Soldiers Walts
7. 8, Sweden H49 Happy Thrasher
8. 4, USA H55 Lancer
 
2015-06-18 14:45 Sweden Solvalla
Travzonen Open Round 3 (4)
Result
1. 3, Sweden H53 Kip
2. 1, Sweden H52 Excellent Boy
3. 4, Estonia V54 Wizard Pegasos
4. 7, Sweden V54 Carolus Rex Larockma
5. 5, France V55 Chew The Chains Cherry
6. 2, Italy V52 Totti Tango
7. 8, Sweden S55 Frauke Larockma
8. 6, France S54 Elle Très Joli
 
2015-06-25 20:00 Sweden Åby
Travzonen Open Final
Result
1. 6, Italy V49 Volgare Siciliano
2. 4, Sweden S56 Blowing Baby
3. 1, Sweden H52 Excellent Boy
4. 3, Denmark H56 Nordpå
5. 2, Holland V55 Absinthe Hoof
6. 5, Sweden H55 Icebreaker
7. 8, Sweden H53 Kip
8. 7, Sweden S50 Famous Necklace