| 
				
				 | 
			 
			 | 
			
			
				  | 
				Charleston Hopscotch (47734)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				67 years Mare | 
				• | 
				Solvalla | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 1 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 4 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 3 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 6 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 6 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 1 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 4 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 2 
			 | 
	     
				
			| Average | 
			
				 3.4 
			 | 
		 
	    
	      	| Starting Points | 
	      	1p | 
	     
	    
	      	| Winnings | 
	      	20 050 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						28 | 
						1 | 
						0 | 
						1 | 
						2 | 
						3 | 
						0 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,11.2 :
						 | 
						
						Medium : 
						1,13.6 :
						 | 
						
						Long 
						1,15.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					No trophies won!					 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    5 åriga & äldre. Max 25 000 kr. (2) 1640a 2010-05-17 20:00 Eskilstuna   |  
						  
  |  
													
								| 1. | 
								7, | 
								  | 
								Allready A Legend | 
								 
								  | 
								O | 
								 | 
								Kaj Widell | 
								1,10.7a | 
								PB | 								5.330 | 
								5 000 kr | 
							 
														
								| 2. | 
								3, | 
								  | 
								Close
 Night | 
								 
								  | 
								N | 
								 | 
								Fredrik B Larsson | 
								1,10.8a | 
								 | 								5.330 | 
								2 500 kr | 
							 
														
								| 3. | 
								10, | 
								  | 
								Thunder Perfect | 
								 
								  | 
								O | 
								 | 
								Torbjörn Jansson | 
								1,11.1a | 
								PB | 								4.000 | 
								1 250 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Better And Better | 
								 
								  | 
								O | 
								 | 
								Lars D Carlson | 
								1,11.3a | 
								PB | 								↑999 | 
								700 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Singing
 Pony | 
								 
								  | 
								N | 
								 | 
								Örjan Kihlström | 
								1,11.4a | 
								PB | 								3.200 | 
								350 kr | 
							 
														
								| 6. | 
								1, | 
								  | 
								Cry No More | 
								 
								  | 
								C | 
								 | 
								Olle Hedin | 
								1,11.4a | 
								 | 								16.000 | 
								200 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Cork | 
								 
								  | 
								N | 
								 | 
								Håkan Eriksson | 
								1,11.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								8, | 
								  | 
								Admiral
 Bear | 
								 
								  | 
								N | 
								 | 
								Jorma Kontio | 
								1,13.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								2, | 
								  | 
								Charleston Hopscotch | 
								 
								  | 
								O | 
								 | 
								Johan Karlsson | 
								1,13.1ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								11, | 
								  | 
								Jumping
 Gold | 
								 
								  | 
								O | 
								 | 
								Roger Malmqvist | 
								1,13.3a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								9, | 
								  | 
								Sowing
 Cake | 
								 
								  | 
								O | 
								 | 
								Hans-Owe Sundberg | 
								1,13.4a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								Trembling
 Star | 
								 
								  | 
								N | 
								 | 
								Jan-Åke Hoas | 
								1,14.1a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Sk | 
							2010-05-10:4 | 
							3/1640 | 
							9 | 
							 | 
							1,14.0a | 
							 | 							
							  | 
							O | 
														5' | 
							13.500 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							Tam | 
							2010-05-09:1 | 
							1/2640 | 
							3 | 
							 | 
							1,15.6ag | 
							PB | 							
							  | 
							N | 
														2' | 
							7.510 | 
							 | 
							Nie Ma | 
							500 kr | 
						 
											
							  | 
							Pih | 
							2010-05-04:1 | 
							7/1640 | 
							8 | 
							 | 
							1,18.7a | 
							 | 							
							  | 
							O | 
														5' | 
							↑999 | 
							 | 
							A-R Ak | 
							- kr | 
						 
											
							  | 
							Jar | 
							2010-05-03:1 | 
							7/2140 | 
							9 | 
							 | 
							1,15.0a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Høi Ei | 
							- kr | 
						 
											
							  | 
							Jar | 
							2010-04-29:1 | 
							8/2140 | 
							9 | 
							 | 
							1,15.6a | 
							 | 							
							  | 
							N | 
														10' | 
							163.800 | 
							 | 
							Kol LA | 
							- kr | 
						 
											
							  | 
							Vi | 
							2010-04-27:8 | 
							7/2140h | 
							5 | 
							 | 
							1,18.0a | 
							 | 							
							  | 
							O | 
														5' | 
							15.040 | 
							 | 
							Zac To | 
							350 kr | 
						 
											
							  | 
							Bod | 
							2010-04-22:1 | 
							2/2140q | 
							7 | 
							 | 
							1,17.6a | 
							 | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Mid PO | 
							- kr | 
						 
											
							  | 
							Å | 
							2010-04-20:5 | 
							3/2140q | 
							8 | 
							 | 
							1,17.2a | 
							 | 							
							  | 
							N | 
														10' | 
							1.380 | 
							 | 
							Unt Pe | 
							- kr | 
						 
											
							  | 
							J | 
							2010-04-08:7 | 
							4/2140 | 
							5 | 
							 | 
							1,13.6a | 
							PB | 							
							  | 
							O | 
														15' | 
							95.590 | 
							 | 
							Sva Åk | 
							1 050 kr | 
						 
											
							  | 
							S | 
							2010-03-31:7 | 
							5/1640 | 
							4 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							C | 
														10' | 
							15.470 | 
							 | 
							Adi Er | 
							1 400 kr | 
						 
											
							  | 
							Ö | 
							2010-03-26:9 | 
							11/2140 | 
							9 | 
							 | 
							1,16.3a | 
							 | 							
							  | 
							C | 
														10' | 
							214.800 | 
							 | 
							Lin Be | 
							- kr | 
						 
											
							  | 
							S | 
							2010-03-23:1 | 
							10/1640 | 
							11 | 
							 | 
							1,16.2a | 
							 | 							
							  | 
							N | 
														5' | 
							↑999 | 
							 | 
							Unt Jo | 
							- kr | 
						 
											
							  | 
							Mp | 
							2010-03-19:2 | 
							6/1640w | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														5' | 
							426.250 | 
							 | 
							Car Jo | 
							- kr | 
						 
											
							  | 
							Mp | 
							2010-03-14:2 | 
							8/1640w | 
							9 | 
							 | 
							1,16.5a | 
							 | 							
							  | 
							N | 
														2' | 
							1.790 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							L | 
							2010-03-08:10 | 
							4/2140 | 
							9 | 
							 | 
							1,16.7ag | 
							 | 							
							  | 
							O | 
														10' | 
							581.000 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							L | 
							2010-03-02:1 | 
							6/2140 | 
							11 | 
							 | 
							1,16.9a | 
							 | 							
							  | 
							N | 
														5' | 
							403.250 | 
							 | 
							Kon Jo | 
							- kr | 
						 
											
							  | 
							G | 
							2010-02-23:11 | 
							7/1640 | 
							4 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							O | 
														5' | 
							1.940 | 
							 | 
							Kih Ör | 
							700 kr | 
						 
											
							  | 
							L | 
							2010-02-17:6 | 
							11/2140 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														5' | 
							4.200 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							G | 
							2010-02-09:9 | 
							9/1640w | 
							9 | 
							 | 
							1,19.4a | 
							 | 							
							  | 
							O | 
														5' | 
							3.040 | 
							 | 
							Ols Da | 
							- kr | 
						 
											
							  | 
							Rä | 
							2010-02-02:5 | 
							1/1640 | 
							9 | 
							 | 
							1,12.9a | 
							 | 							
							  | 
							O | 
														5' | 
							2.110 | 
							 | 
							Wes Jö | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |