| 
				
				 | 
			 
			 | 
			
			
				  | 
				Two Snake Eyes (36732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				69 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 8 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 4 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 9 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 5 
			 | 
	     
				
			| Average | 
			
				 6.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	11p | 
	     
	    
	      	| Winnings | 
	      	419 300 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						70 | 
						10 | 
						6 | 
						7 | 
						7 | 
						4 | 
						6 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.5 :
						 | 
						
						Medium : 
						1,10.7 :
						 | 
						
						Long 
						1,11.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			0 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 10 startpoäng (2) 2140a 2010-10-19 19:55 Jägersro   |  
						  
  |  
													
								| 1. | 
								8, | 
								  | 
								Emerald Warrior | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,10.5a | 
								PB | 								33.320 | 
								10 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Vicious Vampire | 
								 
								  | 
								N | 
								 | 
								Hans Crebas | 
								1,10.5a | 
								 | 								25.730 | 
								5 000 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Make Contact | 
								 
								  | 
								N | 
								 | 
								Per Nordström | 
								1,10.6a | 
								PB | 								8.660 | 
								2 500 kr | 
							 
														
								| 4. | 
								10, | 
								  | 
								Two Snake Eyes | 
								 
								  | 
								N | 
								 | 
								Jörgen Sjunnesson | 
								1,10.7a | 
								PB | 								5.200 | 
								1 400 kr | 
							 
														
								| 5. | 
								7, | 
								  | 
								Trembling
 Galaxy | 
								 
								  | 
								C | 
								 | 
								Torbjörn Näslund | 
								1,11.1a | 
								PB | 								46.410 | 
								700 kr | 
							 
														
								| 6. | 
								6, | 
								  | 
								Punching
 Box | 
								 
								  | 
								C | 
								 | 
								Thomas Uhrberg | 
								1,12.3a | 
								 | 								216.580 | 
								400 kr | 
							 
														
								| 7. | 
								3, | 
								  | 
								Eloi | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,12.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Blue Boy | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,13.1a | 
								 | 								3.460 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Fast
 Body | 
								 
								  | 
								O | 
								 | 
								Jenny J Karlsson | 
								1,13.1a | 
								 | 								8.660 | 
								- kr | 
							 
														
								| 10. | 
								4, | 
								  | 
								Unir Mon Voyage | 
								 
								  | 
								N | 
								 | 
								Axel Jacobsen | 
								1,13.8a | 
								PB | 								25.990 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Gulden | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,17.0ag | 
								 | 								6.500 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Lah | 
							2010-05-10:3 | 
							6/2140 | 
							7 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							N | 
														45' | 
							21.050 | 
							 | 
							Nie Ma | 
							- kr | 
						 
											
							  | 
							Haa | 
							2010-05-04:3 | 
							6/2140h | 
							3 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							N | 
														50' | 
							6.120 | 
							 | 
							Nie Ma | 
							12 500 kr | 
						 
											
							  | 
							Ti | 
							2010-04-30:3 | 
							1/2140h | 
							3 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							N | 
														25' | 
							7.000 | 
							 | 
							Tak Jo | 
							6 250 kr | 
						 
											
							  | 
							E | 
							2010-04-26:6 | 
							7/2140w | 
							2 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							N | 
														40' | 
							7.540 | 
							 | 
							Fri Ji | 
							20 000 kr | 
						 
											
							  | 
							Ti | 
							2010-04-19:6 | 
							2/2140w | 
							9 | 
							 | 
							1,14.1a | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Kuo | 
							2010-04-14:3 | 
							6/2640 | 
							4 | 
							 | 
							1,11.8a | 
							PB | 							
							  | 
							N | 
														50' | 
							23.230 | 
							 | 
							Koi Ha | 
							7 000 kr | 
						 
											
							  | 
							Å | 
							2010-04-08:4 | 
							9/2140 | 
							1 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							N | 
														30' | 
							3.000 | 
							 | 
							Per St | 
							30 000 kr | 
						 
											
							  | 
							Oul | 
							2010-03-31:3 | 
							1/2640 | 
							3 | 
							 | 
							1,12.2a | 
							PB | 							
							  | 
							N | 
														45' | 
							2.400 | 
							 | 
							Hol Es | 
							11 250 kr | 
						 
											
							  | 
							Kr | 
							2010-03-24:5 | 
							10/2140q | 
							5 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							N | 
														45' | 
							4.180 | 
							 | 
							Tak Jo | 
							3 150 kr | 
						 
											
							  | 
							Hd | 
							2010-03-13:3 | 
							11/2640 | 
							11 | 
							 | 
							1,13.3a | 
							PB | 							
							  | 
							N | 
														125' | 
							160.570 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							Vg | 
							2010-03-08:4 | 
							4/1640 | 
							11 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														50' | 
							5.600 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							Har | 
							2010-03-01:3 | 
							5/2140h | 
							1 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							N | 
														40' | 
							4.060 | 
							 | 
							Tho HP | 
							40 000 kr | 
						 
											
							  | 
							Bod | 
							2010-02-25:3 | 
							1/2140 | 
							1 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							N | 
														40' | 
							3.000 | 
							 | 
							Tho HP | 
							40 000 kr | 
						 
											
							  | 
							Å | 
							2010-02-16:2 | 
							1/2140 | 
							1 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							N | 
														20' | 
							4.410 | 
							 | 
							Per St | 
							20 000 kr | 
						 
											
							  | 
							Jäm | 
							2010-02-10:2 | 
							2/2640q | 
							10 | 
							 | 
							1,15.2ag | 
							 | 							
							  | 
							O | 
														30' | 
							5.120 | 
							 | 
							Moi Ar | 
							- kr | 
						 
											
							  | 
							Å | 
							2010-02-04:3 | 
							5/2640 | 
							11 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														30' | 
							16.290 | 
							 | 
							Unt Pe | 
							- kr | 
						 
											
							  | 
							J | 
							2010-01-26:5 | 
							12/1640 | 
							1 | 
							 | 
							1,10.4a | 
							PB | 							
							  | 
							N | 
														40' | 
							8.490 | 
							 | 
							Uhr Th | 
							40 000 kr | 
						 
											
							  | 
							Kem | 
							2010-01-19:3 | 
							10/2640 | 
							8 | 
							 | 
							1,15.8a | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Mar La | 
							- kr | 
						 
											
							  | 
							Ho | 
							2010-01-12:2 | 
							2/2140q | 
							4 | 
							 | 
							1,13.0a | 
							 | 							
							  | 
							N | 
														25' | 
							3.330 | 
							 | 
							Nor Ja | 
							3 500 kr | 
						 
											
							  | 
							Å | 
							2010-01-07:4 | 
							1/2140 | 
							3 | 
							 | 
							1,11.9a | 
							PB | 							
							  | 
							C | 
														20' | 
							10.350 | 
							 | 
							Wes La | 
							5 000 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |