| 
				
				 | 
			 
			 | 
			
			
				  | 
				Dictator (28521)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				70 years Gelding | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 7 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 6 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 7 
			 | 
	     
				
			| Average | 
			
				 7.4 
			 | 
		 
	    
	      	| Starting Points | 
	      	3p | 
	     
	    
	      	| Winnings | 
	      	263 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						66 | 
						7 | 
						3 | 
						5 | 
						8 | 
						12 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.1 :
						 | 
						
						Medium : 
						1,09.8 :
						 | 
						
						Long 
						1,11.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			0 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 10 startpoäng 2640a 2010-12-20 19:00 Tornio   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Crazy For Pearls | 
								 
								  | 
								N | 
								 | 
								Ari Hartikainen | 
								1,12.0a | 
								 | 								3.750 | 
								5 000 kr | 
							 
														
								| 2. | 
								2, | 
								  | 
								Close
 Arraow | 
								 
								  | 
								N | 
								 | 
								Harri Koivunen | 
								1,12.1a | 
								 | 								7.500 | 
								2 500 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Running
 Bandwith | 
								 
								  | 
								O | 
								 | 
								Antti Teivainen | 
								1,12.1a | 
								 | 								3.000 | 
								1 250 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Clever
 Missile | 
								 
								  | 
								C | 
								 | 
								Kaarlo Ahokas | 
								1,12.1a | 
								 | 								15.000 | 
								700 kr | 
							 
														
								| 5. | 
								3, | 
								  | 
								Quebec Warrior | 
								 
								  | 
								C | 
								 | 
								Markku Nieminen | 
								1,12.1ag | 
								PB | 								5.000 | 
								350 kr | 
							 
														
								| 6. | 
								7, | 
								  | 
								Dictator | 
								 
								  | 
								O | 
								 | 
								Tuomas Pakkanen | 
								1,12.5a | 
								 | 								↑999 | 
								200 kr | 
							 
														
								| 7. | 
								9, | 
								  | 
								Dominator | 
								 
								  | 
								O | 
								 | 
								Jukka-Pekka Kauhanen | 
								1,13.1ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								5, | 
								  | 
								Great Big Boy | 
								 
								  | 
								C | 
								 | 
								Pekka Korpi | 
								1,13.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Focused
 Arraow | 
								 
								  | 
								C | 
								 | 
								Aki Antti-Roiko | 
								1,13.5a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								6, | 
								  | 
								Elegant
 Lovebreaker | 
								 
								  | 
								O | 
								 | 
								Mauri Jaara | 
								1,15.7a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Cross | 
								 
								  | 
								C | 
								 | 
								Juha Länsimäki | 
								1,16.2a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							F | 
							2010-04-21:6 | 
							12/2140 | 
							5 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Eri La | 
							3 500 kr | 
						 
											
							  | 
							Å | 
							2010-04-20:4 | 
							2/2140q | 
							10 | 
							 | 
							1,15.3a | 
							 | 							
							  | 
							O | 
														50' | 
							1.840 | 
							 | 
							Unt Pe | 
							- kr | 
						 
											
							  | 
							Ro | 
							2010-04-08:3 | 
							7/1640 | 
							1 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														25' | 
							17.160 | 
							 | 
							Hoa JÅ | 
							25 000 kr | 
						 
											
							  | 
							Å | 
							2010-03-30:4 | 
							11/2640w | 
							7 | 
							 | 
							1,15.4a | 
							 | 							
							  | 
							O | 
														40' | 
							1.590 | 
							 | 
							Unt Pe | 
							- kr | 
						 
											
							  | 
							Vg | 
							2010-03-22:6 | 
							7/2140 | 
							7 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														45' | 
							9.770 | 
							 | 
							Jan To | 
							- kr | 
						 
											
							  | 
							Å | 
							2010-03-15:4 | 
							9/1640w | 
							4 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														45' | 
							6.170 | 
							 | 
							Unt Pe | 
							6 300 kr | 
						 
											
							  | 
							Å | 
							2010-03-02:1 | 
							10/2140 | 
							1 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							O | 
														15' | 
							17.200 | 
							 | 
							Hei Ve | 
							15 000 kr | 
						 
											
							  | 
							Sä | 
							2010-02-19:6 | 
							6/1640h | 
							3 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														15' | 
							6.610 | 
							 | 
							Goo Bj | 
							3 750 kr | 
						 
											
							  | 
							Å | 
							2010-02-11:1 | 
							5/1640 | 
							3 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														5' | 
							4.310 | 
							 | 
							Hei Ve | 
							1 250 kr | 
						 
											
							  | 
							Hd | 
							2010-02-07:3 | 
							8/2140q | 
							1 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														2' | 
							16.540 | 
							 | 
							Sju Jö | 
							2 000 kr | 
						 
											
							  | 
							Vg | 
							2010-01-22:1 | 
							3/1640q | 
							3 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														5' | 
							16.260 | 
							 | 
							Kih Ör | 
							1 250 kr | 
						 
											
							  | 
							Hal | 
							2010-01-14:5 | 
							6/2140w | 
							6 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														15' | 
							211.170 | 
							 | 
							Kau JP | 
							600 kr | 
						 
											
							  | 
							S | 
							2010-01-01:8 | 
							10/1640 | 
							7 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Åm | 
							2009-12-21:7 | 
							9/2140 | 
							5 | 
							 | 
							1,12.9a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Abe PA | 
							700 kr | 
						 
											
							  | 
							J | 
							2009-12-08:8 | 
							5/2140q | 
							7 | 
							 | 
							1,14.3a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Uhr Th | 
							- kr | 
						 
											
							  | 
							Vaa | 
							2009-11-24:2 | 
							5/2640h | 
							10 | 
							 | 
							1,17.1a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Mar Se | 
							- kr | 
						 
											
							  | 
							Sä | 
							2009-11-10:4 | 
							2/2140 | 
							4 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							O | 
														10' | 
							3.210 | 
							 | 
							Adi Er | 
							1 400 kr | 
						 
											
							  | 
							Bs | 
							2009-10-30:8 | 
							3/2140 | 
							6 | 
							 | 
							1,12.1ag | 
							 | 							
							  | 
							O | 
														15' | 
							3.010 | 
							 | 
							Eri Sö | 
							600 kr | 
						 
											
							  | 
							J | 
							2009-10-13:6 | 
							3/2640 | 
							4 | 
							 | 
							1,14.3a | 
							 | 							
							  | 
							O | 
														40' | 
							12.000 | 
							 | 
							Lug Co | 
							5 600 kr | 
						 
											
							  | 
							Ös | 
							2009-10-01:3 | 
							11/2140 | 
							11 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														45' | 
							231.950 | 
							 | 
							Joh JO | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |