| 
				
				 | 
			 
			 | 
			
			
				  | 
				Slow
 Fist (27611)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				70 years Gelding | 
				• | 
				Solvalla | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 13 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 4 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 4 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 0 
			 | 
	     
				
			| Average | 
			
				 7.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	38p | 
	     
	    
	      	| Winnings | 
	      	669 600 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						58 | 
						5 | 
						9 | 
						11 | 
						10 | 
						2 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.9 :
						 | 
						
						Medium : 
						1,10.2 :
						 | 
						
						Long 
						1,13.0						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Brons. Försök 3. De fyra främsta är kvali... 1640a 2010-09-04 15:20 Östersund   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Zitadelle Larockma | 
								 
								  | 
								N | 
								 | 
								Per Lennartsson | 
								1,08.3a | 
								PB | 								5.510 | 
								150 000 kr | 
							 
														
								| 2. | 
								10, | 
								  | 
								Tres Trik | 
								 
								  | 
								N | 
								 | 
								Carl-Erik Lindblom | 
								1,08.3a | 
								PB | 								8.270 | 
								75 000 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Max
 Ship | 
								 
								  | 
								O | 
								 | 
								Jörgen Sjunnesson | 
								1,08.3a | 
								 | 								8.270 | 
								37 500 kr | 
							 
														
								| 4. | 
								6, | 
								  | 
								My Moneyshaker | 
								 
								  | 
								N | 
								 | 
								Jan-Olof Johansson | 
								1,08.3a | 
								PB | 								↑999 | 
								21 000 kr | 
							 
														
								| 5. | 
								3, | 
								  | 
								Laabirinto Aaas | 
								 
								  | 
								N | 
								 | 
								Jan Roar Aune | 
								1,08.4a | 
								PB | 								↑999 | 
								10 500 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Slow
 Play | 
								 
								  | 
								N | 
								 | 
								Jan Norberg | 
								1,08.5a | 
								 | 								6.610 | 
								6 000 kr | 
							 
														
								| 7. | 
								11, | 
								  | 
								Holy Smoke | 
								 
								  | 
								N | 
								 | 
								Johnny Takter | 
								1,08.5a | 
								PB | 								8.270 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Jumping
 Band | 
								 
								  | 
								N | 
								 | 
								Daniel Wikberg | 
								1,08.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Shooting
 Platinum | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,08.7a | 
								 | 								6.610 | 
								- kr | 
							 
														
								| 10. | 
								4, | 
								  | 
								Quality Bet | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,09.8ag | 
								 | 								6.600 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Slow
 Fist | 
								 
								  | 
								O | 
								 | 
								Per Nordström | 
								1,10.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								9, | 
								  | 
								Mainstay Boy | 
								 
								  | 
								N | 
								 | 
								Veijo Heiskanen | 
								1,12.0a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Ax | 
							2010-02-28:4 | 
							4/1640 | 
							4 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							N | 
														90' | 
							8.360 | 
							 | 
							Sva Åk | 
							12 600 kr | 
						 
											
							  | 
							Ber | 
							2010-02-17:3 | 
							2/1640 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														40' | 
							4.340 | 
							 | 
							Tho HP | 
							- kr | 
						 
											
							  | 
							Mp | 
							2010-02-07:4 | 
							3/1640 | 
							3 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							N | 
														90' | 
							5.220 | 
							 | 
							Goo Bj | 
							22 500 kr | 
						 
											
							  | 
							Ovi | 
							2010-01-31:4 | 
							10/1640 | 
							2 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							N | 
														90' | 
							35.790 | 
							 | 
							Lin Pe | 
							45 000 kr | 
						 
											
							  | 
							Lea | 
							2010-01-19:3 | 
							3/1640 | 
							1 | 
							 | 
							1,08.7a | 
							TR | 
														
							  | 
							N | 
														40' | 
							9.190 | 
							 | 
							Mid PO | 
							40 000 kr | 
						 
											
							  | 
							Bj | 
							2010-01-08:3 | 
							1/2140 | 
							3 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							N | 
														45' | 
							8.340 | 
							 | 
							Kol LA | 
							11 250 kr | 
						 
											
							  | 
							Vg | 
							2009-12-28:4 | 
							4/1640 | 
							2 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							N | 
														45' | 
							324.960 | 
							 | 
							Wid Ro | 
							22 500 kr | 
						 
											
							  | 
							J | 
							2009-12-17:5 | 
							9/1640w | 
							8 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							N | 
														45' | 
							3.210 | 
							 | 
							Adi Er | 
							- kr | 
						 
											
							  | 
							Ax | 
							2009-12-06:4 | 
							5/1640 | 
							4 | 
							 | 
							1,09.8ag | 
							 | 							
							  | 
							N | 
														90' | 
							5.000 | 
							 | 
							Sve Cl | 
							12 600 kr | 
						 
											
							  | 
							Rä | 
							2009-11-23:6 | 
							9/1640 | 
							2 | 
							 | 
							1,09.1ag | 
							PB | 							
							  | 
							N | 
														50' | 
							15.070 | 
							 | 
							Ols Da | 
							25 000 kr | 
						 
											
							  | 
							U | 
							2009-11-17:3 | 
							8/2140q | 
							6 | 
							 | 
							1,12.5a | 
							PB | 							
							  | 
							N | 
														50' | 
							7.500 | 
							 | 
							Fri Ji | 
							2 000 kr | 
						 
											
							  | 
							Vi | 
							2009-11-06:6 | 
							3/1640 | 
							1 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							N | 
														50' | 
							6.690 | 
							 | 
							Zac To | 
							50 000 kr | 
						 
											
							  | 
							Vi | 
							2009-10-27:7 | 
							7/1640 | 
							8 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Wan Ne | 
							- kr | 
						 
											
							  | 
							J | 
							2009-10-13:3 | 
							10/1640 | 
							1 | 
							 | 
							1,09.3a | 
							PB | 							
							  | 
							N | 
														30' | 
							164.000 | 
							 | 
							Ohl Ul | 
							30 000 kr | 
						 
											
							  | 
							Å | 
							2009-10-01:4 | 
							12/1640 | 
							9 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							O | 
														20' | 
							7.890 | 
							 | 
							For Le | 
							- kr | 
						 
											
							  | 
							Åm | 
							2009-09-18:3 | 
							11/1640 | 
							4 | 
							 | 
							1,09.9a | 
							PB | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Ele An | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2009-09-09:5 | 
							12/1640q | 
							3 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Nor Pe | 
							11 250 kr | 
						 
											
							  | 
							Vg | 
							2009-08-26:4 | 
							5/1640 | 
							3 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							N | 
														20' | 
							5.050 | 
							 | 
							Ols DÅ | 
							5 000 kr | 
						 
											
							  | 
							Ovi | 
							2009-08-11:2 | 
							11/1640 | 
							11 | 
							 | 
							1,15.7a | 
							 | 							
							  | 
							N | 
														30' | 
							36.320 | 
							 | 
							Wic Pa | 
							- kr | 
						 
											
							  | 
							Ar | 
							2009-07-29:5 | 
							8/1640 | 
							11 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														45' | 
							10.880 | 
							 | 
							Fri Ka | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |