| 
				
				 | 
			 
			 | 
			
			
				  | 
				Yama (26362)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				70 years Gelding | 
				• | 
				Rättvik | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 10 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 14 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 4 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 7 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 1 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 9 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 5 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 9.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	88p | 
	     
	    
	      	| Winnings | 
	      	2 504 950 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						109 | 
						13 | 
						19 | 
						11 | 
						10 | 
						16 | 
						9 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.9 :
						 | 
						
						Medium : 
						1,09.1 :
						 | 
						
						Long 
						1,09.9						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			0 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
							 
							
							 
							
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 1640a 2011-06-30 12:20 Lapua   |  
						  
  |  
													
								| 1. | 
								9, | 
								  | 
								Twinkletoe | 
								 
								  | 
								N | 
								 | 
								Akseli Lahtinen | 
								1,07.3a | 
								TR | 
																↑999 | 
								40 000 kr | 
							 
														
								| 2. | 
								11, | 
								  | 
								Hillary | 
								 
								  | 
								C | 
								 | 
								Ari Moilanen | 
								1,07.4a | 
								 | 								2.810 | 
								20 000 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Screaming
 Asteroid | 
								 
								  | 
								C | 
								 | 
								Markku Nieminen | 
								1,08.2a | 
								 | 								7.030 | 
								10 000 kr | 
							 
														
								| 4. | 
								7, | 
								  | 
								Trespasser | 
								 
								  | 
								N | 
								 | 
								Antti Teivainen | 
								1,08.5a | 
								 | 								↑999 | 
								5 600 kr | 
							 
														
								| 5. | 
								3, | 
								  | 
								Yama | 
								 
								  | 
								N | 
								 | 
								Tapio Perttunen | 
								1,08.5a | 
								 | 								3.520 | 
								2 800 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Påarps Alba | 
								 
								  | 
								O | 
								 | 
								Ari Hartikainen | 
								1,08.7ag | 
								 | 								↑999 | 
								1 600 kr | 
							 
														
								| 7. | 
								10, | 
								  | 
								Sugar Action | 
								 
								  | 
								O | 
								 | 
								Tuomas Pakkanen | 
								1,08.7ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								6, | 
								  | 
								Mazure De Xara | 
								 
								  | 
								N | 
								 | 
								Mauri Jaara | 
								1,08.9a | 
								 | 								4.690 | 
								- kr | 
							 
														
								| 9. | 
								1, | 
								  | 
								Winnie | 
								 
								  | 
								O | 
								 | 
								Harri Koivunen | 
								1,09.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								4, | 
								  | 
								Ticking
 Ruby | 
								 
								  | 
								O | 
								 | 
								Juha Länsimäki | 
								1,10.1a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Kan | 
							2009-10-19:3 | 
							5/2140q | 
							6 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							O | 
														50' | 
							2.760 | 
							 | 
							Nie Ma | 
							2 000 kr | 
						 
											
							  | 
							Sk | 
							2009-10-15:3 | 
							6/2640 | 
							7 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														50' | 
							2.270 | 
							 | 
							For Le | 
							- kr | 
						 
											
							  | 
							År | 
							2009-10-11:4 | 
							1/1640 | 
							2 | 
							 | 
							1,09.3a | 
							PB | 							
							  | 
							C | 
														90' | 
							1.930 | 
							 | 
							Pöl Ra | 
							45 000 kr | 
						 
											
							  | 
							Dra | 
							2009-10-09:3 | 
							3/2140 | 
							5 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Egg Gu | 
							3 500 kr | 
						 
											
							  | 
							Ax | 
							2009-10-04:4 | 
							8/2140h | 
							3 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														90' | 
							8.500 | 
							 | 
							Sve Cl | 
							22 500 kr | 
						 
											
							  | 
							Bj | 
							2009-10-01:3 | 
							1/2140h | 
							6 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							N | 
														40' | 
							1.790 | 
							 | 
							Meh As | 
							1 600 kr | 
						 
											
							  | 
							F | 
							2009-09-20:3 | 
							5/2140 | 
							3 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Iva Mo | 
							0 kr | 
						 
											
							  | 
							Bo | 
							2009-09-06:3 | 
							9/2140 | 
							8 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														80' | 
							1.790 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Sta | 
							2009-08-28:1 | 
							2/4140 | 
							7 | 
							 | 
							1,14.5a | 
							 | 							
							  | 
							N | 
														435' | 
							94.490 | 
							 | 
							Sza Kr | 
							- kr | 
						 
											
							  | 
							Ho | 
							2009-08-16:3 | 
							3/2640 | 
							1 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							N | 
														80' | 
							4.640 | 
							 | 
							Wic Pa | 
							80 000 kr | 
						 
											
							  | 
							Cho | 
							2009-08-02:1 | 
							15/2109 | 
							12 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							C | 
														150' | 
							39.540 | 
							 | 
							Tre JH | 
							- kr | 
						 
											
							  | 
							Här | 
							2009-07-22:3 | 
							2/2640 | 
							2 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							N | 
														45' | 
							4.390 | 
							 | 
							Ohl Ul | 
							22 500 kr | 
						 
											
							  | 
							Kr | 
							2009-07-19:2 | 
							2/1640h | 
							1 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Kih Ör | 
							0 kr | 
						 
											
							  | 
							Por | 
							2009-07-03:3 | 
							6/2140 | 
							1 | 
							 | 
							1,11.0a | 
							TR | 
														
							  | 
							N | 
														50' | 
							5.680 | 
							 | 
							Ros Ka | 
							50 000 kr | 
						 
											
							  | 
							L | 
							2009-06-22:6 | 
							10/2140 | 
							5 | 
							 | 
							1,10.4a | 
							PB | 							
							  | 
							N | 
														45' | 
							31.420 | 
							 | 
							Mal Ro | 
							3 150 kr | 
						 
											
							  | 
							Bs | 
							2009-06-11:8 | 
							7/1640 | 
							2 | 
							 | 
							1,09.7a | 
							PB | 							
							  | 
							N | 
														50' | 
							8.670 | 
							 | 
							Eri Sö | 
							25 000 kr | 
						 
											
							  | 
							Vg | 
							2009-06-05:5 | 
							4/2640q | 
							7 | 
							 | 
							1,14.3a | 
							 | 							
							  | 
							N | 
														25' | 
							7.090 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							S | 
							2009-05-20:7 | 
							1/1640 | 
							3 | 
							 | 
							1,10.4a | 
							PB | 							
							  | 
							C | 
														40' | 
							5.000 | 
							 | 
							Len Pe | 
							10 000 kr | 
						 
											
							  | 
							Å | 
							2009-05-10:2 | 
							1/2640 | 
							5 | 
							 | 
							1,11.9a | 
							PB | 							
							  | 
							N | 
														70' | 
							↑999 | 
							 | 
							Söd Ca | 
							4 900 kr | 
						 
											
							  | 
							Tur | 
							2009-05-08:3 | 
							6/2140h | 
							10 | 
							 | 
							1,16.3a | 
							 | 							
							  | 
							N | 
														50' | 
							556.000 | 
							 | 
							Moi Ar | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
			3
				 
			4
				 
	[		5
		]		 
			6
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |