| 
				
				 | 
			 
			 | 
			
			
				  | 
				Pirate T. (22643)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				71 years Gelding | 
				• | 
				Hagmyren | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 6 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 5 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 5 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 6.5 
			 | 
		 
	    
	      	| Starting Points | 
	      	8p | 
	     
	    
	      	| Winnings | 
	      	306 300 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						67 | 
						5 | 
						8 | 
						6 | 
						3 | 
						7 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.8 :
						 | 
						
						Medium : 
						1,10.3 :
						 | 
						
						Long 
						1,13.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 5 startpoäng 2140a 2010-06-24 19:00 Östersund   |  
						  
  |  
													
								| 1. | 
								11, | 
								  | 
								I Choose Cheese | 
								 
								  | 
								O | 
								 | 
								Gunnar Melander | 
								1,11.5a | 
								 | 								↑999 | 
								10 000 kr | 
							 
														
								| 2. | 
								2, | 
								  | 
								Green Thistle | 
								 
								  | 
								N | 
								 | 
								Daniel Wikberg | 
								1,11.6a | 
								 | 								37.230 | 
								5 000 kr | 
							 
														
								| 3. | 
								7, | 
								  | 
								Pirate T. | 
								 
								  | 
								O | 
								 | 
								Bo Eklöf | 
								1,12.2ag | 
								 | 								5.210 | 
								2 500 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Dopo Me Pregare | 
								 
								  | 
								O | 
								 | 
								Robert Bergh | 
								1,12.2a | 
								PB | 								8.690 | 
								1 400 kr | 
							 
														
								| 5. | 
								6, | 
								  | 
								Diamond Future | 
								 
								  | 
								O | 
								 | 
								Jan Roar Aune | 
								1,12.5a | 
								 | 								104.240 | 
								700 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Flying
 Architecture | 
								 
								  | 
								N | 
								 | 
								Jan-Olof Johansson | 
								1,13.4a | 
								 | 								26.060 | 
								400 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Nothern Cirkus | 
								 
								  | 
								O | 
								 | 
								Lars Lindberg | 
								1,14.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								10, | 
								  | 
								Speedy Legend | 
								 
								  | 
								O | 
								 | 
								Olle Carlsson | 
								1,14.6a | 
								 | 								236.910 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Mazy | 
								 
								  | 
								O | 
								 | 
								Per Linderoth | 
								1,15.0a | 
								 | 								6.520 | 
								- kr | 
							 
														
								| 10. | 
								9, | 
								  | 
								Gentleman
 Printer | 
								 
								  | 
								O | 
								 | 
								Peter Buhlér | 
								1,15.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Unique Fighter | 
								 
								  | 
								O | 
								 | 
								Micael Melander | 
								1,16.9ag | 
								 | 								2.610 | 
								- kr | 
							 
														
								| 12. | 
								1, | 
								  | 
								Sliding
 Platinum | 
								 
								  | 
								N | 
								 | 
								Ulf Ohlsson | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							J | 
							2010-06-15:4 | 
							2/2640 | 
							8 | 
							 | 
							1,13.9a | 
							 | 							
							  | 
							O | 
														20' | 
							255.790 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Ös | 
							2010-06-09:4 | 
							4/2140 | 
							5 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Lin La | 
							3 150 kr | 
						 
											
							  | 
							S | 
							2010-06-04:7 | 
							10/2640 | 
							8 | 
							 | 
							1,13.7a | 
							 | 							
							  | 
							C | 
														10' | 
							3.000 | 
							 | 
							Mel St | 
							- kr | 
						 
											
							  | 
							B | 
							2010-05-25:2 | 
							1/2140 | 
							5 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							N | 
														30' | 
							4.600 | 
							 | 
							Jon Al | 
							2 100 kr | 
						 
											
							  | 
							Ax | 
							2010-05-16:5 | 
							2/2140 | 
							7 | 
							 | 
							1,13.2ag | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Kar Ra | 
							- kr | 
						 
											
							  | 
							Sk | 
							2010-05-10:4 | 
							4/1640 | 
							2 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														5' | 
							5.400 | 
							 | 
							Kih Ör | 
							2 500 kr | 
						 
											
							  | 
							Bo | 
							2010-05-02:5 | 
							3/2140 | 
							10 | 
							 | 
							1,14.0a | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Ohl Ul | 
							- kr | 
						 
											
							  | 
							Sä | 
							2010-04-26:3 | 
							12/2140 | 
							11 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Edi St | 
							- kr | 
						 
											
							  | 
							The | 
							2010-04-20:1 | 
							19/3109q | 
							19 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														450' | 
							↑999 | 
							 | 
							Rit Tr | 
							- kr | 
						 
											
							  | 
							H | 
							2010-04-17:3 | 
							3/2640 | 
							12 | 
							 | 
							1,13.7a | 
							 | 							
							  | 
							N | 
														125' | 
							98.750 | 
							 | 
							Lin OA | 
							- kr | 
						 
											
							  | 
							D | 
							2010-04-11:5 | 
							9/1640 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														100' | 
							17.050 | 
							 | 
							Wic Pa | 
							- kr | 
						 
											
							  | 
							F | 
							2010-03-31:6 | 
							11/1640 | 
							2 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							N | 
														50' | 
							8.660 | 
							 | 
							Feo Ja | 
							25 000 kr | 
						 
											
							  | 
							B | 
							2010-03-21:2 | 
							6/2140 | 
							3 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Eri LI | 
							0 kr | 
						 
											
							  | 
							Hd | 
							2010-03-11:4 | 
							8/2140 | 
							7 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							N | 
														100' | 
							13.440 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							Ro | 
							2010-03-07:2 | 
							5/2140 | 
							1 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Lun AL | 
							0 kr | 
						 
											
							  | 
							Bs | 
							2010-02-28:4 | 
							10/2140 | 
							1 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							N | 
														90' | 
							79.180 | 
							 | 
							Gus KP | 
							90 000 kr | 
						 
											
							  | 
							Ar | 
							2010-02-26:2 | 
							4/1640 | 
							8 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							O | 
														20' | 
							5.650 | 
							 | 
							Jak Ma | 
							- kr | 
						 
											
							  | 
							Ös | 
							2010-02-12:4 | 
							2/2140q | 
							5 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														50' | 
							17.130 | 
							 | 
							Aun JR | 
							3 500 kr | 
						 
											
							  | 
							Bo | 
							2010-02-03:2 | 
							9/1640 | 
							11 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														25' | 
							54.760 | 
							 | 
							Lin CE | 
							- kr | 
						 
											
							  | 
							Sk | 
							2010-01-29:2 | 
							7/2140 | 
							7 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														20' | 
							5.180 | 
							 | 
							Sju Jö | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |