| 
				
				 | 
			 
			 | 
			
			
				  | 
				Red Nammoc Pegasos (176423)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				15 years Gelding | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 18 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 1 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 3 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	15p | 
	     
	    
	      	| Winnings | 
	      	669 950 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						60 | 
						6 | 
						8 | 
						13 | 
						6 | 
						10 | 
						8 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.9 :
						 | 
						
						Medium : 
						1,08.6 :
						 | 
						
						Long 
						1,10.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2024-03-25 19:20 Pori   |  
						  
  |  
													
								| 1. | 
								7, | 
								  | 
								Gold Fast Tiger | 
								 
								  | 
								O | 
								 | 
								Tuomas Korvenoja | 
								1,09.5a | 
								 | 								↑999 | 
								50 000 kr | 
							 
														
								| 2. | 
								2, | 
								  | 
								Alans Law | 
								 
								  | 
								O | 
								 | 
								Tommi Kylliäinen | 
								1,09.6a | 
								 | 								15.000 | 
								25 000 kr | 
							 
														
								| 3. | 
								4, | 
								  | 
								Joe Visst | 
								 
								  | 
								C | 
								 | 
								Aki Antti-Roiko | 
								1,09.6a | 
								 | 								↑999 | 
								12 500 kr | 
							 
														
								| 4. | 
								1, | 
								  | 
								Nessla Push Mongo | 
								 
								  | 
								C | 
								 | 
								Jarmo Saarela | 
								1,09.6a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 5. | 
								6, | 
								  | 
								Físicamente Apto | 
								 
								  | 
								O | 
								 | 
								Emma Väre | 
								1,09.6a | 
								 | 								↑999 | 
								3 500 kr | 
							 
														
								| 6. | 
								10, | 
								  | 
								Fast Feet | 
								 
								  | 
								C | 
								 | 
								Mikko Huttunen | 
								1,09.7a | 
								 | 								7.500 | 
								2 000 kr | 
							 
														
								| 7. | 
								3, | 
								  | 
								Nessla Oba Macür | 
								 
								  | 
								O | 
								 | 
								Jukka-Pekka Kauhanen | 
								1,09.7a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Red Nammoc Pegasos | 
								 
								  | 
								C | 
								 | 
								Teijo Ahola | 
								1,10.1ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Sashimi | 
								 
								  | 
								O | 
								 | 
								Sakari Talikka | 
								1,10.2ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								8, | 
								  | 
								Carlos Plaxton | 
								 
								  | 
								O | 
								 | 
								Markku Nieminen | 
								1,10.4ag | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 11. | 
								5, | 
								  | 
								Nodisco | 
								 
								  | 
								O | 
								 | 
								Seppo Markkula | 
								1,10.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								12, | 
								  | 
								Nessla Q Ken | 
								 
								  | 
								N | 
								 | 
								Juha Länsimäki | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							J | 
							2024-03-21:1 | 
							7/2140 | 
							6 | 
							 | 
							1,08.6a | 
							PB | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Eri TO | 
							4 000 kr | 
						 
											
							  | 
							J | 
							2024-03-19:1 | 
							3/2140 | 
							5 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							C | 
														50' | 
							7.500 | 
							 | 
							Sju Jö | 
							3 500 kr | 
						 
											
							  | 
							Bir | 
							2024-03-14:3 | 
							6/1640 | 
							5 | 
							 | 
							1,08.1a | 
							 | 							
							  | 
							O | 
														40' | 
							12.000 | 
							 | 
							Ren Er | 
							2 800 kr | 
						 
											
							  | 
							Mar | 
							2024-03-07:3 | 
							4/1640 | 
							5 | 
							 | 
							1,06.9a | 
							PB | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Län Ju | 
							3 500 kr | 
						 
											
							  | 
							Ovi | 
							2024-02-29:3 | 
							4/2640 | 
							2 | 
							 | 
							1,10.6a | 
							PB | 							
							  | 
							O | 
														40' | 
							7.500 | 
							 | 
							Bjö Je | 
							20 000 kr | 
						 
											
							  | 
							J | 
							2024-02-22:1 | 
							8/1640h | 
							5 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Jin Jo | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2024-02-20:1 | 
							1/1640 | 
							6 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Bot Er | 
							2 000 kr | 
						 
											
							  | 
							Ax | 
							2024-02-15:3 | 
							5/1640 | 
							6 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Rot Mi | 
							1 800 kr | 
						 
											
							  | 
							Sør | 
							2024-02-13:3 | 
							5/2140 | 
							5 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							C | 
														50' | 
							5.000 | 
							 | 
							Ant Ca | 
							3 500 kr | 
						 
											
							  | 
							Vi | 
							2024-02-07:5 | 
							9/1640 | 
							2 | 
							 | 
							1,07.7a | 
							 | 							
							  | 
							C | 
														45' | 
							↑999 | 
							 | 
							Per Je | 
							22 500 kr | 
						 
											
							  | 
							Här | 
							2024-02-01:3 | 
							4/2140 | 
							9 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							C | 
														45' | 
							↑999 | 
							 | 
							Rek Ri | 
							- kr | 
						 
											
							  | 
							Ö | 
							2024-01-26:3 | 
							1/2640w | 
							5 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Lun Pe | 
							3 150 kr | 
						 
											
							  | 
							Kur | 
							2024-01-24:3 | 
							7/1640 | 
							4 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														45' | 
							15.000 | 
							 | 
							Kor Ha | 
							6 300 kr | 
						 
											
							  | 
							Bo | 
							2024-01-10:3 | 
							1/1640h | 
							4 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							O | 
														45' | 
							5.000 | 
							 | 
							Öst Jo | 
							6 300 kr | 
						 
											
							  | 
							Rä | 
							2024-01-04:2 | 
							9/2140h | 
							2 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														30' | 
							5.000 | 
							 | 
							Sun Åk | 
							15 000 kr | 
						 
											
							  | 
							For | 
							2024-01-01:3 | 
							2/2140 | 
							3 | 
							 | 
							1,09.0a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Hag HI | 
							10 000 kr | 
						 
											
							  | 
							Vi | 
							2023-12-27:3 | 
							2/2640h | 
							1 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Lun Pe | 
							40 000 kr | 
						 
											
							  | 
							Bs | 
							2023-12-24:4 | 
							2/2140 | 
							5 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														90' | 
							5.000 | 
							 | 
							Åsb JH | 
							6 300 kr | 
						 
											
							  | 
							Kuo | 
							2023-12-14:3 | 
							7/1640h | 
							6 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														45' | 
							5.000 | 
							 | 
							Ruo Ar | 
							1 800 kr | 
						 
											
							  | 
							Kan | 
							2023-12-11:3 | 
							10/2140w | 
							4 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							O | 
														50' | 
							5.000 | 
							 | 
							Ruo Ja | 
							7 000 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |