| 
		
		
			
				
				
					
						
							
							1,09.8L  1 110 250 kr
							
								
									| Tot:  | 
									78: | 
									13: | 
									15: | 
									15 | 
								 
								
									| This Season:  | 
									3: | 
									0: | 
									0: | 
									1 | 
								 
							 
						 | 
						
							
															 
									  | Jac Ax | 
									  Hd | 
									  2025-09-21:5 | 
									  10/1640 | 
									  3 | 
									  1,07.4a | 
										
										  | 
									  15.000 | 
								 
															 
									  | Dju MA | 
									  J | 
									  2025-09-30:5 | 
									  4/1640 | 
									  3 | 
									  1,07.9a | 
										
										  | 
									  3.750 | 
								 
															 
									  | Sol TE | 
									  Dra | 
									  2025-10-09:3 | 
									  4/1640 | 
									  6 | 
									  1,07.7a | 
										
										  | 
									  3.000 | 
								 
															 
									  | Goo Bj | 
									  S | 
									  2025-10-20:3 | 
									  2/2640 | 
									  4 | 
									  1,09.8a | 
										
										  | 
									  3.000 | 
								 
															 
									  | Ran An | 
									  Jyv | 
									  2025-10-21:3 | 
									  3/2140q | 
									  3 | 
									  1,10.4a | 
										
										  | 
									  5.000 | 
								 
														 
						 | 
					 
				 
			 | 
		
				
			 | 
		
							
  | 
		
		
			
				
				
					
						
							
							1,10.3L  1 291 350 kr
							
								
									| Tot:  | 
									61: | 
									13: | 
									10: | 
									6 | 
								 
								
									| This Season:  | 
									4: | 
									0: | 
									1: | 
									0 | 
								 
							 
						 | 
						
							
															 
									  | Jep CJ | 
									  Hd | 
									  2025-09-21:4 | 
									  9/1640 | 
									  7 | 
									  1,07.6a | 
										
										  | 
									  5.000 | 
								 
															 
									  | Run AK | 
									  Vi | 
									  2025-10-01:4 | 
									  2/2140h | 
									  2 | 
									  1,11.6a | 
										
										  | 
									  3.000 | 
								 
															 
									  | Dju ME | 
									  The | 
									  2025-10-07:1 | 
									  12/3109h | 
									  16 | 
									  1,13.6a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Lin Pe | 
									  Bs | 
									  2025-10-12:4 | 
									  2/2140 | 
									  5 | 
									  1,10.1a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Lil Ma | 
									  Rä | 
									  2025-10-22:3 | 
									  4/2140 | 
									  4 | 
									  1,09.4a | 
										
										  | 
									  7.500 | 
								 
														 
						 | 
					 
				 
			 | 
		
				
			 | 
		
							
  | 
		
		
			
				
				
					
						
							
							1,09.8L  960 050 kr
							
								
									| Tot:  | 
									65: | 
									9: | 
									10: | 
									10 | 
								 
								
									| This Season:  | 
									3: | 
									0: | 
									1: | 
									2 | 
								 
							 
						 | 
						
							
															 
									  | Ste AH | 
									  Bir | 
									  2025-09-24:3 | 
									  7/2140h | 
									  10 | 
									  1,14.4a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Uhr Th | 
									  Å | 
									  2025-09-30:3 | 
									  7/1640 | 
									  4 | 
									  1,07.7a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Pui Pe | 
									  Lov | 
									  2025-10-08:3 | 
									  4/1640 | 
									  3 | 
									  1,08.2ag | 
										
										  | 
									  3.750 | 
								 
															 
									  | Dju MA | 
									  J | 
									  2025-10-21:3 | 
									  1/2640 | 
									  2 | 
									  1,10.2a | 
										
										  | 
									  5.000 | 
								 
															 
									  | Mik Vi | 
									  Kal | 
									  2025-10-28:3 | 
									  4/1640q | 
									  3 | 
									  1,09.5a | 
										
										  | 
									  7.500 | 
								 
														 
						 | 
					 
				 
			 | 
		
				
			 | 
		
							
  | 
		
		
			
				
				
					
						
							
							1,10.5L  415 750 kr
							
								
									| Tot:  | 
									46: | 
									5: | 
									7: | 
									5 | 
								 
								
									| This Season:  | 
									3: | 
									1: | 
									0: | 
									0 | 
								 
							 
						 | 
						
							
															 
									  | Ste Bj | 
									  Lea | 
									  2025-09-08:3 | 
									  1/2140q | 
									  6 | 
									  1,12.6a | 
										
										  | 
									  3.750 | 
								 
															 
									  | Wes Jö | 
									  S | 
									  2025-09-17:5 | 
									  6/1640h | 
									  8 | 
									  1,13.0a | 
										
										  | 
									  5.000 | 
								 
															 
									  | Sva Os | 
									  Ax | 
									  2025-10-03:3 | 
									  3/1640h | 
									  10 | 
									  1,17.1a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Lin Pe | 
									  Rä | 
									  2025-10-24:2 | 
									  5/2640 | 
									  1 | 
									  1,10.5a | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Mik Ge | 
									  Sør | 
									  2025-10-31:3 | 
									  4/2640 | 
									  4 | 
									  1,11.7a | 
										
										  | 
									  4.670 | 
								 
														 
						 | 
					 
				 
			 | 
		
				
			 | 
		
							
  | 
		
		
			
				
				
					
						
							
							1,10.9L  680 450 kr
							
								
									| Tot:  | 
									70: | 
									8: | 
									7: | 
									14 | 
								 
								
									| This Season:  | 
									2: | 
									0: | 
									1: | 
									1 | 
								 
							 
						 | 
						
							
															 
									  | Ste Bj | 
									  Bj | 
									  2025-09-09:3 | 
									  2/2140 | 
									  d | 
									  DSQ | 
										
										  | 
									  7.000 | 
								 
															 
									  | Hor To | 
									  Åm | 
									  2025-09-19:3 | 
									  3/2140q | 
									  d | 
									  DSQ | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Sko RN | 
									  Ovi | 
									  2025-09-30:3 | 
									  1/1640 | 
									  9 | 
									  1,10.1ag | 
										
										  | 
									  ↑999 | 
								 
															 
									  | Dju MA | 
									  Hd | 
									  2025-10-13:4 | 
									  4/2640 | 
									  2 | 
									  1,11.0a | 
										
										  | 
									  3.750 | 
								 
															 
									  | Hed LS | 
									  Rä | 
									  2025-10-24:2 | 
									  1/2640 | 
									  3 | 
									  1,10.9a | 
										
										  | 
									  ↑999 | 
								 
														 
						 | 
					 
				 
			 | 
		
				
			 |