| 
		
			| 2021-05-25 20:00  Solvalla |  
			| Solvalla Exclusive Qualifier |  
			| Result |  
				| 1. 6, |  V26 Nessla Erratic |  
				| 2. 11, |  S24 Rundaundan Opal |  
				| 3. 2, |  H26 Drooling Angel |  
				| 4. 5, |  S26 Turning Lovebreaker |  
				| 5. 4, |  V29 Punching Printer |  
				| 6. 3, |  H26 Inkas Bam Bam Bigelow |  
				| 7. 10, |  S28 Volcanic Bomb |  
				| 8. 9, |  H27 Blasting Beast |  
				| 9. 7, |  V26 Arrived Today |  
				| 10. 1, |  S25 Jolly Sunray |  
				| 11. 8, |  H24 Hard Ship |  |  |  
		
			| 2021-05-25 20:15  Solvalla |  
			| Solvalla Exclusive Qualifier (2) |  
			| Result |  
				| 1. 3, |  V24 Först över Linjen |  
				| 2. 5, |  S26 Lonely Lemonade |  
				| 3. 6, |  H24 Blessed Brother |  
				| 4. 1, |  S27 Electric Lily |  
				| 5. 8, |  H28 Coutrot |  
				| 6. 2, |  S23 Aim Twice |  
				| 7. 9, |  S25 Troubling Angel |  
				| 8. 11, |  H23 Nihel |  
				| 9. 10, |  H26 Inkas Undertaker |  
				| 10. 4, |  V25 London Hof |  
				| dsq |  S28
			Wolly Breeze |  |  |  | 
		
			| 2021-05-27 20:00  Solvalla |  
			| Solvalla Exclusive Final |  
			| Result |  
				| 1. 9, |  V29 Punching Printer |  
				| 2. 3, |  S26 Turning Lovebreaker |  
				| 3. 2, |  H28 Coutrot |  
				| 4. 5, |  S27 Electric Lily |  
				| 5. 1, |  V26 Nessla Erratic |  
				| 6. 8, |  H26 Drooling Angel |  
				| 7. 12, |  H26 Inkas Bam Bam Bigelow |  
				| 8. 7, |  S23 Aim Twice |  
				| 9. 4, |  V24 Först över Linjen |  
				| 10. 10, |  H24 Blessed Brother |  
				| 11. 6, |  S24 Rundaundan Opal |  
				| dsq |  S26
			Lonely Lemonade |  |  |  |