| 
		
			| 2019-01-10 20:00  Axevalla |  
			| Styrkeprovet, försök 1. De sex främsta går till final. |  
			| Result |  
				| 1. 7, |  S35 That Damned Sonata |  
				| 2. 4, |  V37 Albert Stubbins Justice |  
				| 3. 6, |  V37 Lützen Larockma |  
				| 4. 3, |  V38 Turbo Pascal |  
				| 5. 1, |  V36 Front Bear |  
				| 6. 10, |  V39 Cheerful Technology |  
				| 7. 2, |  H35 Pinstripe´s Dribbler |  
				| 8. 9, |  S34 Virtueel Ruit |  
				| 9. 5, |  S37 Jitanes |  
				| 10. 12, |  S33 Whatever Ballerina |  
				| 11. 8, |  S37 Golds Law |  
				| 12. 11, |  V37 Giunchi |  |  |  
		
			| 2019-01-10 20:15  Axevalla |  
			| Styrkeprovet, försök 1. De sex främsta går till final. (2) |  
			| Result |  
				| 1. 2, |  V39 Sid Kipley Cherry |  
				| 2. 9, |  H39 Judging Tiger |  
				| 3. 4, |  S35 Pinstripe´s Dixie |  
				| 4. 6, |  H38 Fighting Space |  
				| 5. 8, |  V36 Dreaming Arraow |  
				| 6. 10, |  H39 Fast
 Printer |  
				| 7. 7, |  H38 Piggelin |  
				| 8. 1, |  V35 Heavy
 Band |  
				| 9. 3, |  H33 Running
 Arraow |  
				| 10. 5, |  V34 Hard
 Platinum |  
				| 11. 12, |  S35 Chico Chaco |  
				| dsq |  V34
			Carlos Porter |  |  |  | 
		
			| 2019-03-12 20:00  Visby |  
			| Styrkeprovet, final. |  
			| Result |  
				| 1. 8, |  H39 Fast
 Printer |  
				| 2. 1, |  V37 Albert Stubbins Justice |  
				| 3. 6, |  V37 Lützen Larockma |  
				| 4. 4, |  H39 Judging Tiger |  
				| 5. 5, |  V38 Turbo Pascal |  
				| 6. 11, |  V39 Sid Kipley Cherry |  
				| 7. 2, |  H38 Fighting Space |  
				| 8. 10, |  V36 Dreaming Arraow |  
				| 9. 7, |  V39 Cheerful Technology |  
				| 10. 3, |  V36 Front Bear |  
				| 11. 9, |  S35 That Damned Sonata |  |  |  |