Tournament

Klass II 2015-08-08

2015-07-18 14:20 Sweden Kalmar
Klass II. Försök 1. De fyra främsta är kvalificerade för finalen 2015-08-08.
Result
1. 3, Finland S46 Vipo
2. 4, Malta H45 Total Jerkface
3. 10, Sweden V45 Silver Missile
4. 12, Sweden S46 Mermaid Festis
5. 8, Holland H46 Ruiten
6. 2, Australia S46 Humpty Doo
7. 11, Sweden S49 Dynamit Queen
8. 5, Sweden H47 Experienced Wave
9. 6, Sweden H45 Blue Thrasher
10. 9, Sweden S45 Perfect Mambo
11. 7, Sweden V45 Silver Movement
dsq Sweden V45 Intelligent Sergeant
 
2015-07-25 14:20 Sweden Boden
Klass II. Försök 2. De fyra främsta är kvalificerade för finalen 2015-08-08.
Result
1. 9, Sweden S45 Perfect Mambo
2. 8, Italy S46 Piuttosto Vox
3. 6, Sweden H45 Criminal Puma
4. 2, Canada S48 Goofy Trap
5. 7, Sweden H45 Tiny Night
6. 10, Sweden V46 Platinum Beard
7. 11, Germany S45 Fragola
8. 3, Holland S45 Almere Haven
9. 4, Sweden S46 Waving Heroine
10. 1, Sweden H45 Blue Thrasher
11. 5, Sweden H46 Stopping Lizard
12. 12, France V46 Slow Mountain
 
2015-08-01 14:20 Sweden Umåker
Klass II. Försök 3. De fyra främsta är kvalificerade för finalen 2015-08-08.
Result
1. 6, Sweden S46 Floating Stardust
2. 5, Sweden S45 Ursula Larockma
3. 3, Holland H46 Ruiten
4. 11, Sweden H46 Max Universe
5. 12, Sweden V49 Dynamit F1
6. 1, Sweden H48 Front Pirate
7. 10, Sweden H45 Dreaming Puma
8. 8, France V45 Beaune Therons
9. 2, Sweden V45 You Are Desolate
10. 9, Sweden S45 Jolly Nugget
11. 7, Italy H51 Reale Tango
dsq Sweden H45 Silver Rocket
 
2015-08-08 14:20 Sweden Hagmyren
Klass II. Final. För de som kvalificerat sig för final.
Result
1. 8, Sweden V45 Silver Missile
2. 10, Sweden H45 Criminal Puma
3. 12, Canada S48 Goofy Trap
4. 11, Sweden H46 Max Universe
5. 9, Sweden S46 Floating Stardust
6. 1, Malta H45 Total Jerkface
7. 6, Italy S46 Piuttosto Vox
8. 7, Sweden S45 Ursula Larockma
9. 3, Sweden S46 Mermaid Festis
10. 4, Holland H46 Ruiten
11. 5, Finland S46 Vipo
dsq Sweden S45 Perfect Mambo