Split Times
2
Alla. (96114)
Sweden  Solvalla  2014-03-07

Distance: 1640 m Age/Gender: 3-12 years / All
First Prize: 25 000 kr Starting Time: 12:10
Horses: Max 12 horses Registration Fee + Travel Cost: 25 + 0 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2014-03-04 12:10


Split Times
Horse Start 500m 1000m Homestretch End
1. Brantebumpen 1,02.5 1,09.6 1,09.6 1,00.0 1,07.8
2. Brave Platinum 1,06.1 1,05.7 1,12.9 1,00.0 1,09.8
3. Basket Case 1,04.5 1,06.5 1,09.8 1,06.8 1,07.8
4. Waving Lovebreaker 1,03.4 1,09.0 1,09.1 1,00.0 1,07.5
5. Urskiven Meg Antallet 1,07.7 1,13.4 1,12.7 1,13.7 1,12.2
6. Pantero Pepe 1,08.5 1,13.1 1,12.8 1,05.4 1,12.0
7. Flower Nova 1,07.6 1,13.8 1,15.5 1,02.0 1,12.2
8. Estimer 1,02.5 1,07.9 1,09.3 1,02.5 1,07.8
9. Act Mysterious 1,03.4 1,08.5 1,10.1 1,00.0 1,07.4
10. Dancing Starlight 1,03.8 1,07.2 1,08.8 1,00.0 1,07.6
11. Super Svensson 1,07.7 1,04.8 1,13.1 1,00.0 1,08.3
12. Elvis Presley America 1,08.4 1,12.7 1,15.6 1,04.1 1,12.2

Back