| 
	
	
		 | 
		Max 0 startpoƤng (94914)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Visby
		 2014-02-05  		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 5 000 kr | 
		  | Starting Time: 12:00 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 5 + 0 kr | 
	 
	
		  | Max points: 0 | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2014-02-02 12:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 4. Dianthus Superbus | 
		1,10.5 | 
		1,14.9 | 
		1,18.9 | 
				1,09.5 | 
		1,14.9 | 
	 
		
		| 8. Jolly
 Tropic | 
		1,10.8 | 
		1,14.3 | 
		1,18.7 | 
				1,10.3 | 
		1,14.2 | 
	 
		
		| 5. Get Me Down | 
		1,11.0 | 
		1,13.9 | 
		1,20.9 | 
				1,07.7 | 
		1,16.3 | 
	 
		
		| 3. Invisible Reality | 
		1,11.1 | 
		1,15.3 | 
		1,16.1 | 
				1,11.0 | 
		1,14.2 | 
	 
		
		| 6. Mad
 Sunflower | 
		1,11.5 | 
		1,14.6 | 
		1,19.0 | 
				1,08.6 | 
		1,16.0 | 
	 
		
		| 1. Lille Puh | 
		1,12.9 | 
		1,13.6 | 
		1,23.1 | 
				1,05.2 | 
		1,17.5 | 
	 
		
		| 7. Fajt | 
		1,13.0 | 
		1,19.2 | 
		1,20.8 | 
				1,06.6 | 
		1,17.2 | 
	 
		
		| 2. Skinny Screwy | 
		1,13.0 | 
		1,26.3 | 
		1,18.5 | 
				1,03.4 | 
		1,18.0 | 
	 
		 
	 
	Back
 |  |