| 
	
	
		 | 
		Race de France (93922)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Cagnes-Sur-Mer
		 2014-01-28 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1609 m  | 
		  | Age/Gender: 4 years old / All | 
	 
	
		  | First Prize: 400 000 kr | 
		  | Starting Time: 13:00 | 
	 
	
		  | Horses: Max 16 horses | 
		  | Registration Fee + Travel Cost: 400 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2014-01-25 13:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 16. Mary | 
		1,06.4 | 
		1,12.6 | 
		1,18.0 | 
				1,07.8 | 
		1,12.8 | 
	 
		
		| 15. Argos | 
		1,06.4 | 
		1,11.8 | 
		1,11.4 | 
				1,00.0 | 
		1,08.8 | 
	 
		
		| 14. Starzinger Hoof | 
		1,04.4 | 
		1,08.3 | 
		1,10.0 | 
				1,06.9 | 
		1,07.9 | 
	 
		
		| 13. Betelgeuse Cherry | 
		1,06.7 | 
		1,13.0 | 
		1,11.2 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 12. Amoros Cherry | 
		1,04.0 | 
		1,10.4 | 
		1,09.8 | 
				1,02.2 | 
		1,07.4 | 
	 
		
		| 11. Covenant Cherry | 
		1,05.6 | 
		1,07.7 | 
		1,08.7 | 
				1,00.0 | 
		1,08.0 | 
	 
		
		| 10. Blåting Cherry | 
		1,07.0 | 
		1,12.2 | 
		1,12.9 | 
				1,09.1 | 
		1,10.8 | 
	 
		
		| 9. La Maritza | 
		1,06.7 | 
		1,04.5 | 
		1,12.5 | 
				1,00.0 | 
		1,08.6 | 
	 
		
		| 8. Kip | 
		1,04.0 | 
		1,08.9 | 
		1,09.5 | 
				1,05.1 | 
		1,07.4 | 
	 
		
		| 7. Giresse | 
		1,05.3 | 
		1,06.3 | 
		1,16.3 | 
				1,09.6 | 
		1,10.8 | 
	 
		
		| 6. Criminal Judge | 
		1,07.1 | 
		1,03.2 | 
		1,13.1 | 
				1,00.0 | 
		1,09.6 | 
	 
		
		| 5. Cd Atom Heart Mother | 
		1,05.6 | 
		1,09.4 | 
		1,11.6 | 
				1,00.0 | 
		1,08.5 | 
	 
		
		| 4. Amore Pegasos | 
		1,29.9 | 
		1,18.4 | 
		1,12.5 | 
				1,08.4 | 
		dsq | 
	 
		
		| 3. Majestic Big Hero | 
		1,04.5 | 
		1,09.9 | 
		1,09.3 | 
				1,06.1 | 
		1,07.7 | 
	 
		
		| 2. Tuborg Pegasos | 
		1,07.0 | 
		1,07.0 | 
		1,09.0 | 
				1,03.9 | 
		1,07.5 | 
	 
		
		| 1. Carlos Rock | 
		1,06.7 | 
		1,05.5 | 
		1,08.4 | 
				1,00.0 | 
		1,08.2 | 
	 
		 
	 
	Back
 |  |