| 
	
	
		 | 
		Alla. Max 150 000 kr. (83237)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Biri
		 2013-04-22 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 25 000 kr | 
		  | Starting Time: 12:10 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 25 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 150 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2013-04-19 12:10
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 7. Flickering
 Brightness | 
		1,08.1 | 
		1,08.1 | 
		1,09.4 | 
				1,05.5 | 
		1,08.8 | 
	 
		
		| 2. Machoke | 
		1,08.1 | 
		1,05.2 | 
		1,12.4 | 
				1,34.7 | 
		dsq | 
	 
		
		| 9. Rugged
 Scout | 
		1,07.6 | 
		1,13.6 | 
		1,12.2 | 
				1,00.0 | 
		1,10.2 | 
	 
		
		| 4. Quick
 Architecture | 
		1,07.6 | 
		1,13.9 | 
		1,12.0 | 
				1,00.0 | 
		1,11.4 | 
	 
		
		| 1. Bloob Kloob | 
		1,07.4 | 
		1,06.1 | 
		1,12.6 | 
				1,00.0 | 
		1,10.0 | 
	 
		
		| 5. Buco Nero | 
		1,06.5 | 
		1,09.3 | 
		1,09.7 | 
				1,02.1 | 
		1,09.1 | 
	 
		
		| 8. Cloud Aquarius | 
		1,06.3 | 
		1,06.8 | 
		1,12.8 | 
				1,00.0 | 
		1,09.1 | 
	 
		
		| 12. Re Peat | 
		1,06.3 | 
		1,07.5 | 
		1,09.9 | 
				1,06.6 | 
		1,08.9 | 
	 
		
		| 11. Cedrus | 
		1,05.6 | 
		1,08.7 | 
		1,10.4 | 
				1,07.5 | 
		1,09.0 | 
	 
		
		| 10. Ridealong Long | 
		1,05.2 | 
		1,10.3 | 
		1,10.9 | 
				1,00.0 | 
		1,08.9 | 
	 
		
		| 6. Korean | 
		1,05.1 | 
		1,09.8 | 
		1,10.7 | 
				1,00.0 | 
		1,09.1 | 
	 
		
		| 3. Étudier Mon Équitable | 
		1,05.1 | 
		1,10.7 | 
		1,10.2 | 
				1,04.2 | 
		1,09.1 | 
	 
		 
	 
	Back
 |  |