| 
	
	
		 | 
		Alla. Max 25 000 kr. (3) (76087)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Mantorp
		 2012-10-10 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 10 000 kr | 
		  | Starting Time: 12:50 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 10 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 25 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2012-10-07 12:50
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Simply Rubin | 
		1,12.3 | 
		1,13.1 | 
		1,22.6 | 
				1,07.0 | 
		1,16.7 | 
	 
		
		| 4. Rapid Rebel | 
		1,10.5 | 
		1,13.4 | 
		1,16.0 | 
				1,36.0 | 
		dsq | 
	 
		
		| 7. Diamond Strawberry | 
		1,09.0 | 
		1,13.8 | 
		1,16.2 | 
				1,07.9 | 
		1,14.0 | 
	 
		
		| 9. The Next One | 
		1,08.4 | 
		1,07.2 | 
		1,14.3 | 
				1,00.0 | 
		1,10.7 | 
	 
		
		| 11. Jaja | 
		1,08.2 | 
		1,14.2 | 
		1,13.6 | 
				1,13.8 | 
		1,14.0 | 
	 
		
		| 10. Joking Sphinx | 
		1,07.9 | 
		1,08.5 | 
		1,13.9 | 
				1,01.7 | 
		1,09.8 | 
	 
		
		| 1. Violent | 
		1,07.9 | 
		1,09.0 | 
		1,14.1 | 
				1,00.0 | 
		1,10.9 | 
	 
		
		| 3. Plein Tournage | 
		1,07.9 | 
		1,10.1 | 
		1,11.2 | 
				1,00.0 | 
		1,10.6 | 
	 
		
		| 6. In Love With You | 
		1,07.2 | 
		1,14.5 | 
		1,13.4 | 
				1,00.0 | 
		1,11.1 | 
	 
		
		| 2. Sunshine Tonight | 
		1,07.2 | 
		1,07.9 | 
		1,13.8 | 
				1,00.0 | 
		1,10.7 | 
	 
		
		| 8. Firm Tribute | 
		1,07.0 | 
		1,09.6 | 
		1,10.9 | 
				1,07.8 | 
		1,09.7 | 
	 
		
		| 5. Cosmock | 
		1,05.6 | 
		1,10.5 | 
		1,11.4 | 
				1,04.1 | 
		1,09.6 | 
	 
		 
	 
	Back
 |  |