| 
	
	
		 | 
		Klass Epsilon (54449)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Karlshamn
		 2011-04-24 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 8-12 years / All | 
	 
	
		  | First Prize: 100 000 kr | 
		  | Starting Time: 14:40 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 100 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: min 125 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2011-04-21 14:40
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 9. S.p Fort Knox | 
		1,03.8 | 
		1,09.4 | 
		1,09.3 | 
				1,03.8 | 
		1,07.6 | 
	 
		
		| 1. Le Plus Vite | 
		1,03.8 | 
		1,08.9 | 
		1,07.8 | 
				1,01.6 | 
		1,07.6 | 
	 
		
		| 2. Golden Surprise | 
		1,04.3 | 
		1,06.3 | 
		1,08.7 | 
				1,00.0 | 
		1,07.2 | 
	 
		
		| 11. Trespasser | 
		1,04.4 | 
		1,08.3 | 
		1,09.0 | 
				1,05.2 | 
		1,07.3 | 
	 
		
		| 6. Derby Star | 
		1,04.4 | 
		1,05.5 | 
		1,11.8 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 10. Midnight Mover | 
		1,04.8 | 
		1,07.0 | 
		1,08.1 | 
				1,07.2 | 
		1,07.1 | 
	 
		
		| 3. Roman Empire | 
		1,04.8 | 
		1,07.7 | 
		1,08.4 | 
				1,06.3 | 
		1,07.0 | 
	 
		
		| 8. Singing
 Diamond | 
		1,05.3 | 
		1,03.2 | 
		1,10.2 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 12. Twice A Day | 
		1,05.3 | 
		1,04.5 | 
		1,11.6 | 
				1,00.0 | 
		1,07.5 | 
	 
		
		| 4. Million Box Hit | 
		1,06.3 | 
		1,12.5 | 
		1,09.9 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 7. Midsummer Beserk | 
		1,07.4 | 
		1,12.1 | 
		1,16.1 | 
				1,00.0 | 
		1,11.5 | 
	 
		
		| 5. Diestro Dar Siempre | 
		1,29.9 | 
		1,20.6 | 
		1,13.0 | 
				1,00.0 | 
		dsq | 
	 
		 
	 
	Back
 |  |