| 
	
	
		 | 
		Alla. (51252)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Kajaani
		 2011-02-11 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 50 000 kr | 
		  | Starting Time: 12:20 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 50 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2011-02-08 12:20
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 6. Fawlty Van Krol | 
		1,07.4 | 
		1,14.1 | 
		1,12.5 | 
				1,00.0 | 
		1,13.6 | 
	 
		
		| 7. Serpentine | 
		1,08.9 | 
		1,13.4 | 
		1,15.3 | 
				1,00.0 | 
		1,13.1 | 
	 
		
		| 2. Piece D'or | 
		1,07.5 | 
		1,13.8 | 
		1,15.2 | 
				1,00.0 | 
		1,13.0 | 
	 
		
		| 3. Yama | 
		1,08.0 | 
		1,05.4 | 
		1,12.7 | 
				1,00.0 | 
		1,10.1 | 
	 
		
		| 11. Saraswati | 
		1,06.9 | 
		1,07.6 | 
		1,10.2 | 
				1,00.0 | 
		1,10.1 | 
	 
		
		| 10. Fagerviks Ctw Salsa | 
		1,05.7 | 
		1,09.4 | 
		1,09.4 | 
				1,00.0 | 
		1,10.0 | 
	 
		
		| 12. Kislovskiy | 
		1,06.4 | 
		1,07.0 | 
		1,13.1 | 
				1,01.2 | 
		1,09.3 | 
	 
		
		| 8. Snowball | 
		1,06.0 | 
		1,06.2 | 
		1,12.9 | 
				1,03.9 | 
		1,09.1 | 
	 
		
		| 9. Midnight Man | 
		1,05.6 | 
		1,08.8 | 
		1,09.7 | 
				1,10.4 | 
		1,09.1 | 
	 
		
		| 1. Perfect Diamond | 
		1,05.3 | 
		1,09.9 | 
		1,09.9 | 
				1,07.5 | 
		1,08.9 | 
	 
		
		| 5. Kung Fu Fighting | 
		1,06.8 | 
		1,08.3 | 
		1,09.2 | 
				1,06.5 | 
		1,08.7 | 
	 
		
		| 4. Losing Mojo | 
		1,04.1 | 
		1,10.4 | 
		1,10.4 | 
				1,05.3 | 
		1,08.6 | 
	 
		 
	 
	Back
 |  |