| 
	
	
		 | 
		Alla. Max 100 000 kr. (50838)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Lindesberg
		 2011-02-01 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 20 000 kr | 
		  | Starting Time: 12:10 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 20 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 100 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2011-01-29 12:10
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 10. Ultra Dream | 
		1,06.9 | 
		1,10.5 | 
		1,20.1 | 
				1,09.2 | 
		dsq | 
	 
		
		| 8. Famous
 Whirlwind | 
		1,07.4 | 
		1,11.4 | 
		1,11.3 | 
				1,34.5 | 
		dsq | 
	 
		
		| 6. Best Of Luck | 
		1,08.9 | 
		1,14.6 | 
		1,14.6 | 
				1,00.0 | 
		1,12.6 | 
	 
		
		| 5. Successful Business | 
		1,09.5 | 
		1,08.4 | 
		1,15.2 | 
				1,00.0 | 
		1,12.3 | 
	 
		
		| 4. Starstruck
 Galaxy | 
		1,08.9 | 
		1,07.8 | 
		1,15.2 | 
				1,00.0 | 
		1,12.1 | 
	 
		
		| 2. Rolling | 
		1,09.6 | 
		1,15.0 | 
		1,14.4 | 
				1,02.7 | 
		1,12.1 | 
	 
		
		| 7. Sikre Jeres | 
		1,07.4 | 
		1,10.0 | 
		1,15.4 | 
				1,04.5 | 
		1,10.8 | 
	 
		
		| 1. Holon“s Magneton | 
		1,06.5 | 
		1,11.8 | 
		1,10.9 | 
				1,05.7 | 
		1,10.5 | 
	 
		
		| 3. Soft Sign | 
		1,06.2 | 
		1,12.2 | 
		1,11.8 | 
				1,06.8 | 
		1,10.3 | 
	 
		
		| 9. Polaris | 
		1,06.5 | 
		1,10.9 | 
		1,11.5 | 
				1,08.4 | 
		1,10.3 | 
	 
		
		| 12. Free From Spirits | 
		1,07.4 | 
		1,09.5 | 
		1,11.1 | 
				1,07.6 | 
		1,10.1 | 
	 
		
		| 11. Paradies Koralle | 
		1,08.9 | 
		1,08.9 | 
		1,10.7 | 
				1,07.6 | 
		1,09.9 | 
	 
		 
	 
	Back
 |  |