| 
	
	
		 | 
		4 åriga. Max 10 000 kr. (2) (47143)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Lindesberg
		 2010-10-22 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 4 years old / All | 
	 
	
		  | First Prize: 10 000 kr | 
		  | Starting Time: 20:45 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 10 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 10 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2010-10-19 20:45
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Racegirl | 
		1,11.1 | 
		1,19.9 | 
		1,19.5 | 
				1,01.0 | 
		1,15.8 | 
	 
		
		| 7. Ivory Tower | 
		1,11.4 | 
		1,15.5 | 
		1,18.8 | 
				1,09.1 | 
		1,16.0 | 
	 
		
		| 11. Speeding Rose | 
		1,08.9 | 
		1,17.8 | 
		1,18.2 | 
				1,04.6 | 
		1,14.9 | 
	 
		
		| 6. Arc-de-triomphe | 
		1,07.6 | 
		1,12.9 | 
		1,16.1 | 
				1,07.7 | 
		1,12.0 | 
	 
		
		| 2. Luna Piena | 
		1,10.5 | 
		1,12.5 | 
		1,16.0 | 
				1,09.8 | 
		1,16.4 | 
	 
		
		| 1. Chesapeake Son | 
		1,08.1 | 
		1,13.2 | 
		1,15.8 | 
				1,06.9 | 
		1,13.5 | 
	 
		
		| 10. Multo Bene T.I. | 
		1,08.9 | 
		1,12.1 | 
		1,15.7 | 
				1,05.8 | 
		1,13.8 | 
	 
		
		| 4. Pokerface | 
		1,11.3 | 
		1,15.8 | 
		1,15.5 | 
				1,16.4 | 
		1,16.0 | 
	 
		
		| 8. Punching
 Asteroid | 
		1,10.4 | 
		1,24.0 | 
		1,15.4 | 
				1,02.9 | 
		1,15.2 | 
	 
		
		| 9. Hold The Line | 
		1,07.2 | 
		1,13.6 | 
		1,13.8 | 
				1,08.5 | 
		1,12.0 | 
	 
		
		| 5. Bad | 
		1,08.9 | 
		1,11.7 | 
		1,13.7 | 
				1,34.5 | 
		dsq | 
	 
		 
	 
	Back
 |  |