| 
	
	
		 | 
		3 åriga. Max 5000 kr. (2) (39446)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Solvalla
		 2010-04-28 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3 years old / All | 
	 
	
		  | First Prize: 15 000 kr | 
		  | Starting Time: 20:15 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 15 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 5 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2010-04-25 20:15
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 4. Tom | 
		1,06.8 | 
		1,12.4 | 
		1,13.3 | 
				1,07.2 | 
		1,10.5 | 
	 
		
		| 9. Happy
 Comet | 
		1,09.5 | 
		1,09.2 | 
		1,12.5 | 
				1,08.0 | 
		1,10.6 | 
	 
		
		| 6. Sprichst Rauf | 
		1,08.2 | 
		1,11.6 | 
		1,13.9 | 
				1,05.2 | 
		1,10.9 | 
	 
		
		| 11. Modest
 Pie | 
		1,09.2 | 
		1,10.2 | 
		1,13.1 | 
				1,06.3 | 
		1,11.0 | 
	 
		
		| 1. Light
 Platinum | 
		1,09.5 | 
		1,09.7 | 
		1,12.7 | 
				1,08.8 | 
		1,11.0 | 
	 
		
		| 7. Patchouli | 
		1,07.4 | 
		1,12.0 | 
		1,15.8 | 
				1,03.7 | 
		1,12.3 | 
	 
		
		| 3. Slow
 Factory | 
		1,07.6 | 
		1,10.7 | 
		1,14.1 | 
				1,01.2 | 
		1,12.5 | 
	 
		
		| 10. Good Looking
 Cube | 
		1,07.5 | 
		1,11.1 | 
		1,12.9 | 
				1,00.0 | 
		1,12.6 | 
	 
		
		| 2. Mistletoe | 
		1,10.3 | 
		1,14.9 | 
		1,15.6 | 
				1,00.0 | 
		1,12.9 | 
	 
		
		| 8. Sneaky
 Muscle | 
		1,09.4 | 
		1,14.2 | 
		1,16.5 | 
				1,13.2 | 
		1,14.7 | 
	 
		
		| 12. Spring Tulip | 
		1,09.2 | 
		1,14.6 | 
		1,19.3 | 
				1,12.7 | 
		1,15.7 | 
	 
		
		| 5. Sad
 Stereo | 
		1,09.8 | 
		1,15.2 | 
		1,15.7 | 
				1,34.3 | 
		dsq | 
	 
		 
	 
	Back
 |  |