| 
	
	
		 | 
		Stolopp. Max 25 000 kr. (3) (38919)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Mantorp
		 2010-04-19 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / Only mares | 
	 
	
		  | First Prize: 15 000 kr | 
		  | Starting Time: 13:00 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 15 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 25 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2010-04-16 13:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 10. Singing
 Whirlwind | 
		1,10.6 | 
		1,13.3 | 
		1,20.1 | 
				1,00.0 | 
		dsq | 
	 
		
		| 2. Jumping
 Gold | 
		1,13.4 | 
		1,16.4 | 
		1,22.5 | 
				1,00.0 | 
		1,17.0 | 
	 
		
		| 5. Grande Fierté | 
		1,10.5 | 
		1,14.0 | 
		1,22.6 | 
				1,01.7 | 
		1,16.5 | 
	 
		
		| 4. Broken Silent | 
		1,09.1 | 
		1,15.0 | 
		1,18.3 | 
				1,04.1 | 
		1,15.1 | 
	 
		
		| 8. Cute
 Diamond | 
		1,12.4 | 
		1,17.0 | 
		1,15.0 | 
				1,05.5 | 
		1,14.8 | 
	 
		
		| 12. L'amour Sera Mort | 
		1,10.4 | 
		1,18.0 | 
		1,15.9 | 
				1,06.7 | 
		1,14.2 | 
	 
		
		| 11. Starshine
 Summer | 
		1,12.4 | 
		1,16.7 | 
		1,15.1 | 
				1,08.5 | 
		1,14.0 | 
	 
		
		| 1. Shichinin No Nana | 
		1,10.1 | 
		1,15.4 | 
		1,16.5 | 
				1,09.3 | 
		1,13.9 | 
	 
		
		| 6. Poison Arraow | 
		1,10.8 | 
		1,13.7 | 
		1,16.1 | 
				1,11.3 | 
		1,13.8 | 
	 
		
		| 7. Princess Beauty | 
		1,09.1 | 
		1,15.7 | 
		1,15.8 | 
				1,07.6 | 
		1,13.8 | 
	 
		
		| 3. Dancing Undercover | 
		1,10.1 | 
		1,14.4 | 
		1,16.4 | 
				1,10.0 | 
		1,13.8 | 
	 
		
		| 9. Mon Unique Souhaiter | 
		1,10.1 | 
		1,14.7 | 
		1,16.2 | 
				1,10.7 | 
		1,13.7 | 
	 
		 
	 
	Back
 |  |