| 
	
	
		 | 
		Alla. Max 500 000 kr. (30642)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Forus
		 2009-10-29 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 40 000 kr | 
		  | Starting Time: 19:20 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 40 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 500 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2009-10-26 19:20
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 1. Dead
 Puma | 
		1,07.2 | 
		1,12.5 | 
		1,14.1 | 
				1,09.3 | 
		1,12.1 | 
	 
		
		| 2. PÄarps Dolores | 
		1,09.0 | 
		1,12.9 | 
		1,15.6 | 
				1,07.5 | 
		1,12.0 | 
	 
		
		| 3. Sudden
 Lemonade | 
		1,07.9 | 
		1,12.1 | 
		1,13.8 | 
				1,08.5 | 
		1,12.0 | 
	 
		
		| 4. Shock Wave | 
		1,12.1 | 
		1,15.5 | 
		1,17.5 | 
				1,00.0 | 
		1,15.8 | 
	 
		
		| 5. Poseidon | 
		1,09.5 | 
		1,10.4 | 
		1,13.6 | 
				1,05.1 | 
		1,12.6 | 
	 
		
		| 6. Fighting From Below | 
		1,10.0 | 
		1,16.5 | 
		1,17.7 | 
				1,00.0 | 
		1,14.7 | 
	 
		
		| 7. Thai Gear | 
		1,10.5 | 
		1,09.9 | 
		1,13.4 | 
				1,09.3 | 
		1,11.9 | 
	 
		
		| 8. Sovereign Silver | 
		1,10.0 | 
		1,15.9 | 
		1,15.3 | 
				1,00.0 | 
		1,14.0 | 
	 
		
		| 9. Grasping
 Ruby | 
		1,07.4 | 
		1,11.3 | 
		1,15.4 | 
				1,03.3 | 
		1,12.6 | 
	 
		
		| 10. Loucetius | 
		1,08.8 | 
		1,11.7 | 
		1,14.0 | 
				1,08.5 | 
		1,11.8 | 
	 
		
		| 11. Hit My Target | 
		1,09.5 | 
		1,10.9 | 
		1,16.2 | 
				1,06.4 | 
		1,12.6 | 
	 
		
		| 12. Image Du Jour | 
		1,10.6 | 
		1,16.2 | 
		1,17.8 | 
				1,00.0 | 
		1,13.9 | 
	 
		 
	 
	Back
 |  |