| 
	
	
		 | 
		Alla. Max 250 000 kr. (30578)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Mantorp
		 2009-10-29 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 25 000 kr | 
		  | Starting Time: 12:20 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 25 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 250 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2009-10-26 12:20
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Advanced
 Night | 
		1,07.4 | 
		1,15.0 | 
		1,13.2 | 
				1,00.0 | 
		1,11.5 | 
	 
		
		| 11. Visual Phenomenon | 
		1,07.9 | 
		1,09.4 | 
		1,12.5 | 
				1,00.0 | 
		1,10.1 | 
	 
		
		| 10. North Born Man | 
		1,07.5 | 
		1,14.3 | 
		1,13.0 | 
				1,00.0 | 
		1,10.4 | 
	 
		
		| 9. Minun Pölyttää | 
		1,11.0 | 
		1,14.0 | 
		1,18.7 | 
				1,12.8 | 
		1,16.1 | 
	 
		
		| 8. Sad
 Cookie | 
		1,06.6 | 
		1,10.4 | 
		1,14.7 | 
				1,00.0 | 
		1,10.5 | 
	 
		
		| 7. Strong Argument | 
		1,08.0 | 
		1,08.3 | 
		1,11.9 | 
				1,00.3 | 
		1,09.8 | 
	 
		
		| 6. Front
 Missile | 
		1,07.5 | 
		1,14.7 | 
		1,13.4 | 
				1,00.0 | 
		1,10.5 | 
	 
		
		| 5. Wind Catcher | 
		1,08.3 | 
		1,08.9 | 
		1,14.6 | 
				- | 
		1,11.4 | 
	 
		
		| 4. Big Dragon | 
		1,07.6 | 
		1,09.9 | 
		1,12.3 | 
				1,03.7 | 
		1,10.2 | 
	 
		
		| 3. Schrödinger's Cat | 
		1,06.1 | 
		1,11.7 | 
		1,12.1 | 
				1,00.0 | 
		1,09.9 | 
	 
		
		| 2. Sliding
 Runner | 
		1,07.4 | 
		1,11.3 | 
		1,11.7 | 
				1,05.3 | 
		1,10.2 | 
	 
		
		| 1. Gorgeous
 Star | 
		1,07.8 | 
		1,10.9 | 
		1,11.4 | 
				1,09.3 | 
		1,10.3 | 
	 
		 
	 
	Back
 |  |