| 
	
	
		 | 
		Race de France (24673)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Cagnes-Sur-Mer
		 2009-08-04 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1609 m  | 
		  | Age/Gender: 4 years old / All | 
	 
	
		  | First Prize: 400 000 kr | 
		  | Starting Time: 13:00 | 
	 
	
		  | Horses: Max 16 horses | 
		  | Registration Fee + Travel Cost: 400 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2009-08-01 13:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 16. Perfect Boy | 
		1,07.4 | 
		1,18.4 | 
		1,14.0 | 
				1,08.2 | 
		1,12.7 | 
	 
		
		| 15. Trespasser | 
		1,29.4 | 
		1,18.1 | 
		1,12.5 | 
				1,06.7 | 
		dsq | 
	 
		
		| 10. Landslide Victory | 
		1,06.7 | 
		1,14.1 | 
		1,11.7 | 
				1,00.0 | 
		1,08.9 | 
	 
		
		| 7. Space Power | 
		1,08.7 | 
		1,12.3 | 
		1,11.5 | 
				1,09.4 | 
		1,11.6 | 
	 
		
		| 14. The Champion | 
		1,07.4 | 
		1,11.9 | 
		1,15.3 | 
				1,08.8 | 
		1,12.1 | 
	 
		
		| 3. Destination Paradise | 
		1,10.9 | 
		1,11.5 | 
		1,14.2 | 
				1,07.5 | 
		1,13.1 | 
	 
		
		| 1. Goofy
 Whirlwind | 
		1,04.7 | 
		1,11.3 | 
		1,11.2 | 
				1,03.2 | 
		1,08.7 | 
	 
		
		| 2. Purgatory | 
		1,06.2 | 
		1,10.8 | 
		1,10.7 | 
				1,00.0 | 
		1,08.6 | 
	 
		
		| 4. Growing Bigger | 
		1,06.7 | 
		1,10.4 | 
		1,10.5 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 12. The Trooper | 
		1,06.3 | 
		1,09.9 | 
		1,10.9 | 
				1,04.6 | 
		1,08.8 | 
	 
		
		| 9. Hand In Pocket | 
		1,06.0 | 
		1,09.4 | 
		1,10.0 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 6. Turning
 Trap | 
		1,06.3 | 
		1,08.8 | 
		1,13.1 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 5. Limousine | 
		1,07.4 | 
		1,08.3 | 
		1,09.7 | 
				1,00.0 | 
		1,08.2 | 
	 
		
		| 8. Simpe | 
		1,06.3 | 
		1,07.6 | 
		1,11.4 | 
				1,00.0 | 
		1,08.5 | 
	 
		
		| 11. Why Not Me | 
		1,07.0 | 
		1,07.0 | 
		1,10.2 | 
				1,08.4 | 
		1,09.0 | 
	 
		
		| 13. Viens Véritable | 
		1,06.1 | 
		1,06.2 | 
		1,13.3 | 
				1,00.0 | 
		1,08.7 | 
	 
		 
	 
	Back
 |  |