| 
	
	
		 | 
		Alla. Max 500 000 kr. (21232)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Klosterskogen
		 2009-04-27 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 30 000 kr | 
		  | Starting Time: 12:10 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 30 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 500 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2009-04-24 12:10
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 6. Eponine | 
		1,07.6 | 
		1,15.4 | 
		1,13.9 | 
				1,00.0 | 
		1,11.6 | 
	 
		
		| 7. Falling
 Action | 
		1,09.4 | 
		1,15.1 | 
		1,19.1 | 
				1,11.2 | 
		dsq | 
	 
		
		| 4. On My Own | 
		1,09.8 | 
		1,14.8 | 
		1,13.8 | 
				1,00.0 | 
		1,11.6 | 
	 
		
		| 8. Tripping
 Glittering | 
		1,10.5 | 
		1,14.4 | 
		1,19.3 | 
				1,24.6 | 
		dsq | 
	 
		
		| 1. Rope-a-dope | 
		1,06.2 | 
		1,12.1 | 
		1,11.7 | 
				1,03.7 | 
		1,09.8 | 
	 
		
		| 3. Estado AquĆ | 
		1,06.5 | 
		1,11.7 | 
		1,11.4 | 
				1,08.3 | 
		1,10.0 | 
	 
		
		| 2. Laissez-faire | 
		1,06.8 | 
		1,11.3 | 
		1,14.6 | 
				1,00.0 | 
		1,11.4 | 
	 
		
		| 10. Sandy Road | 
		1,07.2 | 
		1,10.8 | 
		1,12.6 | 
				1,04.9 | 
		1,10.0 | 
	 
		
		| 5. Big
 Body | 
		1,08.0 | 
		1,10.4 | 
		1,14.4 | 
				1,00.0 | 
		1,11.3 | 
	 
		
		| 12. Sonne Brilliant | 
		1,09.4 | 
		1,09.9 | 
		1,11.9 | 
				1,01.5 | 
		1,10.0 | 
	 
		
		| 9. Perfect General | 
		1,08.3 | 
		1,09.4 | 
		1,14.1 | 
				1,00.0 | 
		1,11.3 | 
	 
		
		| 11. Virtuose | 
		1,08.7 | 
		1,08.8 | 
		1,14.3 | 
				1,00.0 | 
		1,11.1 | 
	 
		 
	 
	Back
 |  |