Split Times
1
Yugoslavia Open Trot (209727)
Yugoslavia  Starčevo  2022-05-20

Distance: 4140 m Age/Gender: 4-5 years / All
First Prize: 435 000 kr Starting Time: 18:30
Horses: Max 20 horses Registration Fee + Travel Cost: 435 + 0 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2022-05-17 18:30


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m 3000m 3500m Homestretch End
20. Cluckin Bell Cherry 1,05.3 1,17.4 1,15.3 1,15.3 1,15.7 1,14.5 1,15.0 1,14.9 1,39.3 dsq
18. Fair Mambo 1,06.4 1,11.9 1,16.1 1,16.6 1,15.8 1,14.7 1,14.9 1,16.2 1,11.4 1,15.9
11. Solomon Juneau 1,07.4 1,17.6 1,15.4 1,17.7 1,15.5 1,14.4 1,14.7 1,16.3 1,07.1 1,14.5
3. Regina Hof 1,07.8 1,12.3 1,13.8 1,12.7 1,18.3 1,15.1 1,15.2 1,17.6 1,08.1 1,14.2
4. Fernande 1,06.8 1,13.8 1,16.2 1,12.9 1,13.3 1,17.3 1,17.3 1,13.2 1,11.0 1,14.2
13. Carlos Dynamite 1,05.5 1,10.5 1,15.6 1,16.3 1,13.7 1,14.7 1,15.5 1,15.2 - 1,13.5
1. Handy Architecture 1,07.2 1,13.1 1,13.6 1,15.3 1,15.8 1,14.9 1,12.7 1,15.0 - 1,13.3
5. Gold Eminence Front 1,06.0 1,14.5 1,14.3 1,15.4 1,12.7 1,16.8 1,15.4 1,12.1 - 1,13.3
15. Age Like Havarti Cherry 1,05.6 1,13.5 1,12.9 1,14.9 1,13.0 1,15.0 1,16.2 1,15.8 - 1,13.3
8. The Clubber 1,05.6 1,14.9 1,14.4 1,15.1 1,15.0 1,13.6 1,15.3 1,12.4 - 1,12.8
12. Kaetlyn 1,05.9 1,08.9 1,14.0 1,12.0 1,14.1 1,12.2 1,15.8 1,15.2 1,00.0 1,12.7
17. Alans Law 1,04.1 1,15.2 1,14.1 1,13.3 1,13.5 1,12.0 1,10.6 1,15.2 1,00.0 1,12.7
19. Stunning Nugget 1,04.3 1,12.7 1,15.6 1,12.9 1,13.2 1,14.8 1,15.4 1,12.6 1,00.0 1,12.6
6. Travelling Twister 1,06.4 1,14.2 1,13.9 1,13.1 1,12.9 1,13.8 1,11.6 1,12.5 1,00.0 1,12.4
16. Citizen Lore 1,05.0 1,10.9 1,13.1 1,16.0 1,13.4 1,14.6 1,12.2 1,15.0 1,00.0 1,12.4
7. Fortune Moussolou 1,04.8 1,11.4 1,13.6 1,12.8 1,12.0 1,12.4 1,13.2 1,15.4 1,02.7 1,12.0
9. Haaland The Man 1,05.4 1,09.5 1,12.2 1,12.2 1,11.5 1,12.0 1,13.0 1,12.6 1,07.5 1,11.8
10. Red Hot Chili Peppers Superior 1,06.8 1,12.2 1,13.3 1,12.4 1,14.5 1,11.6 1,12.6 1,09.3 1,08.5 1,11.8
14. Xantippa Opal 1,05.9 1,11.8 1,13.4 1,12.9 1,11.8 1,12.6 1,13.4 1,12.8 1,06.3 1,11.8
2. Approval Seekers Law 1,05.4 1,10.0 1,13.8 1,12.6 1,14.3 1,11.8 1,12.8 1,12.4 1,04.9 1,11.7

Back