|
|
5 åriga & äldre. 25 000 - 100 000 kr. (180665)
|
|
|
Årjäng
2020-02-12
|
|
![](../img/race_icons/loppikon_distans.gif) | Distance: 2140 m |
![](../img/race_icons/loppikon_alder_kon.gif) | Age/Gender: 5-12 years / All |
![](../img/race_icons/loppikon_forsta_pris.gif) | First Prize: 45 000 kr |
![](../img/race_icons/loppikon_starttid.gif) | Starting Time: 12:20 |
![](../img/race_icons/loppikon_antal.gif) | Horses: Max 12 horses |
![](../img/race_icons/loppikon_anmalningsavgift_resa.gif) | Registration Fee + Travel Cost: 45 + 0 kr |
![](../img/race_icons/loppikon_poang.gif) | Max points: - |
![](../img/race_icons/loppikon_insprugna_pengar.gif) | Earnings: max 100 000 kr
|
![](../img/race_icons/loppikon_banforhallanden.gif) | Track Conditions:
|
![](../img/race_icons/loppikon_anmalningsstopp.gif) | Registration Closes: 2020-02-09 12:20
|
Split Times |
Horse |
Start |
500m |
1000m |
1500m |
Homestretch |
End |
2. Timberman |
1,29.9 |
1,21.0 |
1,15.7 |
1,13.2 |
1,05.8 |
dsq |
3. Floriane |
1,10.0 |
1,13.0 |
1,14.7 |
1,16.8 |
1,09.0 |
1,13.7 |
4. Happy Winner |
1,09.3 |
1,13.7 |
1,14.5 |
1,17.1 |
1,07.6 |
1,13.6 |
5. Walking Lemon |
1,09.0 |
1,13.4 |
1,18.3 |
1,16.7 |
1,06.8 |
1,13.5 |
1. Drooling Wave |
1,08.5 |
1,14.1 |
1,14.9 |
1,16.9 |
1,08.3 |
1,13.6 |
Back
| |