|
|
5 åriga & äldre. Max 25 000 kr. (17504)
|
|
|
Romme
2009-02-12
|
|
![](../img/race_icons/loppikon_distans.gif) | Distance: 2140 m |
![](../img/race_icons/loppikon_alder_kon.gif) | Age/Gender: 5-12 years / All |
![](../img/race_icons/loppikon_forsta_pris.gif) | First Prize: 5 000 kr |
![](../img/race_icons/loppikon_starttid.gif) | Starting Time: 19:20 |
![](../img/race_icons/loppikon_antal.gif) | Horses: Max 12 horses |
![](../img/race_icons/loppikon_anmalningsavgift_resa.gif) | Registration Fee + Travel Cost: 5 + 0 kr |
![](../img/race_icons/loppikon_poang.gif) | Max points: - |
![](../img/race_icons/loppikon_insprugna_pengar.gif) | Earnings: max 25 000 kr
|
![](../img/race_icons/loppikon_banforhallanden.gif) | Track Conditions:
|
![](../img/race_icons/loppikon_anmalningsstopp.gif) | Registration Closes: 2009-02-09 19:20
|
Split Times |
Horse |
Start |
500m |
1000m |
1500m |
Homestretch |
End |
3. Queen Of Thames |
1,08.8 |
1,13.4 |
1,19.5 |
1,16.3 |
1,07.9 |
1,15.6 |
2. Steel Classic |
1,09.2 |
1,17.8 |
1,15.6 |
1,16.4 |
1,08.6 |
1,14.3 |
5. Big Spender |
1,07.0 |
1,13.8 |
1,16.6 |
1,17.4 |
1,09.9 |
1,14.3 |
4. Calm Panic |
1,09.4 |
1,13.1 |
1,16.5 |
1,17.6 |
1,09.3 |
1,14.2 |
1. Dark Orbit |
1,09.4 |
1,12.7 |
1,16.8 |
1,22.4 |
1,07.1 |
1,15.8 |
Back
| |