Split Times
1
Fight for the Stars (171840)
USA  The Red Mile  2019-07-09

Distance: 3109 m Age/Gender: 5-12 years / All
First Prize: 450 000 kr Starting Time: 10:00
Horses: Max 20 horses Registration Fee + Travel Cost: 450 + 0 kr
Max points: - Earnings: All
Track Conditions: Heavy Track Conditions Registration Closes: 2019-07-06 10:00


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m Homestretch End
13. Beretta 1,05.7 1,09.8 1,15.8 1,16.2 1,13.0 1,13.2 1,00.0 1,12.6
11. Bror Harry 1,05.7 1,10.8 1,16.3 1,13.4 1,13.6 1,16.3 1,00.0 1,12.8
10. John Bobbit Opal 1,06.5 1,08.2 1,13.6 1,13.7 1,15.0 1,14.1 1,00.0 1,12.6
9. Crazy Girl On Fire 1,05.6 1,12.5 1,13.1 1,13.9 1,15.5 1,13.9 1,02.3 1,12.1
8. Made Of Sun 1,05.2 1,11.7 1,12.4 1,12.4 1,15.3 1,14.4 1,03.9 1,12.0
17. Sneaky Ship 1,05.2 1,15.4 1,14.2 1,13.6 1,13.4 1,13.8 1,05.0 1,12.1
18. King Of Marigold 1,05.3 1,13.0 1,12.0 1,15.3 1,12.6 1,14.3 1,05.9 1,11.9
4. PinstripeĀ“s Dribbler 1,05.5 1,09.3 1,12.2 1,12.8 1,12.3 1,12.3 1,06.7 1,11.5
3. Allan Cherry 1,04.9 1,12.9 1,13.3 1,12.6 1,12.9 1,12.5 1,07.4 1,11.5
6. Swinging Doll 1,04.5 1,12.1 1,12.6 1,13.2 1,12.5 1,13.0 1,08.0 1,11.4
14. Littlewoods Law 1,05.7 1,11.2 1,12.9 1,13.0 1,12.7 1,12.7 1,08.6 1,11.4
16. Golds Law 1,05.7 1,10.3 1,12.8 1,13.3 1,13.2 1,12.9 1,09.2 1,11.5
5. Fellini Hof 1,08.1 1,12.7 1,17.8 1,18.0 1,15.4 1,15.5 1,10.1 1,13.3
1. Oh La Loumba Cherry 1,06.8 1,13.4 1,14.0 1,15.9 1,13.2 1,16.0 1,10.5 1,13.4
2. Fliegend Umsonst 1,06.5 1,08.8 1,16.5 1,16.0 1,16.1 1,15.8 1,11.0 1,13.4
15. Ravanelli Pegasos 1,06.7 1,12.3 1,16.2 1,15.7 1,15.6 1,15.7 1,11.4 1,13.4
12. General Night 1,07.2 1,18.5 1,16.4 1,17.8 1,15.3 1,15.4 1,13.2 1,15.4
19. Relaxing Striker 1,04.8 1,15.7 1,11.2 1,12.2 1,13.1 1,15.6 1,20.0 dsq

Back