| 
	
	
		 | 
		Solvalla Exclusive Qualifier (2) (132237)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Solvalla
		 2016-08-23 		
		 				 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 50 000 kr | 
		  | Starting Time: 20:15 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 50 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2016-08-20 20:15
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 10. Close Dragon | 
		1,05.7 | 
		1,06.5 | 
		1,16.7 | 
				- | 
		1,10.6 | 
	 
		
		| 5. Silver Rocket | 
		1,07.4 | 
		1,12.9 | 
		1,11.9 | 
				- | 
		1,09.6 | 
	 
		
		| 8. Minstrel Boy | 
		1,06.1 | 
		1,13.3 | 
		1,12.1 | 
				1,00.0 | 
		1,09.1 | 
	 
		
		| 2. Carlos Sangria | 
		1,06.8 | 
		1,04.7 | 
		1,12.8 | 
				- | 
		1,09.1 | 
	 
		
		| 4. Waterfront | 
		1,05.3 | 
		1,09.0 | 
		1,09.6 | 
				1,00.0 | 
		1,08.5 | 
	 
		
		| 1. Rebel Face | 
		1,04.4 | 
		1,08.4 | 
		1,10.1 | 
				1,07.5 | 
		1,07.9 | 
	 
		
		| 6. Criminal Trickster | 
		1,04.1 | 
		1,10.0 | 
		1,10.4 | 
				1,01.6 | 
		1,07.8 | 
	 
		
		| 11. Bold Rebel | 
		1,05.0 | 
		1,05.6 | 
		1,09.4 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 7. Totoro Hoof | 
		1,04.7 | 
		1,07.2 | 
		1,10.8 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 3. Passionate Autumn | 
		1,03.9 | 
		1,09.5 | 
		1,10.6 | 
				1,00.0 | 
		1,07.4 | 
	 
		
		| 9. Active Asteroid | 
		1,04.7 | 
		1,07.8 | 
		1,09.9 | 
				1,00.0 | 
		1,07.4 | 
	 
		 
	 
	Back
 |  |