| 
	
	
		 | 
		Provlopp (130994)
		 | 
		
												
				 		 | 
	 
	
		
		 
		 | 
		
		 Gävle
		 2016-08-07  		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 0 kr | 
		  | Starting Time: 12:00 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 0 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2016-08-04 12:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 7. Veè Priti | 
		1,11.9 | 
		1,20.3 | 
		1,16.9 | 
				1,16.6 | 
		1,16.7 | 
	 
		
		| 12. The Flying Dutch | 
		1,09.8 | 
		1,15.7 | 
		1,18.2 | 
				1,11.0 | 
		1,15.4 | 
	 
		
		| 8. U Turn | 
		1,09.4 | 
		1,15.4 | 
		1,12.1 | 
				1,08.4 | 
		1,11.2 | 
	 
		
		| 11. Lavender Cream | 
		1,09.9 | 
		1,15.4 | 
		1,18.3 | 
				1,11.7 | 
		1,15.4 | 
	 
		
		| 9. Zahteva | 
		1,09.7 | 
		1,15.1 | 
		1,15.9 | 
				1,07.6 | 
		1,13.6 | 
	 
		
		| 4. Hard Rocker | 
		1,10.4 | 
		1,14.7 | 
		1,15.7 | 
				1,06.6 | 
		1,13.5 | 
	 
		
		| 10. Jakost | 
		1,11.2 | 
		1,14.4 | 
		1,18.0 | 
				1,05.5 | 
		1,14.2 | 
	 
		
		| 2. L'Étoile Mystérieuse | 
		1,06.9 | 
		1,11.2 | 
		1,11.2 | 
				1,09.9 | 
		1,10.3 | 
	 
		
		| 1. Italian Stallion Are Never Desolate | 
		1,06.5 | 
		1,10.7 | 
		1,11.6 | 
				1,35.9 | 
		dsq | 
	 
		
		| 5. Hyena Skutt | 
		1,06.7 | 
		1,10.3 | 
		1,11.4 | 
				1,11.0 | 
		1,15.4 | 
	 
		
		| 6. Modestine | 
		1,07.9 | 
		1,09.8 | 
		1,15.5 | 
				1,09.2 | 
		1,10.3 | 
	 
		
		| 3. Just Like Me | 
		1,08.9 | 
		1,09.3 | 
		1,10.9 | 
				1,35.9 | 
		dsq | 
	 
		 
	 
	Back
 |  |