| 
	
	
		 | 
		Alla. Max 100 000 kr. (120356)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Rättvik
		 2015-11-02 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 25 000 kr | 
		  | Starting Time: 19:10 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 25 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 100 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2015-10-30 19:10
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 3. Silver Hero | 
		1,06.9 | 
		1,20.5 | 
		1,14.1 | 
				1,35.0 | 
		dsq | 
	 
		
		| 2. Immer Dein | 
		1,05.7 | 
		1,10.2 | 
		1,10.8 | 
				1,07.3 | 
		1,09.6 | 
	 
		
		| 9. Tophat | 
		1,06.6 | 
		1,07.4 | 
		1,10.5 | 
				1,06.3 | 
		1,09.0 | 
	 
		
		| 11. Light Lovebreaker | 
		1,07.0 | 
		1,08.1 | 
		1,12.2 | 
				1,05.2 | 
		1,09.6 | 
	 
		
		| 1. Pretty Child | 
		1,05.2 | 
		1,10.7 | 
		1,11.0 | 
				1,03.7 | 
		1,09.6 | 
	 
		
		| 10. Adventurous Beard | 
		1,06.9 | 
		1,09.7 | 
		1,13.6 | 
				1,00.8 | 
		1,10.2 | 
	 
		
		| 8. Sommerfuglen | 
		1,07.8 | 
		1,06.8 | 
		1,13.5 | 
				1,00.0 | 
		1,10.7 | 
	 
		
		| 7. Pretty Cash | 
		1,07.6 | 
		1,14.2 | 
		1,12.9 | 
				1,00.0 | 
		1,11.2 | 
	 
		
		| 6. Adventurous Paradigm | 
		1,09.4 | 
		1,13.9 | 
		1,17.0 | 
				1,00.0 | 
		1,14.2 | 
	 
		
		| 12. Great Vibe | 
		1,07.6 | 
		1,08.7 | 
		1,13.8 | 
				1,00.0 | 
		1,10.1 | 
	 
		
		| 4. Il Divin Codino | 
		1,07.7 | 
		1,14.6 | 
		1,13.1 | 
				1,00.0 | 
		1,10.6 | 
	 
		
		| 5. Insterburg Larockma | 
		1,07.0 | 
		1,09.2 | 
		1,13.3 | 
				1,00.0 | 
		1,10.7 | 
	 
		 
	 
	Back
 |  |