Split Times
2
Max 50 startpoäng. (115793)
Sweden  Gävle  2015-07-07

Distance: 2140 m Age/Gender: 3-12 years / All
First Prize: 30 000 kr Starting Time: 12:10
Horses: Max 12 horses Registration Fee + Travel Cost: 30 + 0 kr
Max points: 50 Earnings: All
Track Conditions: Light Conditions Registration Closes: 2015-07-04 12:10


Split Times
Horse Start 500m 1000m 1500m Homestretch End
8. Buddy Holly 1,03.9 1,12.0 1,10.6 1,10.7 1,07.1 1,09.5
7. Teasita 1,04.4 1,11.6 1,11.1 1,10.9 1,06.1 1,09.4
11. Indian Queen 1,05.6 1,10.7 1,10.8 1,11.1 1,04.8 1,09.5
4. Relaxing Cube 1,06.5 1,09.2 1,15.5 1,11.7 1,00.0 1,11.1
2. Impressive Ice 1,05.4 1,08.1 1,12.9 1,11.9 1,00.0 1,10.1
5. Fierceful Movement 1,05.6 1,09.7 1,13.8 1,12.1 1,00.0 1,10.0
6. Jumping Body 1,06.5 1,07.4 1,12.8 1,12.3 1,00.0 1,10.5
9. Black Arraow 1,05.4 1,11.1 1,13.6 1,12.5 1,03.0 1,09.6
12. Clever Frenzy 1,04.4 1,08.7 1,10.4 1,12.7 1,00.0 1,09.7
1. Holiday Credit 1,06.1 1,10.2 1,10.1 1,13.8 1,00.0 1,09.7
3. Goofy Rose 1,08.3 1,14.1 1,16.8 1,14.6 - 1,12.7
10. Modest Gal 1,06.7 1,14.4 1,13.5 1,15.6 - 1,12.1

Back