| 
	
	
		 | 
		Klass Epsilon (113766)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Visby
		 2015-05-24 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 8-12 years / All | 
	 
	
		  | First Prize: 100 000 kr | 
		  | Starting Time: 14:40 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 100 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: min 125 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2015-05-21 14:40
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 1. Crossing
 Queen | 
		1,00.0 | 
		1,08.3 | 
		1,08.2 | 
				1,06.2 | 
		1,06.6 | 
	 
		
		| 2. Coelian Larockma | 
		1,03.6 | 
		1,06.3 | 
		1,07.9 | 
				- | 
		1,07.1 | 
	 
		
		| 3. Labyrinth Deleter | 
		1,02.3 | 
		1,07.7 | 
		1,09.3 | 
				1,00.0 | 
		1,05.8 | 
	 
		
		| 4. Turbo Boy | 
		1,04.9 | 
		1,00.0 | 
		1,11.1 | 
				- | 
		1,07.1 | 
	 
		
		| 5. My Golden Boy | 
		1,03.2 | 
		1,05.5 | 
		1,09.5 | 
				1,00.0 | 
		1,06.1 | 
	 
		
		| 6. Thrillville Man | 
		1,02.5 | 
		1,04.5 | 
		1,09.0 | 
				1,02.6 | 
		1,06.4 | 
	 
		
		| 7. Rabalderstræde | 
		1,03.2 | 
		1,03.2 | 
		1,08.5 | 
				1,04.8 | 
		1,06.3 | 
	 
		
		| 8. Rich Gambler | 
		1,04.4 | 
		1,11.7 | 
		1,10.9 | 
				- | 
		1,09.8 | 
	 
		
		| 9. Pleasent Time | 
		1,02.3 | 
		1,07.0 | 
		1,08.7 | 
				1,00.0 | 
		1,06.2 | 
	 
		
		| 10. Jackass Hoof | 
		1,03.8 | 
		1,00.0 | 
		1,11.4 | 
				- | 
		1,07.2 | 
	 
		
		| 11. Andiamo Center | 
		1,03.1 | 
		1,00.7 | 
		1,07.5 | 
				1,00.0 | 
		1,06.5 | 
	 
		
		| 12. Criminal Winner | 
		1,03.5 | 
		1,00.0 | 
		1,07.2 | 
				1,00.0 | 
		1,05.5 | 
	 
		 
	 
	Back
 |  |