Split Times
2
Max 50 startpoäng. (112757)
Sweden  Bollnäs  2015-04-23

Distance: 2140 m Age/Gender: 3-12 years / All
First Prize: 25 000 kr Starting Time: 12:10
Horses: Max 12 horses Registration Fee + Travel Cost: 25 + 0 kr
Max points: 50 Earnings: All
Track Conditions: Heavy Track Conditions Registration Closes: 2015-04-20 12:10


Split Times
Horse Start 500m 1000m 1500m Homestretch End
12. Exotic Baby 1,07.9 1,12.8 1,14.3 1,13.4 1,04.4 1,11.9
11. Adamo 1,08.1 1,12.4 1,14.1 1,13.1 1,10.6 1,12.0
10. Rugged Sound 1,11.4 1,16.0 1,19.5 1,18.1 1,16.2 1,17.5
9. Loop Head 1,29.4 1,24.4 1,19.8 1,20.3 1,12.2 dsq
8. Aggressive Platinum 1,07.9 1,24.6 1,17.3 1,15.4 1,09.4 1,15.7
7. Kamrat 1,08.3 1,12.0 1,16.7 1,18.9 1,00.0 1,14.4
6. Thunder Agent 1,06.6 1,13.2 1,14.5 1,13.2 1,33.1 dsq
5. Cute Breath 1,09.8 1,16.6 1,16.4 1,16.3 1,00.0 1,14.3
4. Fighting Hyena 1,12.0 1,16.9 1,19.6 1,18.3 1,08.7 1,16.5
3. Admiral Sound 1,10.9 1,16.3 1,21.5 1,16.8 1,08.0 1,17.2
2. Light Bouquet 1,07.2 1,13.5 1,16.9 1,12.9 1,02.8 1,13.4
1. Ouvre Liège 1,08.5 1,17.2 1,16.6 1,15.5 1,00.0 1,14.2

Back