Split Times
3
Alla. (111955)
Sweden  Åby  2015-04-02

Distance: 2140 m Age/Gender: 3-12 years / All
First Prize: 50 000 kr Starting Time: 19:20
Horses: Max 12 horses Registration Fee + Travel Cost: 50 + 0 kr
Max points: - Earnings: All
Track Conditions: Quite heavy track Registration Closes: 2015-03-30 19:20


Split Times
Horse Start 500m 1000m 1500m Homestretch End
2. Emerald Hoof 1,07.2 1,08.2 1,14.1 1,15.2 1,00.0 1,11.4
12. Inkognito Cruiser 1,07.8 1,08.8 1,12.2 1,11.5 1,07.0 1,10.1
11. Stout 1,05.5 1,09.3 1,13.9 1,15.4 1,03.1 1,11.3
3. F1 Dynamit 1,06.1 1,09.8 1,11.8 1,11.1 1,07.9 1,10.2
9. Inkognito Mosquito 1,05.5 1,10.3 1,12.0 1,11.3 1,35.0 dsq
6. King City Johnson 1,04.9 1,10.8 1,11.4 1,12.8 1,06.0 1,10.3
1. What It Takes 1,05.5 1,11.2 1,14.3 1,10.7 1,04.8 1,10.4
4. Instagrammer 1,04.7 1,11.7 1,11.6 1,10.9 1,08.7 1,10.3
5. Giudice Mai 1,08.4 1,14.5 1,18.9 1,16.8 1,11.2 1,15.7
8. Steel Sniper 1,07.8 1,14.8 1,16.4 1,15.0 1,00.0 1,13.6
10. Force Of Speed 1,08.5 1,15.2 1,16.2 1,16.9 1,00.0 1,14.0
7. Muscular Bomb 1,08.4 1,15.5 1,13.8 1,17.8 1,00.0 1,13.7

Back