| 
	
	
		 | 
		Provlopp (2) (109139)
		 | 
		
												
				 		 | 
	 
	
		
		 
		 | 
		
		 Karlshamn
		 2015-01-04 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 0 kr | 
		  | Starting Time: 12:15 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 0 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2015-01-01 12:15
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 4. Ghostly
 Sunray | 
		1,06.5 | 
		1,12.5 | 
		1,13.4 | 
				1,24.8 | 
		dsq | 
	 
		
		| 1. Speedy General | 
		1,09.4 | 
		1,10.9 | 
		1,15.6 | 
				1,14.1 | 
		1,14.1 | 
	 
		
		| 7. Grasping Cherry | 
		1,08.9 | 
		1,16.6 | 
		1,15.3 | 
				1,04.4 | 
		1,13.7 | 
	 
		
		| 11. Big Glory | 
		1,09.2 | 
		1,10.4 | 
		1,15.3 | 
				1,00.0 | 
		1,13.2 | 
	 
		
		| 8. Tremendous Empire | 
		1,07.2 | 
		1,12.1 | 
		1,13.2 | 
				1,01.1 | 
		1,12.3 | 
	 
		
		| 3. Walking
 Cruiser | 
		1,08.7 | 
		1,11.3 | 
		1,15.1 | 
				1,05.1 | 
		1,12.2 | 
	 
		
		| 9. Cosmic Lilac | 
		1,07.8 | 
		1,11.7 | 
		1,15.4 | 
				1,03.7 | 
		1,12.2 | 
	 
		
		| 6. Prince Of Spirit | 
		1,06.9 | 
		1,12.5 | 
		1,14.5 | 
				1,10.8 | 
		1,12.1 | 
	 
		
		| 5. Sebring Patriot | 
		1,08.0 | 
		1,13.3 | 
		1,12.9 | 
				1,07.9 | 
		1,11.9 | 
	 
		
		| 2. Lonely Madness | 
		1,07.8 | 
		1,12.9 | 
		1,13.0 | 
				1,06.2 | 
		1,11.9 | 
	 
		
		| 10. Gold Elegant Midnight | 
		1,07.7 | 
		1,12.9 | 
		1,13.6 | 
				1,07.1 | 
		1,11.5 | 
	 
		 
	 
	Back
 |  |