|  | 
			
				|  | Close
 Cruiser (86303)     |  
				| 
 |  
				|  |  | 58 years Gelding |  | Solänget |  | Healthy |  
 
			
				|  |  
					| 2013-07-26 00:00 | Improvement of strength |  |  
					| 2013-04-17 00:00 | Improvement of strength |  |  
					| 2013-01-08 00:00 | Improvement of strength |  |  
					| 2012-10-20 00:00 | Improvement of strength |  |  
					| 2012-08-29 00:00 | Improvement of strength |  |  
					| 2012-07-23 00:00 | Improvement of strength |  |  
					| 2012-06-20 00:04 | Improvement of galopprisk |  |  
					| 2012-05-27 00:04 | Improvement of startspeed |  |  
					| 2012-05-17 00:04 | Improvement of speed |  |  
					| 2012-05-08 19:10 | Personal best | 1,11.9S | Race |  
					| 2012-04-03 20:00 | Personal best | 1,12.5M | Race |  
					| 2012-03-15 19:00 | Personal best | 1,13.4S | Race |  
					| 2012-02-29 12:50 | Personal best | 1,15.0S | Race |  
					| 2012-02-28 00:04 | Improvement of finish |  |  
					| 2012-01-31 20:15 | Personal best | 1,12.5L | Race |  
					| 2012-01-30 00:04 | Improvement of finish |  |  
					| 2012-01-18 13:38 | Close
 Cruiser was castrated. |  |  
					| 2012-01-18 12:00 | Improvement of galopprisk |  |  
					| 2012-01-18 12:00 | Personal best | 1,12.7M | Race |  
					| 2012-01-10 00:12 | Improvement of speed |  |  
					| 2012-01-02 00:12 | Improvement of startspeed |  |  
				| 2011-12-30 01:41 | Close
 Cruiser was born |  
				| [		1
		]
 |  |  |