|  | 
			
				|  | Jumping
 Plan (73082)     |  
				| 
 |  
				|  |  | 61 years Gelding |  | Karlshamn |  | Healthy |  
 
			
				|  |  
					| 2011-08-06 00:08 | Improvement of finish |  |  
					| 2011-07-13 00:12 | Improvement of strength |  |  
					| 2011-06-23 21:54 | Jumping
 Plan was castrated. |  |  
					| 2011-06-02 00:08 | Improvement of speed |  |  
					| 2011-05-18 19:40 | Personal best | 1,09.0S | Race |  
					| 2011-05-08 14:00 | Personal best | 1,11.3M | Race |  
					| 2011-04-27 20:00 | Personal best | 1,11.5M | Race |  
					| 2011-04-17 14:00 | Personal best | 1,11.4S | Race |  
					| 2011-04-05 19:20 | Personal best | 1,12.1M | Race |  
					| 2011-03-30 00:00 | Improvement of speed |  |  
					| 2011-03-23 00:00 | Improvement of speed |  |  
					| 2011-03-22 00:00 | Improvement of startspeed |  |  
					| 1970-01-01 01:33 | Injury | 0.67 | Race |  
				| 2011-03-18 00:02 | Jumping
 Plan was born |  
				| [		1
		]
 |  |  |