| 
				
				 | 
			 
			 | 
			
			
				  | 
				Slow
 Fist (27611)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				70 years Gelding | 
				• | 
				Solvalla | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 13 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 4 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 4 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 0 
			 | 
	     
				
			| Average | 
			
				 7.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	38p | 
	     
	    
	      	| Winnings | 
	      	669 600 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						58 | 
						5 | 
						9 | 
						11 | 
						10 | 
						2 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.9 :
						 | 
						
						Medium : 
						1,10.2 :
						 | 
						
						Long 
						1,13.0						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Brons. Försök 3. De fyra främsta är kvali... 1640a 2010-09-04 15:20 Östersund   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Zitadelle Larockma | 
								 
								  | 
								N | 
								 | 
								Per Lennartsson | 
								1,08.3a | 
								PB | 								5.510 | 
								150 000 kr | 
							 
														
								| 2. | 
								10, | 
								  | 
								Tres Trik | 
								 
								  | 
								N | 
								 | 
								Carl-Erik Lindblom | 
								1,08.3a | 
								PB | 								8.270 | 
								75 000 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Max
 Ship | 
								 
								  | 
								O | 
								 | 
								Jörgen Sjunnesson | 
								1,08.3a | 
								 | 								8.270 | 
								37 500 kr | 
							 
														
								| 4. | 
								6, | 
								  | 
								My Moneyshaker | 
								 
								  | 
								N | 
								 | 
								Jan-Olof Johansson | 
								1,08.3a | 
								PB | 								↑999 | 
								21 000 kr | 
							 
														
								| 5. | 
								3, | 
								  | 
								Laabirinto Aaas | 
								 
								  | 
								N | 
								 | 
								Jan Roar Aune | 
								1,08.4a | 
								PB | 								↑999 | 
								10 500 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Slow
 Play | 
								 
								  | 
								N | 
								 | 
								Jan Norberg | 
								1,08.5a | 
								 | 								6.610 | 
								6 000 kr | 
							 
														
								| 7. | 
								11, | 
								  | 
								Holy Smoke | 
								 
								  | 
								N | 
								 | 
								Johnny Takter | 
								1,08.5a | 
								PB | 								8.270 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Jumping
 Band | 
								 
								  | 
								N | 
								 | 
								Daniel Wikberg | 
								1,08.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Shooting
 Platinum | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,08.7a | 
								 | 								6.610 | 
								- kr | 
							 
														
								| 10. | 
								4, | 
								  | 
								Quality Bet | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,09.8ag | 
								 | 								6.600 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Slow
 Fist | 
								 
								  | 
								O | 
								 | 
								Per Nordström | 
								1,10.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								9, | 
								  | 
								Mainstay Boy | 
								 
								  | 
								N | 
								 | 
								Veijo Heiskanen | 
								1,12.0a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Ho | 
							2010-08-29:5 | 
							3/2140 | 
							3 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							N | 
														100' | 
							18.060 | 
							 | 
							Wal An | 
							25 000 kr | 
						 
											
							  | 
							Ve | 
							2010-08-20:3 | 
							5/1640 | 
							4 | 
							 | 
							1,08.3a | 
							 | 							
							  | 
							N | 
														50' | 
							292.730 | 
							 | 
							Lin OA | 
							7 000 kr | 
						 
											
							  | 
							F | 
							2010-08-15:5 | 
							12/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Jak Ma | 
							- kr | 
						 
											
							  | 
							B | 
							2010-08-11:4 | 
							2/1640 | 
							4 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							N | 
														40' | 
							3.010 | 
							 | 
							Lin La | 
							5 600 kr | 
						 
											
							  | 
							G | 
							2010-08-01:5 | 
							7/1640 | 
							3 | 
							 | 
							1,07.9a | 
							PB | 							
							  | 
							N | 
														100' | 
							13.920 | 
							 | 
							Sve Er | 
							25 000 kr | 
						 
											
							  | 
							Bs | 
							2010-07-20:6 | 
							10/1640 | 
							6 | 
							 | 
							1,09.0ag | 
							 | 							
							  | 
							N | 
														45' | 
							4.360 | 
							 | 
							Ols BE | 
							1 800 kr | 
						 
											
							  | 
							Kr | 
							2010-07-09:4 | 
							3/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														50' | 
							5.020 | 
							 | 
							Sun HO | 
							- kr | 
						 
											
							  | 
							Lea | 
							2010-06-24:3 | 
							7/2140h | 
							2 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							N | 
														50' | 
							7.500 | 
							 | 
							Egg Gu | 
							25 000 kr | 
						 
											
							  | 
							Ro | 
							2010-06-17:15 | 
							1/2140h | 
							5 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														250' | 
							↑999 | 
							 | 
							Lun AL | 
							17 500 kr | 
						 
											
							  | 
							Hd | 
							2010-06-10:16 | 
							3/2140q | 
							3 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							N | 
														100' | 
							15.030 | 
							 | 
							For Le | 
							25 000 kr | 
						 
											
							  | 
							J | 
							2010-06-06:5 | 
							3/1640q | 
							4 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							N | 
														100' | 
							4.510 | 
							 | 
							Jan To | 
							14 000 kr | 
						 
											
							  | 
							Ö | 
							2010-05-26:5 | 
							3/1640 | 
							4 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							N | 
														50' | 
							7.520 | 
							 | 
							Car LD | 
							7 000 kr | 
						 
											
							  | 
							Sk | 
							2010-05-16:5 | 
							11/1640 | 
							6 | 
							 | 
							1,08.3a | 
							 | 							
							  | 
							N | 
														100' | 
							7.540 | 
							 | 
							Jan To | 
							4 000 kr | 
						 
											
							  | 
							D | 
							2010-05-06:3 | 
							8/1640 | 
							2 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							N | 
														45' | 
							7.500 | 
							 | 
							Wic Pa | 
							22 500 kr | 
						 
											
							  | 
							Sä | 
							2010-04-25:5 | 
							6/1640 | 
							3 | 
							 | 
							1,08.2a | 
							PB | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Edi St | 
							25 000 kr | 
						 
											
							  | 
							Bo | 
							2010-04-18:5 | 
							5/1640h | 
							4 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							N | 
														100' | 
							7.300 | 
							 | 
							Eri Hå | 
							14 000 kr | 
						 
											
							  | 
							H | 
							2010-04-08:3 | 
							12/2140 | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							N | 
														40' | 
							9.230 | 
							 | 
							Hed Ol | 
							10 000 kr | 
						 
											
							  | 
							Mom | 
							2010-04-02:3 | 
							7/1640h | 
							1 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							N | 
														45' | 
							150.920 | 
							 | 
							Tho HP | 
							45 000 kr | 
						 
											
							  | 
							Lap | 
							2010-03-22:3 | 
							12/1640 | 
							8 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							N | 
														50' | 
							54.230 | 
							 | 
							Aho Ka | 
							- kr | 
						 
											
							  | 
							Ö | 
							2010-03-11:5 | 
							1/1640 | 
							7 | 
							 | 
							1,10.4ag | 
							 | 							
							  | 
							N | 
														50' | 
							3.360 | 
							 | 
							Lin Åk | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |