| 
				
				 | 
			 
			 | 
			
			
				  | 
				African Sky (173117)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				18 years Mare | 
				• | 
				Åmål | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 10 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 5 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 6 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 3 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 10 
			 | 
	     
				
			| Average | 
			
				 6.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	31p | 
	     
	    
	      	| Winnings | 
	      	684 450 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						66 | 
						10 | 
						7 | 
						4 | 
						8 | 
						3 | 
						9 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.2 :
						 | 
						
						Medium : 
						1,08.8 :
						 | 
						
						Long 
						1,10.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2140a 2024-01-07 14:40 Örebro   |  
						  
  |  
													
								| 1. | 
								10, | 
								  | 
								Carlos La Star | 
								 
								  | 
								O | 
								 | 
								Mikael J Andersson | 
								1,08.6a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Ojsan Förklädd Åsna | 
								 
								  | 
								O | 
								 | 
								Tobias Modig | 
								1,08.7a | 
								 | 								15.400 | 
								50 000 kr | 
							 
														
								| 3. | 
								9, | 
								  | 
								Lady Rebecca | 
								 
								  | 
								O | 
								 | 
								Claes Sjöström | 
								1,08.7a | 
								 | 								308.000 | 
								25 000 kr | 
							 
														
								| 4. | 
								12, | 
								  | 
								Long Et Maigre | 
								 
								  | 
								O | 
								 | 
								Rebecca Dahlén | 
								1,08.7a | 
								 | 								308.000 | 
								14 000 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Carlos Platinum | 
								 
								  | 
								O | 
								 | 
								Kenneth Gorski | 
								1,08.8a | 
								 | 								5.130 | 
								7 000 kr | 
							 
														
								| 6. | 
								8, | 
								  | 
								Double Bogey On Fire | 
								 
								  | 
								O | 
								 | 
								Julia Smedman | 
								1,08.8a | 
								PB | 								308.000 | 
								4 000 kr | 
							 
														
								| 7. | 
								3, | 
								  | 
								Slippery Angel | 
								 
								  | 
								O | 
								 | 
								Magnus Jakobsson | 
								1,08.8a | 
								 | 								3.850 | 
								- kr | 
							 
														
								| 8. | 
								5, | 
								  | 
								Slippery Hero | 
								 
								  | 
								O | 
								 | 
								Carl Johan Jepson | 
								1,08.8a | 
								 | 								308.000 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Quilly Du Marais | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,08.8a | 
								 | 								308.000 | 
								- kr | 
							 
														
								| 10. | 
								7, | 
								  | 
								Josilyn | 
								 
								  | 
								O | 
								 | 
								Petter Lundberg | 
								1,09.4a | 
								 | 								3.080 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Happy Crusher | 
								 
								  | 
								O | 
								 | 
								Kai P Jussila | 
								1,10.3a | 
								 | 								154.000 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								African Sky | 
								 
								  | 
								O | 
								 | 
								Fredrik Persson | 
								1,11.5ag | 
								 | 								308.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Vg | 
							2023-05-08:3 | 
							3/1640 | 
							9 | 
							 | 
							1,09.0a | 
							 | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Knu Ke | 
							- kr | 
						 
											
							  | 
							J | 
							2023-05-03:5 | 
							1/2140h | 
							3 | 
							 | 
							1,11.1ag | 
							 | 							
							  | 
							N | 
														40' | 
							7.000 | 
							 | 
							Kol Ad | 
							10 000 kr | 
						 
											
							  | 
							U | 
							2023-04-26:3 | 
							6/2640 | 
							3 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							N | 
														50' | 
							3.750 | 
							 | 
							Arv St | 
							12 500 kr | 
						 
											
							  | 
							J | 
							2023-04-20:3 | 
							2/2640q | 
							7 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							N | 
														50' | 
							3.000 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							Cho | 
							2023-04-15:1 | 
							5/2109q | 
							12 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							N | 
														150' | 
							↑999 | 
							 | 
							McC To | 
							- kr | 
						 
											
							  | 
							Ar | 
							2023-04-09:4 | 
							3/2140 | 
							11 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														90' | 
							5.000 | 
							 | 
							Mal Kr | 
							- kr | 
						 
											
							  | 
							Ro | 
							2023-04-03:4 | 
							6/2140w | 
							6 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														45' | 
							3.000 | 
							 | 
							Jep CJ | 
							1 800 kr | 
						 
											
							  | 
							År | 
							2023-03-05:4 | 
							7/2640 | 
							1 | 
							 | 
							1,10.8a | 
							PB | 							
							  | 
							N | 
														90' | 
							↑999 | 
							 | 
							Jep CJ | 
							90 000 kr | 
						 
											
							  | 
							Jyv | 
							2023-02-08:3 | 
							4/2140 | 
							1 | 
							 | 
							1,09.6a | 
							PB | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Kor Pe | 
							40 000 kr | 
						 
											
							  | 
							L | 
							2023-01-31:4 | 
							2/2140 | 
							4 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Cla Fr | 
							4 200 kr | 
						 
											
							  | 
							H | 
							2023-01-25:3 | 
							10/2640 | 
							7 | 
							 | 
							1,12.4a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Sko Hå | 
							- kr | 
						 
											
							  | 
							Rä | 
							2023-01-19:1 | 
							12/2640w | 
							4 | 
							 | 
							1,13.0a | 
							 | 							
							  | 
							O | 
														15' | 
							5.000 | 
							 | 
							Mjø JR | 
							2 100 kr | 
						 
											
							  | 
							Ro | 
							2023-01-09:4 | 
							2/1640q | 
							1 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Löv An | 
							10 000 kr | 
						 
											
							  | 
							J | 
							2023-01-02:4 | 
							9/1640 | 
							11 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Uhr Th | 
							- kr | 
						 
											
							  | 
							Lea | 
							2022-12-23:3 | 
							9/2140 | 
							9 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Sol At | 
							- kr | 
						 
											
							  | 
							Å | 
							2022-12-08:3 | 
							5/2640q | 
							3 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							O | 
														25' | 
							15.000 | 
							 | 
							Per St | 
							6 250 kr | 
						 
											
							  | 
							S | 
							2022-11-30:4 | 
							9/2140 | 
							6 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Kon Jo | 
							1 600 kr | 
						 
											
							  | 
							Åm | 
							2022-11-24:1 | 
							7/2140w | 
							6 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Cla Fr | 
							4 000 kr | 
						 
											
							  | 
							Ar | 
							2022-11-20:4 | 
							4/2640w | 
							11 | 
							 | 
							1,16.5a | 
							 | 							
							  | 
							N | 
														90' | 
							↑999 | 
							 | 
							Kar Pe | 
							- kr | 
						 
											
							  | 
							Ax | 
							2022-10-23:4 | 
							9/2140 | 
							7 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Gla Ke | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |