| 
				
				 | 
			 
			 | 
			
			
				  | 
				Lonely Thinker (167177)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				22 years Mare | 
				• | 
				Solänget | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 19 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 8 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 8 
			 | 
	     
				
			| Average | 
			
				 9.4 
			 | 
		 
	    
	      	| Starting Points | 
	      	86p | 
	     
	    
	      	| Winnings | 
	      	752 750 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						69 | 
						9 | 
						6 | 
						7 | 
						7 | 
						14 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.0 :
						 | 
						
						Medium : 
						1,08.9 :
						 | 
						
						Long 
						1,09.9						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 1640a 2023-03-12 14:40 Eskilstuna   |  
						  
  |  
													
								| 1. | 
								9, | 
								  | 
								Black Agent | 
								 
								  | 
								O | 
								 | 
								Tony Wallin | 
								1,07.1a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Hermance Ameste | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,07.2a | 
								PB | 								3.750 | 
								50 000 kr | 
							 
														
								| 3. | 
								4, | 
								  | 
								Schwerin Ad Ameste | 
								 
								  | 
								O | 
								 | 
								Lars D Carlson | 
								1,07.2a | 
								PB | 								↑999 | 
								25 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Attack Again | 
								 
								  | 
								O | 
								 | 
								Ville Karhulahti | 
								1,07.2a | 
								 | 								7.500 | 
								14 000 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								You Tah Ameste | 
								 
								  | 
								O | 
								 | 
								Rebecca Dahlén | 
								1,07.3a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Zymyrgys Law | 
								 
								  | 
								O | 
								 | 
								Kevin Oscarsson | 
								1,07.3a | 
								 | 								5.000 | 
								4 000 kr | 
							 
														
								| 7. | 
								2, | 
								  | 
								Die Berüchtiges Bande | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,07.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Lonely Thinker | 
								 
								  | 
								O | 
								 | 
								Per Lennartsson | 
								1,07.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Frosty Fabric | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,07.5a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 10. | 
								7, | 
								  | 
								Glittering Sun | 
								 
								  | 
								O | 
								 | 
								Kaj Widell | 
								1,07.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Front Box | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,09.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								This Culture | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							kh | 
							2022-08-14:5 | 
							3/2140 | 
							6 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Cre Ha | 
							4 000 kr | 
						 
											
							  | 
							Åm | 
							2022-07-31:5 | 
							8/2640 | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Goo Bj | 
							25 000 kr | 
						 
											
							  | 
							Rä | 
							2022-07-22:4 | 
							8/2640h | 
							5 | 
							 | 
							1,12.9a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Wid Ka | 
							3 500 kr | 
						 
											
							  | 
							Vi | 
							2022-07-11:4 | 
							4/2640 | 
							10 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Fun An | 
							- kr | 
						 
											
							  | 
							Kem | 
							2022-06-29:3 | 
							3/1640 | 
							4 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														40' | 
							15.000 | 
							 | 
							Per Ta | 
							5 600 kr | 
						 
											
							  | 
							S | 
							2022-06-23:5 | 
							2/2140 | 
							1 | 
							 | 
							1,09.0a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Adi Er | 
							50 000 kr | 
						 
											
							  | 
							kh | 
							2022-06-10:4 | 
							8/2140 | 
							5 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Eli Ma | 
							3 150 kr | 
						 
											
							  | 
							År | 
							2022-05-31:3 | 
							2/2140 | 
							6 | 
							 | 
							1,08.9a | 
							PB | 							
							  | 
							O | 
														50' | 
							15.000 | 
							 | 
							Ant Gø | 
							2 000 kr | 
						 
											
							  | 
							Bs | 
							2022-05-19:3 | 
							3/2640 | 
							9 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Pet To | 
							- kr | 
						 
											
							  | 
							Bs | 
							2022-05-12:5 | 
							10/2140 | 
							10 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Ols Da | 
							- kr | 
						 
											
							  | 
							J | 
							2022-05-03:5 | 
							1/2140h | 
							2 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														50' | 
							3.500 | 
							 | 
							Adi Er | 
							25 000 kr | 
						 
											
							  | 
							Haa | 
							2022-04-26:3 | 
							3/2140 | 
							6 | 
							 | 
							1,10.7a | 
							 | 							
							  | 
							O | 
														45' | 
							7.500 | 
							 | 
							Poh Vi | 
							1 800 kr | 
						 
											
							  | 
							S | 
							2022-04-14:5 | 
							6/2140q | 
							9 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Hau Ke | 
							- kr | 
						 
											
							  | 
							Dra | 
							2022-04-04:3 | 
							9/2140 | 
							3 | 
							 | 
							1,09.1a | 
							PB | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Ren Er | 
							10 000 kr | 
						 
											
							  | 
							Ovi | 
							2022-03-22:3 | 
							6/2140 | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Dju ME | 
							11 250 kr | 
						 
											
							  | 
							Ar | 
							2022-03-10:3 | 
							8/2640 | 
							3 | 
							 | 
							1,11.2ag | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Mid PO | 
							12 500 kr | 
						 
											
							  | 
							Bs | 
							2022-02-24:5 | 
							4/1640 | 
							8 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Kar Vi | 
							- kr | 
						 
											
							  | 
							Ro | 
							2022-02-17:3 | 
							7/2640 | 
							4 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														45' | 
							5.000 | 
							 | 
							Fri Ka | 
							6 300 kr | 
						 
											
							  | 
							J | 
							2022-02-04:4 | 
							3/2140 | 
							5 | 
							 | 
							1,09.3a | 
							PB | 							
							  | 
							O | 
														45' | 
							7.500 | 
							 | 
							Goo Bj | 
							3 150 kr | 
						 
											
							  | 
							Rä | 
							2022-01-24:3 | 
							8/1640q | 
							7 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														50' | 
							15.000 | 
							 | 
							Sun Åk | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |