| 
				
				 | 
			 
			 | 
			
			
				  | 
				Brown Factory (167163)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				22 years Stallion | 
				• | 
				Drammen | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 4 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 19 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 3 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 8 
			 | 
	     
				
			| Average | 
			
				 7.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	0p | 
	     
	    
	      	| Winnings | 
	      	781 000 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						48 | 
						5 | 
						7 | 
						6 | 
						5 | 
						2 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.6 :
						 | 
						
						Medium : 
						1,08.7 :
						 | 
						
						Long 
						1,11.0						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Provlopp (2) 1640a 2022-08-28 12:15 Färjestad   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Kebab Roro | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,10.5a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 2. | 
								7, | 
								  | 
								Black Shadow | 
								 
								  | 
								O | 
								 | 
								Peter Cederin | 
								1,10.5ag | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Jumping
 Closet | 
								 
								  | 
								O | 
								 | 
								Carl Johan Jepson | 
								1,10.5a | 
								 | 								7.500 | 
								0 kr | 
							 
														
								| 4. | 
								9, | 
								  | 
								Brown Factory | 
								 
								  | 
								O | 
								 | 
								Mikael J Andersson | 
								1,10.8a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 5. | 
								1, | 
								  | 
								Passionate Sun | 
								 
								  | 
								O | 
								 | 
								Erik Berglöf | 
								1,11.0a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 6. | 
								3, | 
								  | 
								Unkaputtbar C.C. | 
								 
								  | 
								O | 
								 | 
								Per Oleg Midtfjeld | 
								1,11.0a | 
								 | 								3.000 | 
								0 kr | 
							 
														
								| 7. | 
								5, | 
								  | 
								Sowing Breath | 
								 
								  | 
								O | 
								 | 
								Dagfinn Aarum | 
								1,11.7a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 8. | 
								10, | 
								  | 
								Guêpe | 
								 
								  | 
								O | 
								 | 
								Morgan Ivarsson | 
								1,13.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Wild Maid | 
								 
								  | 
								O | 
								 | 
								Marcus Hultman | 
								1,14.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								6, | 
								  | 
								Ginger Hollywood | 
								 
								  | 
								O | 
								 | 
								Andreas Andersson | 
								1,14.3a | 
								 | 								3.750 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Calming Band | 
								 
								  | 
								O | 
								 | 
								Magnus Jakobsson | 
								1,15.0a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							B | 
							2022-01-06:3 | 
							10/1640 | 
							9 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							And JH | 
							- kr | 
						 
											
							  | 
							Åm | 
							2021-12-26:4 | 
							3/1640 | 
							2 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Hor To | 
							0 kr | 
						 
											
							  | 
							E | 
							2021-12-06:4 | 
							4/2140 | 
							6 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Wes Jö | 
							1 800 kr | 
						 
											
							  | 
							E | 
							2021-11-21:4 | 
							8/2140 | 
							11 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Mob Ki | 
							- kr | 
						 
											
							  | 
							Ö | 
							2021-11-07:4 | 
							3/1640 | 
							4 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Sil Ja | 
							12 600 kr | 
						 
											
							  | 
							Sk | 
							2021-10-24:4 | 
							6/2640 | 
							12 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							O | 
														90' | 
							7.500 | 
							 | 
							Eri Le | 
							- kr | 
						 
											
							  | 
							G | 
							2021-10-10:4 | 
							4/1640h | 
							8 | 
							 | 
							1,10.6ag | 
							 | 							
							  | 
							O | 
														90' | 
							3.000 | 
							 | 
							Sko RN | 
							- kr | 
						 
											
							  | 
							Ö | 
							2021-09-26:3 | 
							7/2140 | 
							2 | 
							 | 
							1,09.1a | 
							PB | 							
							  | 
							O | 
														80' | 
							7.500 | 
							 | 
							K-B Os | 
							40 000 kr | 
						 
											
							  | 
							Ö | 
							2021-09-19:3 | 
							3/2140h | 
							3 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														80' | 
							3.750 | 
							 | 
							Dju MA | 
							20 000 kr | 
						 
											
							  | 
							Hd | 
							2021-09-05:3 | 
							7/1640 | 
							3 | 
							 | 
							1,08.1a | 
							PB | 							
							  | 
							O | 
														80' | 
							15.000 | 
							 | 
							Juu St | 
							20 000 kr | 
						 
											
							  | 
							Ax | 
							2021-08-22:3 | 
							6/2140 | 
							2 | 
							 | 
							1,09.7ag | 
							PB | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Jon AI | 
							40 000 kr | 
						 
											
							  | 
							H | 
							2021-08-08:3 | 
							7/2640q | 
							2 | 
							 | 
							1,12.8ag | 
							 | 							
							  | 
							O | 
														80' | 
							5.020 | 
							 | 
							And Tr | 
							40 000 kr | 
						 
											
							  | 
							Ax | 
							2021-07-25:3 | 
							4/1640 | 
							6 | 
							 | 
							1,08.8a | 
							PB | 							
							  | 
							O | 
														80' | 
							3.750 | 
							 | 
							Gla Ke | 
							3 200 kr | 
						 
											
							  | 
							Ax | 
							2021-07-11:3 | 
							4/2640q | 
							10 | 
							 | 
							1,15.0a | 
							 | 							
							  | 
							O | 
														80' | 
							7.530 | 
							 | 
							Hei Ve | 
							- kr | 
						 
											
							  | 
							E | 
							2021-07-04:3 | 
							2/2140h | 
							4 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Wes Ni | 
							11 200 kr | 
						 
											
							  | 
							Lyc | 
							2021-06-20:2 | 
							3/1640h | 
							6 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														70' | 
							5.000 | 
							 | 
							Eri Sa | 
							2 800 kr | 
						 
											
							  | 
							Ro | 
							2021-06-06:2 | 
							6/2140 | 
							1 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														70' | 
							↑999 | 
							 | 
							Sko RN | 
							70 000 kr | 
						 
											
							  | 
							B | 
							2021-05-23:2 | 
							3/2640 | 
							7 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														70' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							D | 
							2021-05-16:5 | 
							11/2140 | 
							6 | 
							 | 
							1,09.9a | 
							PB | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Mil Da | 
							6 000 kr | 
						 
											
							  | 
							U | 
							2021-05-09:2 | 
							3/2640 | 
							6 | 
							 | 
							1,11.8ag | 
							 | 							
							  | 
							O | 
														70' | 
							15.000 | 
							 | 
							Åke Ke  | 
							2 800 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |