| 
				
				 | 
			 
			 | 
			
			
				  | 
				Roffe Opal (162624)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				24 years Gelding | 
				• | 
				Kalmar | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 19 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 11 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 6 
			 | 
	     
				
			| Average | 
			
				 9.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	175p | 
	     
	    
	      	| Winnings | 
	      	1 267 900 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						61 | 
						12 | 
						13 | 
						4 | 
						5 | 
						7 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.0 :
						 | 
						
						Medium : 
						1,08.8 :
						 | 
						
						Long 
						1,11.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Provlopp 2140a 2022-09-18 12:00 Jägersro   |  
						  
  |  
													
								| 1. | 
								2, | 
								  | 
								Dusty Closet | 
								 
								  | 
								O | 
								 | 
								Jörgen Sjunnesson | 
								1,11.8a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 2. | 
								10, | 
								  | 
								Brave Trooper | 
								 
								  | 
								O | 
								 | 
								Conrad Lugauer | 
								1,12.0a | 
								 | 								15.000 | 
								0 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Maverick | 
								 
								  | 
								O | 
								 | 
								Dante Kolgjini | 
								1,12.0a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 4. | 
								9, | 
								  | 
								Pärlemor Cherry | 
								 
								  | 
								O | 
								 | 
								Bernardo Grasso | 
								1,12.2ag | 
								 | 								5.000 | 
								0 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Rational Bear | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,12.5a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 6. | 
								5, | 
								  | 
								Gold Cash Flow | 
								 
								  | 
								O | 
								 | 
								Thomas Uhrberg | 
								1,12.6a | 
								 | 								↑999 | 
								0 kr | 
							 
														
								| 7. | 
								7, | 
								  | 
								Cohens Law | 
								 
								  | 
								O | 
								 | 
								Stefan Persson | 
								1,12.6a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 8. | 
								11, | 
								  | 
								Roffe Opal | 
								 
								  | 
								O | 
								 | 
								Adrian Kolgjini | 
								1,12.6a | 
								 | 								3.750 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								Koning Cobra | 
								 
								  | 
								O | 
								 | 
								Christoffer Eriksson | 
								1,14.5ag | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 10. | 
								6, | 
								  | 
								Decisive Satellite | 
								 
								  | 
								O | 
								 | 
								Joakim Lövgren | 
								1,15.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								1, | 
								  | 
								Windstilte | 
								 
								  | 
								O | 
								 | 
								Per Nordström | 
								1,16.1ag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Kr | 
							2021-11-23:1 | 
							7/1640q | 
							1 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Kol Lu | 
							50 000 kr | 
						 
											
							  | 
							Vi | 
							2021-10-31:3 | 
							7/2140 | 
							2 | 
							 | 
							1,12.6ag | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Hoa JÅ | 
							0 kr | 
						 
											
							  | 
							kh | 
							2021-10-06:2 | 
							7/1640 | 
							4 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														25' | 
							3.750 | 
							 | 
							Per Fr | 
							3 500 kr | 
						 
											
							  | 
							Ti | 
							2021-09-20:4 | 
							1/2140 | 
							4 | 
							 | 
							1,10.0ag | 
							PB | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Run AK | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2021-09-08:3 | 
							6/1640 | 
							3 | 
							 | 
							1,08.3a | 
							 | 							
							  | 
							O | 
														25' | 
							3.750 | 
							 | 
							Adi Er | 
							6 250 kr | 
						 
											
							  | 
							Kr | 
							2021-08-26:1 | 
							11/2640q | 
							5 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							O | 
														100' | 
							3.750 | 
							 | 
							Mif Ty | 
							7 000 kr | 
						 
											
							  | 
							Kr | 
							2021-08-24:1 | 
							4/2640 | 
							2 | 
							 | 
							1,11.3a | 
							PB | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							Mif Ty | 
							25 000 kr | 
						 
											
							  | 
							Lea | 
							2021-08-12:3 | 
							5/1640 | 
							2 | 
							 | 
							1,07.9a | 
							 | 							
							  | 
							O | 
														40' | 
							7.520 | 
							 | 
							Was SO | 
							20 000 kr | 
						 
											
							  | 
							Ax | 
							2021-08-04:3 | 
							5/2640h | 
							6 | 
							 | 
							1,13.6a | 
							 | 							
							  | 
							O | 
														45' | 
							7.520 | 
							 | 
							And MJ | 
							1 800 kr | 
						 
											
							  | 
							kh | 
							2021-07-28:5 | 
							3/2140 | 
							6 | 
							 | 
							1,10.0a | 
							PB | 							
							  | 
							O | 
														50' | 
							7.540 | 
							 | 
							Cre Ha | 
							2 000 kr | 
						 
											
							  | 
							Bo | 
							2021-07-20:2 | 
							6/1640 | 
							1 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Nor Ja | 
							25 000 kr | 
						 
											
							  | 
							Hd | 
							2021-07-11:1 | 
							4/2140 | 
							5 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Fol Bo | 
							0 kr | 
						 
											
							  | 
							S | 
							2021-06-13:2 | 
							12/1640 | 
							10 | 
							 | 
							1,13.6a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Run AK | 
							- kr | 
						 
											
							  | 
							År | 
							2021-05-25:2 | 
							5/2140q | 
							1 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Goo Bj | 
							20 000 kr | 
						 
											
							  | 
							Ö | 
							2021-05-11:2 | 
							10/1640 | 
							1 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Sun HO | 
							20 000 kr | 
						 
											
							  | 
							Jyv | 
							2021-04-27:3 | 
							4/2140 | 
							7 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Nur Il | 
							- kr | 
						 
											
							  | 
							S | 
							2021-04-16:3 | 
							7/1640 | 
							5 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														40' | 
							3.750 | 
							 | 
							Unt Jo | 
							2 800 kr | 
						 
											
							  | 
							U | 
							2021-04-05:3 | 
							12/1640 | 
							4 | 
							 | 
							1,07.7a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Dju MA | 
							6 300 kr | 
						 
											
							  | 
							L | 
							2021-03-28:4 | 
							6/1640 | 
							2 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														0' | 
							15.000 | 
							 | 
							And OJ | 
							0 kr | 
						 
											
							  | 
							H | 
							2021-03-01:3 | 
							6/1640 | 
							2 | 
							 | 
							1,06.9a | 
							PB | 							
							  | 
							O | 
														45' | 
							7.500 | 
							 | 
							Ohl Ul | 
							22 500 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |