Just for today
Old
 Stone Old Stone (162402) Save bookmark  Retired

Sweden 20 years Stallion Solänget Healthy
Strength
2
Speed
9
Start Speed
4
Finish
0
Risk
4
Shape
1
Experience
3
Heavy Track Conditions
8
Winter Track Conditions
3
Average
4.8
Starting Points 14p
Winnings 352 900 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 39 6 4 5 1 1 2
This Season: 0 0 0 0 0 0 0
Records
Short :
1,08.8 :
Medium :
1,11.0 :
Long
1,12.4
Horse menu
Breeding
Earned breeding royalties: 150 310 kr
Breeder:
Grasping Daffodil, Nilssons
Breeding Stallion:
Minnesota Viking, Nilssons
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: Klass Gamma 2021-02-14 Klass Gamma 2021-01-17 Klass Beta 2020-10-18 3 åriga. Max 50 000 kr. 2020-09-30
Group 4: No trophies won!
Group 5: Max 20 startpoäng 2021-06-21 Max 5 startpoäng 2020-09-21

Latest Race Results
Sweden Max 20 startpoäng 1640a 2021-06-21 12:00 Solänget Track Conditions: Light Conditions

5, Sweden Old Stone Barfota C Akseli Lahtinen 1,10.1a ↑999 5 000 kr
4, Sweden Shooting Hero Barfota N Rikard N Skoglund 1,10.3a 3.760 2 500 kr
3, Sweden Cheerful Paladin Barfota C Bo Eklöf 1,10.3a 3.000 1 250 kr
1, USA Champ Barfota O Björn Karlsson 1,11.8a ↑999 700 kr
7, Sweden Ticking Sugar Barfota O Kevin Porshage 1,13.3a ↑999 350 kr
6, Sweden Running Candy Järn O Ingvar Nyberg 1,14.1a 7.510 200 kr
2, Sweden Sergeant Work Järn O Jan Norberg DSQag 15.020 - kr
Previous Races
Sweden U 2021-06-20:1 2/2640 3 1,16.9a O 2' 3.000 And JH 500 kr
Sweden Kr 2021-06-09:4 6/2140 10 1,12.2a O 40' ↑999 Lej Fi - kr
Sweden 2021-05-26:1 2/2140 2 1,11.2a O 15' ↑999 Han Br 7 500 kr
Sweden L 2021-05-18:3 10/1640 10 1,11.1a O 40' ↑999 Lin Is - kr
Sweden 2021-05-12:3 11/1640 10 1,09.5a O 50' 3.770 Lin Pe - kr
Sweden D 2021-05-02:3 2/2140 8 1,16.0ag O 0' 7.500 Eri An - kr
Sweden E 2021-04-04:4 5/1640q 11 1,12.6a O 90' ↑999 Bal Me - kr
Sweden Ö 2021-03-14:3 3/1640 7 1,09.0a O 80' ↑999 Sed Li - kr
Sweden Åm 2021-03-06:3 9/2140 8 1,12.5ag O 125' 17.070 Sko RN - kr
Sweden 2021-02-27:3 9/2140 9 1,11.0a PB O 125' 7.540 Lin OA - kr
Sweden År 2021-02-14:3 8/1640 1 1,09.0a O 80' ↑999 Ehl Ji 80 000 kr
Sweden Ro 2021-02-06:3 6/2140q 12 1,15.8ag O 125' ↑999 Lin Fr - kr
Sweden Å 2021-01-24:3 10/1640q 9 1,11.6a O 80' 5.690 Per HK - kr
Sweden Åm 2021-01-17:3 9/1640 1 1,08.8a PB O 80' ↑999 Lih Gö 80 000 kr
Sweden S 2021-01-06:5 3/2140h 3 1,12.5a O 45' ↑999 Gus TJ 11 250 kr
Sweden Hd 2020-12-30:1 1/2640 2 1,13.5a O 15' 3.000 Eri Ch 7 500 kr
Sweden Sk 2020-12-22:3 7/1640 9 1,10.4a O 40' ↑999 Wik Pe - kr
Sweden Ar 2020-12-15:1 9/1640 7 1,11.7a O 15' ↑999 Mah Pa - kr
Sweden Vg 2020-12-06:2 7/1640h 5 1,11.6a O 70' 5.010 Eri Ki 4 900 kr
France Cag 2020-11-29:1 14/2109q 20 1,16.3a O 150' ↑999 Adi Er - kr
[ 1 ]   2