| 
				
				 | 
			 
			 | 
			
			
				  | 
				Qsin Opal (161146)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				25 years Gelding | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 18 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 7 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 5 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 5 
			 | 
	     
				
			| Average | 
			
				 8.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	39p | 
	     
	    
	      	| Winnings | 
	      	1 047 450 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						87 | 
						7 | 
						13 | 
						10 | 
						10 | 
						8 | 
						6 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.3 :
						 | 
						
						Medium : 
						1,08.3 :
						 | 
						
						Long 
						1,09.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2140a 2022-09-25 14:40 Jägersro   |  
						  
  |  
													
								| 1. | 
								11, | 
								  | 
								Caribou Moussolou | 
								 
								  | 
								O | 
								 | 
								Magnus A Djuse | 
								1,08.8a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								8, | 
								  | 
								Malfunction | 
								 
								  | 
								O | 
								 | 
								Markus Niklasson | 
								1,08.9a | 
								 | 								↑999 | 
								50 000 kr | 
							 
														
								| 3. | 
								2, | 
								  | 
								Flessel | 
								 
								  | 
								O | 
								 | 
								Stefan Persson | 
								1,08.9a | 
								 | 								3.000 | 
								25 000 kr | 
							 
														
								| 4. | 
								7, | 
								  | 
								Qsin Opal | 
								 
								  | 
								O | 
								 | 
								Jörgen Sjunnesson | 
								1,08.9a | 
								 | 								↑999 | 
								14 000 kr | 
							 
														
								| 5. | 
								5, | 
								  | 
								Jumping Bandwagon | 
								 
								  | 
								O | 
								 | 
								Adrian Kolgjini | 
								1,08.9a | 
								PB | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Maverick | 
								 
								  | 
								C | 
								 | 
								Jan Hansen | 
								1,09.0a | 
								 | 								↑999 | 
								4 000 kr | 
							 
														
								| 7. | 
								1, | 
								  | 
								Wigwam | 
								 
								  | 
								N | 
								 | 
								Thomas Jonsson | 
								1,09.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								10, | 
								  | 
								Flying Attack | 
								 
								  | 
								O | 
								 | 
								Jonna Jinesjö | 
								1,09.1a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 9. | 
								4, | 
								  | 
								Glowing Electra | 
								 
								  | 
								N | 
								 | 
								Johan Untersteiner | 
								1,09.1a | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Starstruck Daffodil | 
								 
								  | 
								C | 
								 | 
								Staffan Nilsson | 
								1,09.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								9, | 
								  | 
								Brave Trooper | 
								 
								  | 
								C | 
								 | 
								Christian Fiore | 
								1,09.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								Carlos Kickan | 
								 
								  | 
								O | 
								 | 
								Axel Jacobsen | 
								DSQag | 
								 | 								3.750 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							J | 
							2022-03-06:5 | 
							2/2140 | 
							9 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							J | 
							2022-02-24:1 | 
							12/2140 | 
							5 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Sju Jö | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2022-02-22:2 | 
							5/2140 | 
							5 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Kih Ör | 
							3 500 kr | 
						 
											
							  | 
							Hd | 
							2022-02-13:5 | 
							10/1640 | 
							2 | 
							 | 
							1,07.3a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Per St | 
							50 000 kr | 
						 
											
							  | 
							J | 
							2022-02-03:3 | 
							1/1640 | 
							2 | 
							 | 
							1,08.0a | 
							 | 							
							  | 
							O | 
														45' | 
							15.000 | 
							 | 
							Kih Ör | 
							22 500 kr | 
						 
											
							  | 
							Å | 
							2022-01-27:4 | 
							4/2140 | 
							5 | 
							 | 
							1,09.2ag | 
							PB | 							
							  | 
							O | 
														30' | 
							5.000 | 
							 | 
							Goo Bj | 
							2 100 kr | 
						 
											
							  | 
							Hd | 
							2022-01-21:3 | 
							5/1640h | 
							9 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														40' | 
							7.500 | 
							 | 
							Dah Ma | 
							- kr | 
						 
											
							  | 
							U | 
							2022-01-09:5 | 
							3/1640w | 
							5 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Söd Kr | 
							7 000 kr | 
						 
											
							  | 
							kh | 
							2021-12-31:4 | 
							12/1640 | 
							2 | 
							 | 
							1,07.8a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Pet Ro | 
							25 000 kr | 
						 
											
							  | 
							Jar | 
							2021-12-17:3 | 
							9/1640 | 
							2 | 
							 | 
							1,08.3ag | 
							 | 							
							  | 
							O | 
														40' | 
							7.500 | 
							 | 
							Kol LA | 
							20 000 kr | 
						 
											
							  | 
							J | 
							2021-12-03:3 | 
							3/2140q | 
							2 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														30' | 
							3.750 | 
							 | 
							Adi Er | 
							15 000 kr | 
						 
											
							  | 
							Vi | 
							2021-11-28:5 | 
							4/2640 | 
							4 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Mal Ma | 
							14 000 kr | 
						 
											
							  | 
							Vg | 
							2021-11-21:5 | 
							10/2140 | 
							8 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Dal Th | 
							- kr | 
						 
											
							  | 
							Ro | 
							2021-11-12:4 | 
							12/1640 | 
							3 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Jep CJ | 
							12 500 kr | 
						 
											
							  | 
							Vi | 
							2021-10-31:4 | 
							9/2140 | 
							2 | 
							 | 
							1,12.9a | 
							 | 							
							  | 
							O | 
														0' | 
							15.000 | 
							 | 
							Per St | 
							0 kr | 
						 
											
							  | 
							Å | 
							2021-10-18:3 | 
							4/2140 | 
							6 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														50' | 
							5.010 | 
							 | 
							Per Fr | 
							2 000 kr | 
						 
											
							  | 
							J | 
							2021-10-03:5 | 
							12/2140q | 
							12 | 
							 | 
							1,15.4a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							J | 
							2021-09-23:1 | 
							3/1640 | 
							5 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														100' | 
							7.500 | 
							 | 
							Mal Ro | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2021-09-21:2 | 
							3/1640 | 
							2 | 
							 | 
							1,08.8a | 
							 | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Adi Er | 
							25 000 kr | 
						 
											
							  | 
							Ro | 
							2021-09-09:4 | 
							7/2140 | 
							8 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														250' | 
							7.500 | 
							 | 
							Goo Bj | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |